Form four csee results 2017 - Mpangilio wa manispaa - halmashauri kwa ubora wa ufaulu - mtihani wa kidato cha nne 2017

MPANGILIO WA HALMASHAURI / MANISPAA KWA UBORA WA UFAULU KATIKA MTIHANI WA KIDATO CHA NNE (CSEE) 2017

Mpangilio wa Halmashauri/Manispaa  kwa ubora wa ufaulu.

The  following is the total number of divisions attained by 2017 CSEE students  Nationally
Division I  - 7,766   Divsion II -  32,471
Division III - 54,391 Division IV - 149,937
MANISPAA/ HALMASHAURI  IDADI YA SHULE  MADARAJA YA UFAULU GPA NAFASI
I II III IV I-V O 2017 2016
NA. %
BAGAMOYO (PWANI) 18 309 309   224 408 1,250  81.12   291 3.2922 1 17
KAHAMA (M) (SHINYANGA) 27 139 485 489 898 2,011 85.94 329 3.5765 2 4
GEITA (M) (GEITA) 16 77 340 338 721 1,476 89.02 182 3.5984 3 54
MKURANGA (PWANI) 33 111 403 481 806 1,801 84.63 327 3.6360 4 8
BUKOBA (M) (KAGERA) 31 196 378 421 834 1,829 80.32 448 3.6414 5 1
MERU (ARUSHA) 53 240 609 731 1,608 3,188 85.65 534 3.6519 6 19
TABORA (M) (TABORA) 30 135 319 391 861 1,706 84.33 317 3.6665 7 39
KIBONDO (KIGOMA) 23 50 319 336 694 1,399 87.88 193 3.6738 8 24
KIBAHA (M) (PWANI) 34 159 285 416 810 1,670 81.30 384 3.6838 9 10
IGUNGA (TABORA) 32 32 234 371 675 1,312 88.23 175 3.7108 10 9
MBEYA (V) (MBEYA) 43 138 470 607 1,111 2,326 81.02 545 3.7217 11 28
NZEGA (M) (TABORA) 11 19 100 93 259 471 85.64 79 3.7240 12
ULANGA (MOROGORO) 21 14 153 230 445 842 88.17 113 3.7306 13 72
MOSHI (V) (KILIMANJARO) 91 357 1,030 1,351 2,706 5,444 81.62 1,226 3.7335 14 13
BIHARAMULO (KAGERA) 20 42 151 246 567 1,006 88.01 137 3.7412 15 11
SIHA (KILIMANJARO) 17 70 191 171 465 897 79.95 225 3.7453 16 40
MWANZA JIJI (MWANZA) 57 368 1,005 1,258 2,682 5,313 79.17 1,398 3.7522 17 12
MWANGA (KILIMANJARO) 44 102 484 566 1,160 2,312 81.75 516 3.7542 18 33
ILEMELA (MWANZA) 43 201 750 1,025 2,227 4,203 82.92 866 3.7597 19 6
BUHIGWE (KIGOMA) 20 27 202 263 508 1,000 84.60 182 3.7597 20 22
SAME (KILIMANJARO) 49 204 572 565 1,309 2,650 75.74 849 3.7732 21 68
BARIADI (M) (SIMIYU) 15 19 123 225 448 815 85.61 137 3.7946 22 44
MTWARA (M) (MTWARA) 21 42 199 326 702 1,269 85.98 207 3.7951 23 60
BABATI (M) (MANYARA) 16 13 174 335 708 1,230 89.32 147 3.7999 24 29
MANISPAA/ HALMASHAURI  IDADI YA SHULE  MADARAJA YA UFAULU GPA NAFASI
I II III IV I-V O 2017 2016
NA %
NJOMBE (M) (NJOMBE) 27 53 240 422 916 1,631 84.51 299 3.8029 25 2
MOROGORO (M) (MOROGORO) 48 201 720 739 1,862 3,522 77.59 1,017 3.8031 26 30
MOSHI (M) (KILIMANJARO) 23 171 458 589 1,390 2,608 79.37 678 3.8031 27 20
KAKONKO (KIGOMA) 14 14 95 206 380 695 87.09 103 3.8093 28 3
MBEYA (M) (MBEYA) 53 250 743 1,239 2,945 5,177 82.99 1,061 3.8180 29 51
ITILIMA (SIMIYU) 30 13 139 230 517 899 87.20 132 3.8199 30 49
ARUSHA (DC) (ARUSHA) 48 133 446 742 1,921 3,242 84.21 608 3.8262 31 79
BUKOMBE (GEITA) 16 28 131 276 670 1,105 86.53 172 3.8329 32 65
SUMBAWANGA (M) (RUKWA) 65 43 277 541 1,199 2,060 85.65 345 3.8343 33 27
NGORONGORO (ARUSHA) 11 7 89 201 474 771 90.07 85 3.8508 34 43
MBULU (M) (MANYARA) 15 26 152 241 510 929 83.02 190 3.8524 38
HAI (KILIMANJARO) 41 43 299 543 1,158 2,043 82.21 442 3.8585 36 38
KINONDONI (DAR ES SALAAM) 67 329 728 922 3,001 4,980 78.64 1,353 3.8628 37 63
MASWA (SIMIYU) 39 36 185 315 742 1,278 82.77 266 3.8637 38 53
RUNGWE (MBEYA) 34 27 349 616 1,433 2,425 84.03 461 3.8687 39 56
MONDULI (ARUSHA) 19 24 179 310 922 1,435 87.82 199 3.8741 40 37
SHINYANGA (V) (SHINYANGA) 27 21 153 267 619 1,060 82.75 221 3.8744 41 48
IRINGA (M) (IRINGA) 27 56 358 545 1,239 2,198 80.28 540 3.8756 42 7
MAFINGA (M) (IRINGA) 16 94 132 195 574 995 73.98 350 3.8770 43
MPANDA (V) (KATAVI) 8 4 45 82 185 316 82.08 69 3.8810 44 98
BARIADI (V) (SIMIYU) 23 7 95 195 356 653 81.32 150 3.8811 45 93
NGARA (KAGERA) 28 40 174 297 688 1,199 79.35 312 3.8818 46 26
MANYONI (SINGIDA) 19 22 108 112 278 520 74.18 181 3.8889 47 89
RORYA (MARA) 31 42 228 261 680 1,211 76.12 380 3.8897 48 46
KASULU (M) (KIGOMA) 23 34 220 398 796 1,448 80.13 359 3.8912 49
MANISPAA/ HALMASHAURI  IDADI YA SHULE  MADARAJA YA UFAULU GPA NAFASI
I II III IV I-V O 2017 2016
NA. %
SENGEREMA (MWANZA) 36 42 253 507 1,200 2,002 81.75 447 3.9047 50 73
WANGING'OMBE (NJOMBE) 19 35 199 263 895 1,392 83.55 274 3.9057 51 5
SHINYANGA (M) (SHINYANGA) 23 41 198 314 759 1,312 78.42 361 3.9074 52 66
SONGEA (V) (RUVUMA) 19 24 101 135 381 641 78.84 172 3.9081 53 14
HANANG (MANYARA) 32 11 143 234 591 979 84.11 185 3.9099 54 77
KISHAPU (SHINYANGA) 28 25 131 268 615 1,039 82.26 224 3.9103 55 82
KALIUA (TABORA) 14 6 93 181 464 744 86.11 120 3.9103 56 67
MAGU (MWANZA) 25 33 232 372 972 1,609 79.57 413 3.9132 57 81
MISUNGWI (MWANZA) 27 23 162 326 773 1,284 82.95 264 3.9183 57 47
MBOGWE (GEITA) 12 7 67 115 355 544 84.47 100 3.9253 59 52
SONGEA (M) (RUVUMA) 38 15 246 519 1,460 2,240 85.43 382 3.9308 60 25
KONGWA (DODOMA) 28 27 166 246 607 1,046 76.74 317 3.9379 61 90
KWIMBA (MWANZA) 33 35 175 359 1,000 1,569 82.97 322 3.9379 62 75
LONGIDO (ARUSHA) 8 89 91 177 539 815 84.46 150 3.9384 63 55
ROMBO (KILIMANJARO) 49 42 418 675 1,927 3,062 81.85 679 3.9411 64 69
LUSHOTO (TANGA) 60 152 165 324 1,092 1,733 75.48 563 3.9428 65 92
UBUNGO (DAR ES SALAAM) 62 240 762 976 2,916 4,894 73.75 1,742 3.9488 66
BUKOBA (V) (KAGERA) 36 70 282 396 998 1,746 73.24 638 3.9490 67 42
SINGIDA (M) (SINGIDA) 21 36 128 229 618 1,011 78.37 279 3.9495 68 95
BUNDA (M) (MARA) 15 14 91 189 413 707 77.02 211 3.9495 69
MISSENYI (KAGERA) 27 29 188 241 759 1,217 77.91 345 3.9534 70 18
DODOMA (M) (DODOMA) 49 151 494 620 1,862 3,127 74.05 1,096 3.9576 71 86
KILOMBERO (MOROGORO) 34 20 143 361 1,043 1,567 82.95 322 3.9582 72 132
KIGOMA (M) (KIGOMA) 27 55 229 428 1,071 1,783 76.75 540 3.9613 73 31
KOROGWE (M) (TANGA) 12 18 91 160 407 676 76.99 202 3.9625 74 116
MANISPAA/ HALMASHAURI  IDADI YA SHULE  MADARAJA YA UFAULU GPA NAFASI
I II III IV I-V O 2017 2016
NA. %
MASASI (V) (MTWARA) 26 66 73 118 454 711 71.96 277 3.9633 75
ILALA (DAR ES SALAAM) 91 266 1,330 1,628 4,662 7,886 73.06 2,908 3.9638 76 84
IFAKARA (MOROGORO) 13 18 114 187 520 839 76.55 257 3.9673 77 119
MBULU (MANYARA) 18 8 99 190 469 766 82.37 164 3.9704 78
KIGOMA (V) (KIGOMA) 21 38 105 161 474 778 75.39 254 3.9706 79 54
MPIMBWE (KATAVI) 4 3 18 44 86 151 73.30 55 3.9707 80
TUNDUMA (SONGWE) 6 4 58 96 310 468 80.27 115 3.9733 81 129
TANGA (M) (TANGA) 41 124 386 594 1,686 2,790 74.70 945 3.9833 82 112
BUCHOSA (MWANZA) 20 13 110 266 688 1,077 80.25 265 3.9839 83
CHATO (GEITA) 23 25 146 293 907 1,371 80.69 328 3.9937 84 108
MBOZI (SONGWE) 57 34 329 741 1,784 2,888 78.29 801 3.9948 85 87
SERENGETI (MARA) 25 21 137 283 602 1,043 74.87 350 3.9950 86 97
UYUI (TABORA) 18 0 59 129 389 577 83.14 117 3.9977 87 127
NAMTUMBO (RUVUMA) 28 15 91 189 614 909 80.16 225 3.9986 88 45
MULEBA (KAGERA) 45 51 286 607 1,628 2,572 77.17 761 4.0016 89 34
MASASI (M) (MTWARA) 10 5 34 83 262 384 81.53 87 4.0042 90
URAMBO (TABORA) 16 4 64 161 433 662 79.86 167 4.0063 91 99
NYANG'HWALE (GEITA) 10 6 54 132 344 536 80.72 128 4.0073 92 64
IRAMBA (SINGIDA) 23 11 83 168 493 755 77.52 219 4.0079 93 121
MBARALI (MBEYA) 23 23 150 291 880 1,344 79.72 342 4.0094 94 107
ARUSHA (M) (ARUSHA) 41 50 506 955 2,409 3,920 75.17 1,295 4.0114 95 91
BUNDA (MARA) 19 11 100 206 490 807 74.72 273 4.0128 96
IKUNGI (SINGIDA) 35 22 154 196 673 1,045 77.01 312 4.0148 97 88
BABATI (V) (MANYARA) 33 17 183 353 935 1,488 77.91 422 4.0172 98 96
GEITA (V) (GEITA) 30 19 177 354 964 1,514 76.85 456 4.0228 99 138
MANISPAA/ HALMASHAURI IDADI YA SHULE  MADARAJA YA UFAULU GPA NAFASI
I II III IV I-V O 2017 2016
NA. %
KYERWA (KAGERA) 26 16 105 243 766 1,130 78.75 305 4.0244 100 50
KARAGWE (KAGERA) 25 12 141 368 1,167 1,688 81.04 395 4.0253 101 58
SIMANJIRO (MANYARA) 15 5 48 118 353 524 78.33 145 4.0265 102 102
NJOMBE (V) (NJOMBE) 12 10 76 106 445 637 78.93 170 4.0291 103 16
KONDOA (M) (DODOMA) 11 4 43 132 341 520 80.37 127 4.0311 104 85
MSALALA (SHINYANGA) 14 10 71 190 506 777 77.31 228 4.0317 105 128
SUMBAWANGA (V) (RUKWA) 21 2 57 129 357 545 78.87 146 4.0332 106 101
MPANDA (M) (KATAVI) 13 4 75 145 480 704 78.92 188 4.0334 107 105
NZEGA (V) (TABORA) 28 4 41 104 369 518 82.62 109 4.0371 108
BUMBULI (TANGA) 28 9 99 170 581 859 78.09 241 4.0374 109 136
KITETO (MANYARA) 17 5 31 83 295 414 82.63 87 4.0387 110 131
KIBITI (PWANI) 11 8 59 84 292 443 76.91 133 4.0388 111
CHAMWINO (DODOMA) 28 10 85 185 631 911 79.63 233 4.0398 112 123
USHETU (SHINYANGA) 15 4 47 128 374 553 80.97 130 4.0407 113 113
MAKAMBAKO (M) (NJOMBE) 16 9 88 239 656 992 77.50 288 4.0437 114 35
MUFINDI (IRINGA) 42 33 198 412 1,310 1,953 77.16 578 4.0444 115 5
MTWARA (V) (MTWARA) 12 2 35 91 298 426 81.92 94 4.0463 116 146
BUSOKELO (MBEYA) 17 2 38 180 547 767 83.92 147 4.0491 117 145
MKALAMA (SINGIDA) 19 5 41 112 320 478 77.35 140 4.0499 118 149
MEATU (SIMIYU) 22 2 65 130 360 557  78.12 156 4.0564 119 103
KIBAHA (V) (PWANI) 12 46 69 108 324 547 63.46 315 4.0571 120 71
BUTIAMA (MARA) 23 12 76 207 620 915 76.76 277 4.0590 121 104
KILINDI (TANGA) 20 1 38 158 542 739 85.24 128 4.0605 122 70
IRINGA (V) (IRINGA) 33 71 279 394 1,473 2,217 72.55 839 4.0620 123 23
SIKONGE (TABORA) 19 2 32 86 199 319 74.19 111 4.0624 124 114
MANISPAA/ HALMASHAURI IDADI YA SHULE  MADARAJA YA UFAULU GPA NFASI
I II III IV I-IV O 2017 2016
NA. %
MBINGA (M) (RUVUMA) 16 6 63 167 413 649 74.00 228 4.0657 125
CHUNYA (MBEYA) 12 2 27 75 283 387 81.13 90 4.0665 126 143
UKEREWE (MWANZA) 24 17 186 332 929 1,464 71.17 593 4.0681 127 126
SINGIDA (V) (SINGIDA) 28 9 109 205 689 1,012 78.09 289 4.0757 128 130
LIWALE (LINDI) 17 2 37 81 248 368 76.51 113 4.0766 129 175
MAFIA (PWANI) 6 0 18 38 145 201 83.40 40 4.0775 130 170
KALAMBO (RUKWA) 19 2 27 96 294 419 79.51 108 4.0817 131 124
MAGHARIBI B (MJINI MAGHARIBI) 38 56 251 475 1,561 2,343 76.32 727 4.0827 132 62
MUSOMA (M) (MARA) 25 42 173 288 901 1,404 68.96 632 4.0834 133 76
KYELA (MBEYA) 27 15 138 316 1,031 1,500 75.80 479 4.0862 134 151
MBINGA(V) (RUVUMA) 38 27 127 226 892 1,272 75.18 420 4.0882 135
KONDOA (V) (DODOMA) 23 6 31 76 254 367 76.78 111 4.0915 136 157
MLELE (KATAVI) 3 1 5 18 57 81 73.64 29 4.0928 137 94
MVOMERO (MOROGORO) 24 71 89 194 630 984 64.69 537 4.0939 138 133
MKINGA (TANGA) 15 2 28 84 381 495 83.19 100 4.0957 139 148
MUSOMA (V) (MARA) 19 4 75 169 424 672 70.66 279 4.0961 140 174
TEMEKE (DAR ES SALAAM) 60 132 716 1,382 4,563 6,793 71.70 2,681 4.0997 141 137
BUSEGA (SIMIYU) 21 15 151 259 685 1,110 68.94 500 4.1008 142 120
LINDI (V) (LINDI) 27 8 62 119 388 577 71.86 226 4.1016 143 135
MALINYI (MOROGORO) 14 5 42 109 373 529 77.34 155 4.1019 144 159
KILOLO (IRINGA) 40 9 150 414 1,262 1,835 75.36 600 4.1085 145 36
KILOSA (MOROGORO) 40 96 224 231 926 1,477 62.37 891 4.1098 146 141
NEWALA (V) (MTWARA) 16 2 19 50 238 309 81.32 71 4.1144 147
MJINI (MJINI MAGHARIBI) 27 47 323 623 2,125 3,118 75.51 1,011 4.1169 148 61
ILEJE (SONGWE) 22 8 61 138 386 593 70.18 252 4.1176 149 150
MANISPAA/ HALMASHAURI IDADI YA SHULE  MADARAJA YA UFAULU GPA NAFASI
I II III IV 1-IV O 2017 2016
NA. %
LUDEWA (NJOMBE) 23 3 80 135 554 772 74.95 258 4.1182 150 32
MUHEZA (TANGA) 30 30 120 261 675 1,086 66.87 538 4.1192 151 117
TARIME (M) (MARA) 10 6 93 157 428 684 67.19 334 4.1214 152
LINDI (M) (LINDI) 8 1 33 72 314 420 78.50 115 4.1272 153 147
SONGWE (SONGWE) 10 0 14 40 200 254 80.13 63 4.1327 154 134
MPWAPWA (DODOMA) 26 26 75 148 637 886 71.28 357 4.1336 155 142
HANDENI (TANGA) 21 6 48 148 513 715 73.86 253 4.1408 156
KARATU (ARUSHA) 30 16 110 227 733 1,086 71.73 428 4.1421 157 122
CHALINZE (PWANI) 19 10 108 244 781 1,143 70.64 475 4.1461 158
CHEMBA (DODOMA) 23 1 29 81 323 434 76.68 132 4.1572 159 166
TANDAHIMBA (V) (MTWARA) 25 2 34 113 359 508 73.41 184 4.1587 163 160
MAKETE (NJOMBE) 19 1 48 152 537 738 74.77 249 4.1632 161 59
KISARAWE (PWANI) 19 8 49 107 453 617 70.43 259 4.1682 162 154
NKASI (RUKWA) 23 0 36 98 458 592 74.00 208 4.1738 163 144
PANGANI (TANGA) 9 5 20 52 178 255 68.55 117 4.1746 164 168
CHAKECHAKE (KUSINI PEMBA) 20 18 81 184 571 854 70.00 366 4.1755 165 80
KIGAMBONI (DAR ES SALAAM) 19 9 155 241 241 1,255 65.78 653 4.1765 166
NSIMBO (KATAVI) 8 2 33 68 271 374 69.78 162 4.1782 167 111
BAHI (DODOMA) 20 3 25 59 229 316 69.91 136 4.1785 168 171
TARIME (MARA) 27 4 66 235 726 1,031 70.52 341 4.1786 169
KILWA (LINDI) 27 4 31 128 452 615 71.59 244 4.1850 158 170
ITIGI (SINGIDA) 10 2 26 56 233 317 70.29 134 4.1970 171 125
KASULU (KIGOMA) 17 3 58 145 425 631 67.85 299 4.1975 172
NANYUMBU (MTWARA) 12 1 7 39 172 219 76.57 67 4.2060 173 176
MOROGORO (V) (MOROGORO) 29 3 42 177 588 810 66.94 400 4.2412 174 165
MANISPAA/ HALMASHAURI IDADI YA SHULE  MADARAJA YA UFAULU GPA NAFASI
I II III IV I-IV O 2017 2016
NA. %
NEWALA (M) (MTWARA) 11 0 15 51 280 346 72.84 129 4.2431 175
HANDENI (M) (TANGA) 10 3 28 73 363 363 467 215 68.48 176
UVINZA (KIGOMA) 19 2 47 104 457 610 67.33 296 4.2515 177 83
TUNDURU (RUVUMA) 23 5 38 141 564 748 69.52 328 4.2551 178 109
NACHINGWEA (LINDI) 26 3 30 94 389 516 67.01 254 4.2564 179 178
MADABA (RUVUMA) 9 1 9 58 258 326 72.93 121 4.2693 180 106
KOROGWE (V) (TANGA) 27 1 43 168 618 830 65.30 441 4.2750 181 172
MOMBA (SONGWE) 9 1 13 32 139 185 64.24 103 4.2777 182 152
GAIRO (MOROGORO) 9 3 14 68 224 309 62.55 185 4.2805 183 161
KATI (KUSINI UNGUJA) 19 10 36 84 668 798 73.62 286 4.2970 184 140
RUANGWA (LINDI) 15 4 11 58 228 301 62.32 182 4.3119 185 173
RUFIJI (PWANI) 9 1 18 59 294 372 65.15 199 4.3189 186 169
NANYAMBA (M) (MTWARA) 10 1 11 39 248 299 66.89 148 4.3252 187
WETE (KASKAZINI PEMBA) 23 1 48 135 758 942 68.81 427 4.3281 188 110
NYASA (RUVUMA) 15 1 14 66 341 422 63.46 243 4.3511 189 115
MAGHARIBI A (MJINI MAGHARIBI) 12 3 29 110 785 927 65.61 486 4.3908 190 156
MICHEWENI (KASKAZINI PEMBA) 11 0 13 55 382 450 66.08 231 4.4084 191 162
MKOANI (KUSINI PEMBA) 19 1 20 67 543 631 64.32 350 4.4208 192 167
KASKAZINI A (KASKAZINI UNGUJA) 18 0 13 72 633 718 61.00 459 4.4646 193 155
KASKAZINI B (KASKAZINI UNGUJA) 7 0 3 22 226 251 55.29 203 4.5314 194 164
KUSINI (KUSINI UNGUJA) 11 0 9 18 255 282 53.61 244 4.5348 195 177

MPANGILIO WA MIKOA KWA UBORA WA UFAULU KATIKA MTIHANI WA KIDATO CHA NNE(CSEE) 2017

PATA FORM FIVE JOINING INSTRUCTIONS 2018


 NACTE ONLINE GUIDEBOOK 2017/2018

NACTE 2018 ADMISSION CYCLE FOR ACADEMIC YEAR 2018/2019