Matokeo ya kidato cha nne 2017 - Mpangilio wa mikoa kwa ubora wa ufaulu csee 2017

MPANGILIO WA MIKOA KWA UBORA WA UFAULU KATIKA MTIHANI WA KIDATO CHA NNE (CSEE) 2017

Mpangilio wa Mikoa  kwa ubora wa ufaulu.

The  following is the total number of divisions attained by 2017 CSEE students  Nationally
Division I  - 7,766   Divsion II -  32,471
Division III - 54,391 Division IV - 149,937
MKOA IDADI YA SHULE MADARAJA YA UFAULU GPA NAFASI
I II III IV I-V O 2017 2016
NA. %
KILIMANJARO 314  989 3,452 4,460 10,115 19,016 80.47 4,615 3.7980 1 5
PWANI 161 652 1,318 1,761 4,313 8,044 76.85 2,423 3.8189 2 7
TABORA 168 202 942 1,516 3,649 6,309 84.08 1,195 3.8290 3 10
SHINYANGA 134 240 1,085 1,656 3,771 6,752 81.89 1,493 3.8349 4 9
MWANZA 265 732 2,873 4,445 10,471 18,521 80.22 4,568 3.8518 5 6
MBEYA 209 457 1,915 3,324 8,230 13,926 81.67 3,125 3.8792 6 13
ARUSHA 210 478 2,030 3,343 8,606 14,457 81.42 3,299 3.8830 7 11
GEITA 107 162 915 1,508 3,961 6,546 82.74 1,366 3.8882 8 17
KAGERA 238 456 1,705 2,819 7,407 12,387 78.76 3,341 3.9111 9 3
KIGOMA 164 223 1,275 2,041 4,805 8,344 78.94 2,226 3.9178 10 4
SIMIYU 150 92 758 1,354 3,108 5,312 79.84 1,341 3.9275 11 14
MANYARA 146 85 830 1,554 3,861 6,330 82.53 1,340 3.9347 12 16
RUKWA 90 47 397 864 2,308 3,616 81.75 807 3.9545 13 12
MOROGORO 232 431 1,541 2,296 6,611 10,879 73.73 3,877 3.9747 14 21
NJOMBE 116 111 731 1,317 4,003 6,162 80.03 1,538 3.9769 15 1
DAR ES SALAAM 299 976 3,691 5,149 15,992 25,808 73.43 9,337 3.9910 16 18
IRINGA 158 263 1,117 1,960 5,858 9,198 75.99 2,907 4.0049 17 2
SINGIDA 155 107 649 1,078 3,304 5,138 76.84 1,549 4.0157 18 23
DODOMA 208 228 948 1,547 4,884 7,607 75.20 2,509 4.0176 19 24
MTWARA 143 121 427 910 3,013 4,471 77.96 1,264 4.0258 20 25
SONGWE 104 47 475 1,047 2,819 4,388 76.69 1,334 4.0324 21 20
KATAVI 36 14 176 357 1,079 1,626 76.37 503 4.0388 22 19
MARA  194 156 1,039 1,995 5,284 8,474 72.79 3,167 4.0429 23 22
TANGA 273 351 1,066 2,192 7,036 10,645 73.99 3,743 4.0567 24 27
RUVUMA 186 94 689 1,501 4,923 7,207  77.28 2,119 4.0622 25 8
MJINI MAGHARIBI 78 106 603 1,208 4,471 6,388 74.18 2,224 4.1495 26 15
LINDI 120 22 204   552 2,019 2,797 71.15 1,134 4.1757 27 31
KUSINI PEMBA 39 19 101 251 1,114 1,485 67.47 716 4.2852 28 26
KASKAZINI PEMBA 34 1 61 190 1,140 1,392 67.90 658 4.3550 29 28
KUSINI UNGUJA 30 10 45 102 923 1,080 67.08 530 4.3749 30 30
KASKAZINI UNGUJA 25 0 16 94 859 969 59.41 662 4.4831 31 29

MPANGILIO WA HALMASHAURI / MANISPAA KWA UBORA WA UFAULU KATIKA MTIHANI WA KIDATO CHA NNE (CSEE) 2017

PATA FORM FIVE JOINING INSTRUCTIONS 2018


NACTE ONLINE GUIDEBOOK 2017/2018