THE KENYA NATIONAL EXAMINATIONS COUNCIL
KCSE TIMETABLE 2017 PDF - KCSE 2017 TIMETABLE - THE 2017 KCSE EXAMINATION TIMETABLE, INSTRUCTIONS & GUIDELINES, KNEC TIMETABLE 2017>>KCSE KNEC TIMETABLE
timetable kcse 2017
kcse timetable 2017 |
kcse 2017 exam timetable>>KCSE TIMETABLE 2017 - Free for download>>KCSE 2017 LATEST TIMETABLE - For Downloads
HOW TO GET READY FOR YOUR EXAMS
when will kcse 2017 be done
FRIDAY 03/11/2017 - KCSE 2017 REHEARSAL DAY
- MONDAY 06/11/2017 - kcse exams begin as illustrated in the table bellow
KCSE timetable 2018
1.0 TIMINGS OF PAPERS IN THE 2017 KCSE EXAMINATION AND INSTRUCTIONS TO SUPERVISOR, INVIGILATORS TEACHERS & CANDIDATES
1.1 All examinations will start at 8.00 a.m.
1.2 The time allowed for each paper is indicated against the name of the paper and NO EXTRA TIME IS TO BE ALLOWED
. In case of any discrepancy, the time stated on the question paper should be taken as the correct one. Time for reading through questions is part of the time shown on the question paper except where special paper instructions indicate otherwise.
1.3 Supervisors and Invigilators are asked to ensure that candidates have written their names, index numbers and have signed on their answer scripts before they collect the answer scripts from each candidate while the candidates are advised to ensure that they take the subjects they are registered for.
HOW DO TOP STUDENTS STUDY?
Exam Day Preparation - what to do on the day of exams.
2.0 DURATION/PERIOD, DATES AND TIMINGS OF 2017 KCSE EXAMINATION PAPERS
ITEM | DAY(S) | PERIOD | ITEM NO | PAPER | DURATION |
2.1 | JANUARY TO SEPT. 2017 | 1. | 443/3 Agriculture (Project) | 9 months | |
2.2 | MARCH TO SEPT. 2017 | 2. | 451/3 Computer Studies (Project) | 7 months | |
2.3 | MARCH TO MID AUG. 2017 | 3. | 442/3 Art and Design (Project) | 4½ months | |
2.4 | MAY TO OCTOBER 2017 | 4. | 444/2 Woodwork (Project) | 25 hrs. | |
5. | 445/2 Metalwork (Project) | 25 hrs. | |||
2.5 | MONDAY 23/10/2017 TO FRIDAY 27/10/2017 | 6. | 501/3 French (Oral & Braille) | 15 mins. per candidate | |
7. | 502/3 German (Oral) | ||||
8. | 503/3 Arabic (Oral) | ||||
9. | 504/3 Kenyan Sign Language (Practical Signing Skills) | ||||
2.6 | MONDAY 23/10/2017 TO FRIDAY 27/10/2017 | 10. | 511/1 Music (Practical) | 15 mins. per candidate | |
2.7 | MONDAY 23/10/2017 TO TUESDAY 31/10/2017 | 11. | 446/2 Building Construction (Project) | 25 hrs. | |
2.8 | THURSDAY 26/10/2017 | 12. | 441/3 Practical Planning Session Home Science (Foods and Nutrition) | 30 mins. | |
13. | 441/3 Practical Planning Session Home Science (Foods and Nutrition) - Large print | 30 mins. | |||
14. | 441/3 Practical Planning Session Home Science (Foods and Nutrition) - Braille | 1 hr | |||
15. | 441/3 Home Science – Foods and Nutrition (Practical) | 1 hr. 15 mins. | |||
16. | 441/3 Home Science – Foods and Nutrition (Practical) Large Print | 1 hr. 15 mins. | |||
17. | 441/3 Home Science – Foods and Nutrition (Practical) Braille | 1 hr. 45 mins. | |||
2.9 | TUESDAY 31/10/2017 TO THURSDAY 02/11/2017 | 15. | 441/3 Home Science – Foods and Nutrition (Practical) | 1 hr. 15 mins. | |
16. | 441/3 Home Science – Foods and Nutrition (Practical) Large Print | 1 hr. 15 mins. | |||
17. | 441/3 Home Science – Foods and Nutrition (Practical) Braille | 1 hr. 45 mins. | |||
2.10 | FRIDAY 03/11/2017 | REHEARSAL DAY | |||
2.11 | MONDAY 06/11/2017 | 8.00 am – 10.30 am (1st session) | 18. | 121/1 Mathematics Alt. A | 2 hrs. 30 mins |
8.00 am – 10.30 am (1st session) | 19. | 121/1 Mathematics Alt. A Large print | 2 hrs. 30 mins. | ||
8.00 am – 11.00 am (1st session) | 20. | 121/1 Mathematics Alt. A Braille | 3 hrs. | ||
8.00 am – 10.30 am (1st session) | 21. | 122/1 Mathematics Alt. B | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 22. | 122/1 Mathematics Alt. B Large Print | 2 hrs. 30 mins. | ||
8.00 am – 11.00 am (1st session) | 23. | 122/1 Mathematics Alt. B Braille | 3hrs. | ||
11.00 am - 11.30 am | BREAK | 30 mins. | |||
11.30 am – 1.30 pm (2nd session) | 24. | 233/1 Chemistry | 2 hrs. | ||
11.30 am – 1.30 pm (2nd session) | 25. | 233/1 Chemistry Large print | 2 hrs. | ||
2.12 | TUESDAY 07/11/2017 | 8.00 am – 10.00 am (1st session) | 26. | 101/1 English (Functional Skills) | 2 hrs. |
8.00 am – 10.00 am (1st session) | 27. | 101/1 English (Functional Skills) Large Prin | 2 hrs | ||
8.00 am – 10.30 am (1st session) | 28. | 101/1 English (Functional Skill Braille | 2 hrs 30 mins. | ||
8.00 am – 10.30 am (1st session) | 29. | 101/1 English (Hearing Impaired) | 2 hrs. 30 mins. | ||
10.30 am - 11.00 am | BREAK | 30 mins. | |||
11.00 am – 1.30 pm (2nd session) | 30. | 101/2 English (Comprehension, Literary Appreciation & Grammar) | 2 hrs. 30 mins. | ||
11.00 am – 1.30 pm (2nd session) | 31. | 101/2 English (Comprehension, Literary Appreciation & Grammar) – Large print | 2 hrs 30 mins. | ||
11.00 am – 2.00 pm (2nd session) | 32. | 101/2 English (Comprehension, Literary Appreciation & Grammar) - Braille | 3 hrs | ||
11.00 am – 2.00 pm (2nd session) | 33. | 101/2 English (Hearing Impaired) | 3 hrs. | ||
2.13 | WEDNESDAY 08/11/2017 | 8.00 am – 9.45 am (1st session) | 34. | 102/1 Kiswahili - (Insha) | 1 hr. 45 mins. |
8.00 am – 9.45 am (1st session) | 35. | 102/1 Kiswahili - (Insha) Large Print | 1hr. 45 mins. | ||
8.00 am – 10.15 am (1st session) | 36. | 102/1 Kiswahili - (Insha) Braille | 2 hrs. 15 mins. | ||
10.15 am - 10.45 am | BREAK | 30 mins. | |||
10.45 am – 1.15 pm (2nd session) | 37. | 102/2 Kiswahili - (Lugha) | 2 hrs. 30 mins. | ||
10.45 am – 1.15 pm (2nd session) | 38. | 102/2 Kiswahili - (Lugha) Large print | 2hrs. 30 mins. | ||
10.45 am – 1.45 pm (2nd session) | 39. | 102/2 Kiswahili - (Lugha) Braille | 3 hrs. | ||
2.14 | THURSDAY 09/11/2017 | 8.00 am – 10.30 am (1st session) | 40. | 101/3 English (Creative Composition and Essays based on Set Texts) | 2 hrs. 30 mins |
8.00 am – 10.30 am (1st session) | 41. | 101/3 English (Creative Composition and Essays based on Set Texts) Large print | 2 hrs. 30 mins. | ||
8.00 am – 11.00 am (1st session) | 42. | 101/3 English (Creative Composition and Essays based on Set Texts) Braille | 3 hrs. | ||
8.00 am – 11.00 am (1st session) | 43. | 101/3 English (Hearing Impaired) | 3 hrs. | ||
11.00 am - 11.30 am | BREAK | 30 mins. | |||
11.30 am – 1.30 pm (2nd session) | 44. | 233/2 Chemistry | 2 hrs. | ||
11.30 am – 1.30 pm (2nd session) | 45. | 233/2 Chemistry Large print | 2 hrs. | ||
11.30 am – 2.00 pm (2nd session) | 46. | 237/1 General Science | 2 hrs. 30 mins. | ||
11.30 am – 2.00 pm (2nd session) | 47. | 237/1 General Science Large print | 2 hrs. 30 mins. | ||
2.15 | FRIDAY 10/11/2017 | 8.00 am – 10.30 am (1st session) | 48. | 441/1 Home Science | 2 hrs. 30 mins. |
8.00 am – 10.30 am (1st session) | 49. | 441/1 Home Science Large print | 2 hrs. 30 mins. | ||
8.00 am – 11.00 am (1st session) | 50. | 441/1 Home Science Braille | 3 hrs. | ||
8.00 am – 9.30 am (1st session) | 51. | 442/1 Art and Design | 1 hr. 30 mins. | ||
8.00 am – 9.30 am (1st session) | 52. | 442/1 Art and Design Large print | 1 hr. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 53. | 446/1 Building Construction | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 54. | 446/1 Building Construction Large print | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 55. | 448/2 Electricity | 2 hrs. 30 mins | ||
8.00 am – 10.30 am (1st session) | 56. | 448/2 Electricity Large print | 2 hrs. 30 mins | ||
8.00 am – 10.30 am (1st session) | 57. | 450/1 Aviation Technology | 2 hrs. 30 mins. | ||
11.00 am - 11.30 am | BREAK | 30 mins. | |||
11.30 am – 2.00 pm (2nd session) | 58. | 447/1 Power Mechanics | 2 hrs. 30 mins. | ||
11.30 am – 2.00 pm (2nd session) | 59. | 447/1 Power Mechanics Large print | 2 hrs. 30 mins. | ||
11.30 am – 2.00 pm (2nd session) | 60. | 449/1 Drawing and Design | 2 hrs. 30 mins. | ||
11.30 am – 2.00 pm (2nd session) | 61. | 449/1 Drawing and Design Large print | 2 hrs. 30 mins. | ||
11.30 am – 2.00 pm (2nd session) | 62. | 451/1 Computer Studies | 2 hrs. 30 mins. | ||
11.30 am – 2.00 pm (2nd session) | 63. | 451/1 Computer Studies Large print | 2 hrs. 30 mins. | ||
2.16 | MONDAY 13/11/2017 | 8.00 am – 10.30 am (1st session) | 64. | 121/2 Mathematics Alt. A | 2 hrs. 30 mins. |
8.00 am – 10.30 am (1st session) | 65. | 121/2 Mathematics Alt. A Large Print | 2 hrs. 30 mins. | ||
8.00 am – 11.00 am (1st session) | 66. | 121/2 Mathematics Alt. A Braille | 3 hrs. | ||
8.00 am – 10.30 am (1st session) | 67. | 122/2 Mathematics Alt. B | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 68. | 122/2 Mathematics Alt. B Large Print | 2hrs. 30 mins. | ||
8.00 am – 11.00 am (1st session) | 69. | 122/2 Mathematics Alt. B Braille | 3 hrs. | ||
11.00 am - 11.30 am | BREAK | 30 mins. | |||
11.30 am – 1.30 pm (2nd session) | 70. | 231/1 Biology | 2 hrs. | ||
11.30 am – 1.30 pm (2nd session) | 71. | 231/1 Biology Large print | 2 hrs. | ||
11.30 am – 2.00 pm (2nd session) | 72. | 236/1 Biology (For the Blind) Braille | 2 hrs. 30 mins | ||
2.17 | TUESDAY 14/11/2017 | 8.00 am – 10.30 am (1st session) | 73. | 102/3 Kiswahili (Fasihi) | 2 hrs. 30 mins. |
8.00 am – 10.30 am (1st session) | 74. | 102/3 Kiswahili (Fasihi) Large print | 2 hrs. 30 mins. | ||
8.00 am – 11.00 am (1st session) | 75. | 102/3 Kiswahili (Fasihi) Braille | 3 hrs. | ||
11.00 am – 11.30 am | BREAK | 30 mins. | |||
11.30 am – 2.15 pm (2nd session) | 76. | 312/1 Geography | 2 hrs. 45 mins. | ||
11.30 am – 2.15 pm (2nd session) | 77. | 312/1 Geography Large print | 2 hrs. 45 mins. | ||
11.30 am – 2.45 pm (2nd session) | 78. | 312/1 Geography Braille | 3 hrs. 15 mins. | ||
2.18 | WEDNESDAY 15/11/2017 | 8.00 am – 10.00 am (1st session) | 79. | 231/2 Biology | 2 hrs. |
8.00 am – 10.00 am (1st session) | 80. | 231/2 Biology Large print | 2 hrs. | ||
8.00 am – 10.30 am (1st session) | 81. | 236/2 Biology (For the Blind) Braille | 2 hrs. 30 mins. | ||
10.30 am – 11.00 am | BREAK | 30 mins. | |||
11.00 am – 1.00 pm (2nd session) | 82. | 443/1 Agriculture | 2 hrs. | ||
11.00 am – 1.00 pm (2nd session) | 83. | 443/1 Agriculture Large print | 2 hrs. | ||
11.00 am – 1.30 pm (2nd session) | 84. | 443/1 Agriculture Braille | 2 hrs. 30 mins. | ||
2.19 | THURSDAY 16/11/2017 | 8.00 am – 10.30 am (1st session) | 85. | 313/1 Christian Religious Education | 2 hrs. 30 mins. |
8.00 am – 10.30 am (1st session) | 86. | 313/1 Christian Religious Education Large print | 2 hrs. 30 mins | ||
8.00 am – 11.00 am (1st session) | 87. | 313/1 Christian Religious Education Braille | 3 hrs. | ||
8.00 am – 10.30 am (1st session) | 88. | 314/1 Islamic Religious Education | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 89. | 314/1 Islamic Religious Education Large print | 2hrs. 30 mins. | ||
8.00 am – 11.00 am (1st session) | 90. | 314/1 Islamic Religious Education Braille | 3 hrs. | ||
8.00 am – 10.30 am (1st session) | 91. | 315/1 Hindu Religious Education | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 92. | 315/1 Hindu Religious Education Large print | 2 hrs. 30 mins. | ||
8.00 am – 11.00 am (1st session) | 93. | 315/1 Hindu Religious Education Braille | 3 hrs. | ||
11.00 am–11.30 am | BREAK | 30 mins. | |||
11.30 am – 1.30 pm (2nd session) | 94. | 565/1 Business Studies | 2 hrs. | ||
11.30 am – 1.30 pm (2nd session) | 95. | 565/1 Business Studies Large print | 2 hrs. | ||
11.30 am – 2.00 pm (2nd session) | 96. | 565/1 Business Studies Braille | 2 hrs. 30 mins. | ||
2.20 | FRIDAY 17/11/2017 | 8.00 am – 10.45 am (1st session) | 97. | 501/1 French (Listening Comprehension Dictation and Composition) | 2 hrs. 45 mins. |
8.00 am – 11.15 am (1st session) | 98. | 501/1 French (Listening Comprehension Dictation and Composition) Braille | 3 hrs. 15 mins. | ||
8.00 am – 10.00 am (1st session) | 99. | 502/1 German (Listening Comprehension and Composition) | 2 hrs. | ||
8.00 am – 8.50 am (1st session) | 100. | 503/1 Arabic (Listening Comprehension) | 50 mins. | ||
8.00 am – 10.00 am (1st session) | 101. | 504/1 Kenyan Sign Language (Receptive Skills) | 2 hrs. | ||
8.00 am – 10.30 am (1st session) | 102. | 511/3 Music | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 103. | 511/3 Music Large print | 2 hrs. 30 mins. | ||
8.00 am – 11.00 am (1st session) | 104. | 511/3 Music Braille | 3 hrs. | ||
11.15 am - 11.45 am | BREAK | 30 mins. | |||
11.45 am – 1.15 pm (2nd session) | 105. | 501/2 French (Reading Comprehension and Grammar) | 1 hr. 30 mins. | ||
11.45 am – 1.15 pm (2nd session) | 106. | 501/2 French (Reading Comprehension and Grammar) Large print | 1 hr. 30 mins. | ||
11.45 am – 1.45 pm (2nd session) | 107. | 501/2 French (Reading Comprehension and Grammar) Braille | 2 hrs. | ||
11.45 am – 2.15 pm (2nd session) | 108. | 502/2 German (Grammar and Reading Comprehension) | 2 hrs. 30 mins. | ||
11.45 am – 2.15 pm (2nd session) | 109. | 502/2 German (Grammar and Reading Comp.) Large print | 2 hrs. 30 mins. | ||
11.45 am – 2.15 pm (2nd session) | 110. | 503/2 Arabic (Composition, Grammar and Comprehension) | 2 hrs. 30 mins. | ||
11.45 am – 2.15 pm (2nd session) | 111. | 503/2 Arabic (Composition, Grammar and Comprehension) Large print | 2 hrs. 30 mins. | ||
11.45 am – 1.15 pm (2nd session) | 112. | 504/2 Kenyan Sign Language (Language Use) | 1 hr. 30 mins. | ||
11.45 am – 12.35 pm (2nd session) | 113. | 511/2 Music (Aurals) | 50 mins. | ||
2.21 | MONDAY 20/11/2017 | 8.00 am – 10.00 am (1st session) | 114. | 232/1 Physics | 2 hrs. |
8.00 am – 10.00 am (1st session) | 115. | 232/1 Physics Large Print | 2 hrs. | ||
8.00 am – 10.30 am (1st session) | 116. | 237/2 General Science | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 117. | 237/2 General Science Large print | 2 hrs. 30 mins. | ||
10.30 am –11.00 am | BREAK | 30 mins. | |||
11.00 am – 1.30 pm (2nd session) | 118. | 311/1 History and Government | 2 hrs. 30 mins. | ||
11.00 am – 1.30 pm (2nd session) | 119. | 311/1 History and Government Large print | 2 hrs. 30 mins. | ||
11.00 am – 2.00 pm (2nd session) | 120. | 311/1 History and Government Braille | 3 hrs. | ||
2.22 | TUESDAY 21/11/2017 | 8.00 am – 10.00 am (1st session) | 121. | 443/2 Agriculture | 2 hrs. |
8.00 am – 10.00 am (1st session) | 122. | 443/2 Agriculture Large print | 2 hrs. | ||
8.00 am – 10.30 am (1st session) | 123. | 443/2 Agriculture Braille | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 124. | 450/2 Aviation Technology (Practical) | 2 hrs. 30 mins. | ||
10.30 am – 11.00 am | BREAK | 30 mins. | |||
11.00 am – 1.45 pm (2nd session) | 125. | 312/2 Geography | 2 hrs. 45 mins. | ||
11.00 am – 1.45 pm (2nd session) | 126. | 312/2 Geography Large print | 2 hrs. 45 mins. | ||
11.00 am – 2.15 pm (2nd session) | 127. | 312/2 Geography Braille | 3 hrs. 15 mins. | ||
2.23 | WEDNESDAY 22/11/2017 | 8.00 am – 10.00 am (1st session) | 128. | 232/2 Physics | 2 hrs. |
8.00 am – 10.00 am (1st session) | 129. | 232/2 Physics Large print | 2hrs. | ||
10.00 am - 10.30 am | BREAK | 30 mins. | |||
10.30 am - 1.00 pm (2nd session) | 130. | 313/2 Christian Religious Education | 2 hrs. 30 mins. | ||
10.30 am – 1.00 pm (2nd session) | 131. | 313/2 Christian Religious Education Large print | 2 hrs. 30 mins. | ||
10.30 am – 1.30 pm (2nd session) | 132. | 313/2 Christian Religious Education Braille | 3 hrs. | ||
10.30 am – 1.00 pm (2nd session) | 133. | 314/2 Islamic Religious Education | 2 hrs. 30 mins. | ||
10.30 am – 1.00 pm (2nd session) | 134. | 314/2 Islamic Religious Education Large print | 2 hrs. 30 mins. | ||
10.30 am – 1.30 pm (2nd session) | 135. | 314/2 Islamic Religious Education Braille | 3 hrs. | ||
10.30 am - 1.00 pm (2nd session) | 136. | 315/2 Hindu Religious Education | 2 hrs. 30 mins. | ||
10.30 am – 1.00 pm (2nd session) | 137. | 315/2 Hindu Religious Education Large print | 2 hrs. 30 mins. | ||
10.30 am – 1.30 pm (2nd session) | 138. | 315/2 Hindu Religious Education Braille | 3 hrs. | ||
2.24 | THURSDAY 23/11/2017 | 8.00 am – 10.30 am (1st session) | 139. | 311/2 History and Government | 2 hrs. 30 mins. |
8.00 am – 10.30 am (1st session) | 140. | 311/2 History and Government Large print | 2 hrs. 30 mins. | ||
8.00 am – 11.00 am (1st session) | 141. | 311/2 History and Government Braille | 3 hrs. | ||
11.00 am - 11.30 am | BREAK | 30 mins. | |||
11.30 am – 2.00 pm (2nd session) | 142. | 565/2 Business Studies | 2 hrs. 30 mins | ||
11.30 am – 2.00 pm (2nd session) | 143. | 565/2 Business Studies Large print | 2 hrs. 30 mins | ||
11.30 am – 2.30 pm (2nd session) | 144. | 565/2 Business Studies Braille | 3 hrs. | ||
2.25 | FRIDAY 24/11/2017 | 8.00 am – 10.15 am (1st session) | 145. | 233/3 Chemistry (Practical) | 2 hrs. 15 mins. |
8.00 am–10.15 am (1st session) | 146. | 233/3 Chemistry (Practical) Large print | 2 hrs. 15 mins. | ||
2.26 | MONDAY 27/11/2017 | 8.00 am – 9.45 am (1st session) | 147. | 231/3 Biology (Practical) | 1 hr. 45 mins. |
8.00 am – 9.45 am (1st session) | 148. | 231/3 Biology (Practical) Large print | 1 hr. 45 mins. | ||
8.00 am – 10.15 am (1st session) | 149. | 236/3 Biology (Practical for Blind Candidates) Braille | 2 hrs. 15 mins. | ||
2.27 | TUESDAY 28/11/2017 | 8.00 am – 10.30 am (1st session) | 150. | 441/2 Home Science – Clothing Construction (Practical) | 2 hrs. 30 mins. |
8.00 am – 10.30 am (1st session) | 151. | 441/2 Home Science – Clothing Construction (Practical) Large print | 2 hrs. 30 mins. | ||
8.00 am – 11.00 am (1st session) | 152. | 441/2 Home Science – Clothing Construction (Practical) Braille | 3 hrs. | ||
8.00 am – 12.00 noon (1st session) | 153. | 442/2 Art and Design (Practical) | 4 hrs. | ||
8.00 am – 12.00 noon (1st session) | 154. | 442/2 Art and Design (Practical) Large print | 4 hrs. | ||
8.00 am – 10.30 am (1st session) | 155. | 444/1 Woodwork | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 156. | 444/1 Woodwork Large print | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 157. | 445/1 Metalwork | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 158. | 445/1 Metalwork Large print | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 159. | 447/2 Power Mechanics (Practical) | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 160. | 447/2 Power Mechanics (Practical) Large print | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 161. | 448/1 Electricity (Practical) | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 162. | 448/1 Electricity (Practical) Large print | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 163. | 449/2 Drawing and Design (Practical) | 2 hrs. 30 mins. | ||
8.00 am – 10.30 am (1st session) | 164. | 451/2 Computer Studies (Practical) | 2 hrs. 30 mins | ||
8.00 am – 10.30 am (1st session) | 165. | 451/2 Computer Studies (Practical) Large print | 2 hrs. 30 mins | ||
2.28 | WEDNESDAY 29/11/2017 | 8.00 am – 10.30 am (1st session) | 166. | 232/3 Physics (Practical) | 2 hrs. 30 mins. |
8.00 am – 10.30 am (1st session) | 167. | 232/3 Physics (Practical) Large print | 2 hrs. 30 mins. |
PAST PAPERS FOR RIVISION / Form two past papers, Form four past paper, Form six past papers (Rivision Made Simple)
Matiang'i has released 2017 KCSE timetable
KCSE 2017 Exams to commence on
FRIDAY 03/11/2017 - KCSE 2017 REHEARSAL DAY and MONDAY 06/11/2017 - kcse 2017 exams begins.
3.0 INSTRUCTIONS AND GUIDELINES TO TEACHERS AND CANDIDATES (KCSE 2017 EXAMS TIMETABLE)
3.1 TEACHERS are advised to ensure that the candidates read these instructions and guidelines carefully and adhere to them. The candidates should be made aware of the penalties for examination irregularities or misconduct.3.2 INSTRUCTIONS TO CANDIDATES (KCSE 2017 EXAMS TIMETABLE)
3.2.1 Avail yourself for searching outside the examination room and be seated at your desk/table 15 minutes before the time fixed for the examination in the various papers. The first session will start at 8.00 a.m. followed by the second session as indicated on the timetable.3.2.2 A candidate who arrives late will be required to give a satisfactory reason to the Supervisor. Only in exceptional circumstances will a paper be given to any candidate who is more than half an hour late. Absolute punctuality is essential for all papers.
3.2.3 Check the question paper you have been given to confirm that it is the paper you registered for.
3.2.4 If an examination paper for which you are not registered is handed to you, or if the questions indicate that a map or other material should also have been provided, inform the Supervisor at once.
3.2.5 Attend carefully to any general instructions that may be given on the first page of a paper, e.g. instructions limiting the number of questions that should be answered.
3.2.6 Check to ensure that each page of your question paper is printed.
3.2.7 Write your name, index number, sign and write the date of the examination on the answer booklet.
3.2.8 Write on both sides of the paper, but do not use the margins. Begin the answer to each separate part of a question on a fresh line.
3.2.9 Write the number of the question clearly in the left-hand margin at the beginning of each answer. Do not copy the question. Be careful to use the same system of numbering as appears in the question paper. Leave a blank line after the answer to each question.
3.2.10 Write your responses in black or blue ink. You may use fountain pen or ball point pen. Pencils should only be used for diagrams. Bring mathematical and drawing instruments for subjects for which they will be needed.
3.2.11 Read each question carefully. A lot of time may be wasted in writing down information that is not asked for and no marks will be given for it.
3.2.12 Do not spend too much time on one or two questions. Leave yourself adequate time to answer other questions.
3.2.13 As soon as notice is given to stop, make sure your name, index number, signature and the date of the examination are written on the answer booklet and then hand it over to the supervisor/ invigilator.
3.2.14 Withdrawal from the examination should have been notified to the KNEC before 31st May 2017.
3.3 CAUTION TO THE CANDIDATES (KCSE 2017 EXAMS TIMETABLE)
3.3.2 Do not leave a sheet of paper you have written on or your answers in such a position that another candidate can read them. You should not give or obtain unfair assistance, or attempt to do so, whether by copying or in any other way, and your work should not show proof of such unfair assistance.
3.3.3 No communication whatsoever in whatever manner between candidates or with outsiders is allowed during the examination.
3.3.4 You are not allowed to have in your possession or in your proximity while in the examination room, any book, notes, papers or any other materials whatsoever except the correct question papers and any materials expressly authorized by the Kenya National Examinations Council.
3.3.5 You may only use mathematical tables printed by the Kenya National Examinations Council, and these should not contain any additional notes except the printed information. If you are using a calculator as permitted by the Regulations, it should be the specified non programmable calculator. If in doubt, check with the Supervisor.
3.3.6 You must return immediately to the Supervisor any question paper that has smudges, errors or is badly printed.
3.3.7 You must not take any used or unused writing paper out of the examination room. Any rough work must be done on the official answer booklet and, if not to be submitted with the answers, must be left on the desk to be collected by the Supervisor and destroyed.
3.3.8 Any misconduct or causing of disturbance in or near the examination room will be treated as an examination irregularity.
3.3.9 For practical papers to be taken in shifts, all candidates taking the examination must avail themselves for confinement. Any candidate who does not present him/herself for confinement will have committed an examination irregularity.
3.3.10 Cell phones or any other electronic communication device are prohibited in examination centres. Any candidate caught in possession of a cell phone/any other electronic communication device will have his/her results cancelled.
3.4 PENALTY FOR EXAMINATION IRREGULARITIES (KCSE 2017 EXAMS TIMETABLE)
3.4.1 The KNEC Act No. 29 of 2012 Offences and Penalties stated in Sections 27 to 40 for cases of examination irregularities will apply. Some of the highlights in these Sections state that:3.4.1.1 A candidate who commits an examination irregularity in any paper will have the results for the WHOLE SUBJECT cancelled. Such a candidate will not be entitled to a result and will be awarded result “Y” overall.
3.4.1.2 If there is evidence of wide-spread irregularities in any examination centre, the examination results for the whole centre will be cancelled.
3.4.1.3 Any person who:-
a) gains access to examination material and knowingly reveals the contents, whether orally or in writing, to an unauthorized party, whether a
candidate or not, will be in violation of Section 27 of the Act and the penalty will be imprisonment for a term not exceeding ten years, or a fine not exceeding two million shillings or both;
b) willfully and maliciously damages examination material will be in violation of Section 30 of the Act and the penalty will be imprisonment for a term not exceeding five years or a fine not exceeding five million shillings or both;
c) is not registered to take a KNEC examination but, with intent to impersonate, presents or attempts to present himself to take the part of an enrolled candidate will be in violation of Section 31 of the Act, and shall be guilty of an offence and liable to imprisonment for a term not exceeding two years or a fine not exceeding two million shillings or both and shall be prohibited from taking an examination conducted by or on behalf of the Council for a period of three years.
KCSE 2017 TIMETABLE |
2017 KNEC KCSE EXAMINATION TIMETABLE
HOW TO STUDY FOR EXAMS
kcse timetable this year
READ: KNEC KCSE EXAM TIMETABLE 2017>>KNEC ISSUES NEW EXAMS TIMETABLE 2017>>KNEC KCSE 2017 EXAM TIMETABLE AND DATES >>2014 KCSE TIME TABLE PDF
Common Job Interview Questions and Answers
Youngest billionaires in the world
MATHEMATICS QUESTIONS & ANSWERS - For Revision
kcse timetable 2017 download
KCSE 2017 time table
KCSE 2017 Results
Online kcse 2017 timetable for free download
ECDE 2017 TIMETABLES
2017 ECDE – DIPLOMA EXAMINATION TIMETABLE & INSTRUCTIONS (PDF 101.44 kB)
2017 ECDE –CERTIFICATE EXAMINATION TIMETABLE & INSTRUCTIONS (PDF 122.51 kB)
2017 ECDE - PROFICIENCY CERTIFICATE EXAMINATION TIMETABLE & INSTRUCTIONS (PDF 114.73 kB)kcse 2017 timetable for free download
Smartphone Photography basics