SCHOOLS & COLLEGES IN ARUSHA
THE DISTRICTS IN ARUSHA REGION
ARUSHA | ARUSHA MUNICIPAL | KARATU | LONGIDO | MERU | MONDULI | NGORONGORO |
TOP 10 SECONDARY SCHOOLS IN TANZANIA - NECTA SCHOOL RANKINGS
SCHOOL LOCATIONS IN ARUSHA REGION
THE SCHOOLS IN ARUSHA DISTRICT (WILAYA YA ARUSHA)
NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
1 | BANGATA SECONDARY SCHOOL | ARUSHA | ARUSHA | BANGATA | MIDAWE | NRUKENY |
2 | EINOTI SECONDARY SCHOOL | ARUSHA | ARUSHA | KISONGO | ENGOROLA | ENGOROLA KATI |
3 | EKENYWA SECONDARY SCHOOL | ARUSHA | ARUSHA | OLTORONTO | ILKIREVI | EKENYWA |
4 | ELHE SECONDARY SCHOOL | ARUSHA | ARUSHA | KISONGO | LOOVILUKUNY | LOOVILUKUNY |
5 | ENDEVES SECONDARY SCHOOL | ARUSHA | ARUSHA | OLJORO | MBUYUNI | ENDEVES |
6 | ENYOITO SECONDARY SCHOOL | ARUSHA | ARUSHA | OLTORONTO | KIVULUL | OLMATEJO |
7 | ILBORU SECONDARY SCHOOL | ARUSHA | ARUSHA | MOIVO | ILKIBORITI | ILBORU |
8 | ILKIDINGA SECONDARY SCHOOL | ARUSHA | ARUSHA | ILKIDINGA | ILKIDINGA | NDIKALA |
9 | KIMNYAKI SECONDARY SCHOOL | ARUSHA | ARUSHA | KIMNYAKI | KIMNYAKI | LEINEPUNYE |
10 | KINANA SECONDARY SCHOOL | ARUSHA | ARUSHA | TERATI | NADOSOITO | ELWANYI |
11 | KIRANYI SECONDARY SCHOOL | ARUSHA | ARUSHA | KIRANYI | OLOSIVA | SABORE |
12 | LENGIJAVE SECONDARY SCHOOL | ARUSHA | ARUSHA | OLKOKOLA | LENGIJAVE | OLOLUA |
13 | LIFE BAND SECONDARY SCHOOL | ARUSHA | ARUSHA | KISONGO | ENGOROLA | LOSINONI |
14 | LOIRWAI SECONDARY SCHOOL | ARUSHA | ARUSHA | MOSHONO | OLKEREIYAN | LAIZER |
15 | MAKLAT SECONDARY SCHOOL | ARUSHA | ARUSHA | OLKOKOLA | LEMANYATA | RC MISSION |
16 | MENG'ORU SECONDARY SCHOOL | ARUSHA | ARUSHA | KIRANYI | SIWANDETI | MENG'ORU |
17 | METEVES SECONDARY SCHOOL | ARUSHA | ARUSHA | MATEVES | NGUROBOB | SOVUYO |
18 | MKOREA SECONDARY SCHOOL | ARUSHA | ARUSHA | OLTRUMET | ILKIUSHIN | MANYARA |
19 | MLANGARINI SECONDARY SCHOOL | ARUSHA | ARUSHA | MLANGARINI | MLANGARINI | MLANGARINI KATI |
20 | MRINGA SECONDARY SCHOOL | ARUSHA | ARUSHA | KIRANYI | OLORIEN | MRINGA SEKONDARY |
21 | MUSA SECONDARY SCHOOL | ARUSHA | ARUSHA | MUSA | OLOITUSHULA | MASHARIKI |
22 | MWANDETI SECONDARY SCHOOL | ARUSHA | ARUSHA | MWANDETI | IMBIBIA | IMBIBIA KATI |
23 | NDURUMA SECONDARY SCHOOL | ARUSHA | ARUSHA | NDURUMA | MZIMUNI | SAMARIA |
24 | NG'ILESI SECONDARY SCHOOL | ARUSHA | ARUSHA | SOKON II | NGILESI | OLEVOLOS |
25 | OLASITI SECONDARY SCHOOL | ARUSHA | ARUSHA | MURIETI | OLASITI | OLASITI |
26 | OLOKII SECONDARY SCHOOL | ARUSHA | ARUSHA | BWAWANI | THEMI YA SIMBA | SONGAMBELE |
27 | OLTRUMET SECONDARY SCHOOL | ARUSHA | ARUSHA | OLTRUMET | ILKIUSHIN | MLANGALINI |
28 | OSILIGI SECONDARY SCHOOL | ARUSHA | ARUSHA | OLTRUMET | EKENYWA | LOSINONI |
29 | PEACE HOUSE SECONDARY SCHOOL | ARUSHA | ARUSHA | MURIETI | OLASITI | OLORESHO |
30 | REGION SECONDARY SCHOOL | ARUSHA | ARUSHA | MURIETI | OLASITI | OLORESHO |
31 | SOSI SECONDARY SCHOOL | ARUSHA | ARUSHA | OLTRUMET | EKENYWA | KILIMO |
32 | ST. THERESA SECONDARY SCHOOL | ARUSHA | ARUSHA | KISONGO | LOOVILUKUNY | LONGULULU |
33 | WINING SPIRITY SECONDARY SCHOOL | ARUSHA | ARUSHA | KIRANYI | ELKIUREI | NDOIVO |
34 | ARUSHA MODERN SCHOOL | ARUSHA | ARUSHA | MATEVES | NGUROBOB | KAMBI YA MAZIWA |
35 | BIBLE COLLAGE | ARUSHA | ARUSHA | MATEVES | MUTEVES | OSTEVES |
36 | BISHOP DURNING HIGH SCHOOL | ARUSHA | ARUSHA | MOIVO | MOIVO | LESHABAR |
37 | CMF BIBLE COLLEGE | ARUSHA | ARUSHA | OLTRUMET | EKENYWA | LOSINONI |
38 | D'ALZON GIRLS HIGH SCHOOL | ARUSHA | ARUSHA | MLANGARINI | MLANGARINI | OLOMITU |
39 | INTERGRITY EDUCATION CENTER | ARUSHA | ARUSHA | MLANGARINI | MLANGARINI | OLOMITU |
40 | INTERNATIONAL SCHOOL | ARUSHA | ARUSHA | KIRANYI | OLORIEN | MRINGA SEKONDARY |
41 | KAMBI YA MAZIWAPR. SCHOOL | ARUSHA | ARUSHA | MATEVES | NGUROBOB | SOVUYO |
42 | KILIMANJARO MEDIUM SCHOOL | ARUSHA | ARUSHA | KIRANYI | OLOSIVA | NGUYAM |
43 | LAZEL SCHOOL | ARUSHA | ARUSHA | MATEVES | MUTEVES | NGARAINTONI |
44 | MOUNT MERU UNIVERSITY | ARUSHA | ARUSHA | OLTRUMET | EKENYWA | SEURI |
45 | MURIETI NURSERY | ARUSHA | ARUSHA | MURIETI | TERRAT | MURIETI |
46 | MWARAMU TEACHER COLLAGE | ARUSHA | ARUSHA | KIRANYI | ILKIUREI | SAKEY |
47 | NEW LIFE DCC SCHOOL | ARUSHA | ARUSHA | KIRANYI | OLOSIVA | OLORIEN |
47 | NURSERY SCHOOL | ARUSHA | ARUSHA | KIRANYI | OLORIEN | MORINGA MSINGI |
49 | NURSERY SCHOOL | ARUSHA | ARUSHA | KISONGO | ENGOROLA | LOSINONI |
50 | NURSERY SCHOOL | ARUSHA | ARUSHA | KISONGO | ENGOROLA | EMATASIA |
51 | NURSERY SCHOOL | ARUSHA | ARUSHA | MLANGARINI | KISERIANI | LESORT |
52 | OLOKII TRAINING CENTRE | ARUSHA | ARUSHA | NDURUMA | MARURANI | MARURANI KATI |
53 | OLORIEN VALLEY/ SCHOOL | ARUSHA | ARUSHA | KIRANYI | OLORIEN | MRINGA SEKONDARY |
54 | SAMARIAN NURSERY | ARUSHA | ARUSHA | MURIETI | TERRAT | MURIETI |
55 | SDA NURSARY SCHOOL | ARUSHA | ARUSHA | MURIETI | OLASITI | KIMINDOROSI |
56 | ST. CONSTATINE INTERNATION SCHOOL | ARUSHA | ARUSHA | MURIETI | OLASITI | BURKA |
57 | ST. MAGRET ACADEMY SCHOOL | ARUSHA | ARUSHA | KISONGO | ENGOROLA | KIKARE |
58 | ST.MONICA MISSION | ARUSHA | ARUSHA | KIRANYI | KIRANYI | SOINE |
59 | SUA TRAINING COLLEGE | ARUSHA | ARUSHA | KIMNYAKI | OLMOTONYI | WATAALAM |
60 | TAG BIBLE COLLEGE | ARUSHA | ARUSHA | OLTRUMET | EKENYWA | KILIMO |
61 | TRUST ST. PATRICK SCHOOL | ARUSHA | ARUSHA | KIRANYI | OLOSIVA | NGUYAM |
62 | VETA | ARUSHA | ARUSHA | MURIETI | TERRAT | BONDENI |
SCHOOLS IN ARUSHA MUNICIPAL DISTRICT
SCHOOL LOCATIONS ARUSHA MUNICIPAL
NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
1 | ARUSHA DAY SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | THEMI | OLD POLICE LINE | OLD POLICE LINE |
2 | ARUSHA MERU SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | LEVOLUSI | MAJENGO | MAJENGO |
3 | BARAA SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | BARAA | SORENYI, OFISINI | KIROSHI |
4 | BARAA SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | BARAA | OFISINI/KWAMREFU | KIROSHI |
5 | BISHOPISULA SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ELERAI | URUNDINI | URUNDINI |
6 | EDMUND SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SOKONI | ENGOSENGUI | ENGOSENGIU |
7 | ELERAI SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ELERAI | KWARE | KWARE |
8 | ENGARANAROCK SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | LEVOLUSI | LEVOLUSI | LEVOLUSI |
9 | ENGARENAROK LUTHER TETRA SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | NGARENARO | TCA | TCA |
10 | FELIX MREMA SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | DARAJAMBILI | JAMHURI | JAMHURI |
11 | KALOLENI SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | KALOLENI | KALOLENI MASHARIKI | KALOLENI MASH |
12 | KIMANDOLU SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | KIMANDOLU | TINDIGANI | TINDIGANI |
13 | KIMASEKI SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | KIMANDOLU | TINDIGANI | TINDIGANI |
14 | KORONA SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ENGUTOTO | BLOCK J | BLOCK J |
15 | LEMARA SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | LEMARA | LEMARA KATI | LEMARA KATI |
16 | MAIRIVA SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ELERAI | OLMATEJOO B | OLMATEJOO B |
17 | MIRIVA SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ELERAI | OLMATEJOO A | OLMATEJOO A |
18 | MOIVOI SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | OLOIRIEN | MOIVOI | MOIVOI |
19 | NAURA SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | LEMARA | KORONGONI | KORONGONI |
20 | NGARENARO SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | NGARENARO | TCA | NHC |
21 | NGARENARO SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | NGARENARO | NHC | NHC |
22 | NJIRO SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ENGUTOTO | BLOCK D | BLOCK D |
23 | NYUAT SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ELERAI | SAKINA | SAKINA |
24 | ROYAR GREEN VALLEY SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SOMBETINI | SIMANJIRO | SIMANJIRO |
25 | SINON SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SOKONI | OLMUKEYA | OLMUKENYA |
26 | SOMBETINI SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SOMBETINI | OSUNYAI | OSUNYAI |
27 | ST JOSEPH SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | LEVOLUSI | LEVOLUSI | LEVOLUSI |
28 | THEMU SECONDARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | THEMI | OLD POLICE LINE | OLD POLICE LINE |
29 | A & J NURSERY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SOKONI | OLMUKEYA | OLMUKENYA |
30 | ANGLOPHONE DAY CARE &NURSERY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SOMBETINI | SIMANJIRO | SIMANJIRO |
31 | ANSWER NURSERY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | LEVOLUSI | LEVOLUSI | LEVOLUSI |
32 | ARUSHA HILL SIDE SCHOOL &IKRA NURSERY | ARUSHA | ARUSHA MUNICIPAL | SOMBETINI | KIRIKA B | KIRIKA B' |
33 | ARUSHA MODERN SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ELERAI | KWARE | SAKINA |
34 | ARUSHA TEACHER'S COLLEGE | ARUSHA | ARUSHA MUNICIPAL | BARAA | KWAMREFU | KWAMREFU |
35 | ARUSHA TECHNICAL COLLEGE | ARUSHA | ARUSHA MUNICIPAL | NGARENARO | TCA | TCA |
36 | ARUSHA UTALII TRAINING COLLEGE | ARUSHA | ARUSHA MUNICIPAL | ELERAI | MAJENGO B | MAJENGO B |
37 | AVOCET INSTITUTE OF TOURS AND BUSINESS | ARUSHA | ARUSHA MUNICIPAL | NGARENARO | KAMBI YA FISI | NGARENARO |
38 | BIRINGA HIGH SCHOOL | ARUSHA | ARUSHA MUNICIPAL | KIMANDOLU | KIJENGE KASKAZINI | KIJENGE KASKAZINI |
39 | BRAIBURN NURSERY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SEKEI | MAHAKAMA KUU | |
40 | CHUO CHA UFUNDI ST.PETER | ARUSHA | ARUSHA MUNICIPAL | SOKONI | LONGIDONG | LONGIDONG |
41 | ELY ENGLISH MEDIUM NURSERY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ELERAI | MAJENGO B | MAJENGO B |
42 | ENALEPO ACADEMY | ARUSHA | ARUSHA MUNICIPAL | DARAJAMBILI | DARAJANI | DARAJANI |
43 | ENGLISH MEDIUM | ARUSHA | ARUSHA MUNICIPAL | ELERAI | MAJENGO A | MAJENGO A |
44 | ESAMI COLLEGE | ARUSHA | ARUSHA MUNICIPAL | ENGUTOTO | BLOCK C1 | |
45 | HADY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SOMBETINI | OSUNYAI | OSUNYAI |
46 | HELP TO SELF VOCATION TRAINING CENTRE | ARUSHA | ARUSHA MUNICIPAL | ELERAI | SAKINA | SAKINA |
47 | HERMAN NURSERY SCHOOL ACADEMY | ARUSHA | ARUSHA MUNICIPAL | NGARENARO | KAMBI YA FISI | NGARENARO |
48 | HIGH VIEW NURSERY AND PRIMARY | ARUSHA | ARUSHA MUNICIPAL | SOMBETINI | SIMANJIRO | SIMANJIRO |
49 | IMMA NURSERY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SOKONI | MIGUNGANI | MIGUNGANI |
50 | INSTITUTE OF ACCOUNTANCY ARUSHA | ARUSHA | ARUSHA MUNICIPAL | ENGUTOTO | BLOCK C1 | |
51 | JOSEPH ENGLISH MEDIA | ARUSHA | ARUSHA MUNICIPAL | ELERAI | KWARE | KWARE |
52 | MAROMBOSO BAPTIST SCHOOL | ARUSHA | ARUSHA MUNICIPAL | NGARENARO | TCA | TCA |
53 | MICHAEL NURSERY .SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ELERAI | OLMATEJOO A | OLMATEJOO A |
54 | MOUNT MERU UNIVERSITY | ARUSHA | ARUSHA MUNICIPAL | KALOLENI | KALOLENI MAGHARIBI | KALOLENI MAGH |
55 | NAASHA JUNIOR ACADEMY | ARUSHA | ARUSHA MUNICIPAL | OLOIRIEN | MOIVOI | MOIVOI |
56 | NADIKO NURSERY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SOKONI | KANISANI | KANISANI |
57 | NADIKO SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SOKONI | KANISANI | KANISANI |
58 | NURSERY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ELERAI | MAJENGO A | MAJENGO A |
59 | NURSERY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ELERAI | OLMATEJOO A | OLMATEJOO A |
60 | NURU NURSERY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SOMBETINI | OSUNYAI | OSUNYAI |
61 | NUSERY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | LEMARA | KIKOKWARU 'A' | KIKOKWARU 'A' |
62 | PENTEKOSTE NUSARY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | BARAA | KIROSHI | SORENYI |
63 | PRIME ENGLISH MEDIUM SCHOOL | ARUSHA | ARUSHA MUNICIPAL | SEKEI | AICC | |
64 | SAINT ANDREW NURSERY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | OLOIRIEN | MEIROT | MEIROT |
65 | TEDDY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ELERAI | NGURUMO | NGURUMO |
66 | TROPICAL CENTRE INSTITUTE TCI | ARUSHA | ARUSHA MUNICIPAL | SEKEI | MAHAKAMA KUU | |
67 | VETA | ARUSHA | ARUSHA MUNICIPAL | ENGUTOTO | BLOCK J | BLOCK J |
68 | VETA COLLEGE | ARUSHA | ARUSHA MUNICIPAL | BARAA | SORENYI, OFISINI | KIROSHI |
69 | WIDA NURSURY SCHOOL | ARUSHA | ARUSHA MUNICIPAL | ELERAI | SAMANGA | SAMANGA |
SCHOOLS IN KARATU DISTRICT
SCHOOL LOCATIONS KARATU DISTRICT
NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
1 | ANNA GAMAZO SECONDARY SCHOOL | ARUSHA | KARATU | MANG'OLA | MANG'OLA BARAZANI | ANTSA |
2 | AWET SECONDARY SCHOOL | ARUSHA | KARATU | MBULUMBULU | KAMBI YA SIMBA | TLAWI KATI |
3 | BARAY SECONDARY SCHOOL | ARUSHA | KARATU | BARAY | JOBAJ | GIDABUGHANGA |
4 | CHAENDA SECONDARY SCHOOL | ARUSHA | KARATU | DAA | CHANGARAWE | COMWORKS |
5 | DIEGO SECONDARY SCHOOL | ARUSHA | KARATU | RHOTIA | RHOTIA KATI | MARERA |
6 | DOMERY SECONDARY SCHOOL | ARUSHA | KARATU | MANG'OLA | MANG'OLA BARAZANI | KISIMANGEDA |
7 | DR. SLAA SECONDARY SCHOOL | ARUSHA | KARATU | EBDAMARARIER | BASODOWISH | BARAY |
8 | ENDABASH SECONDARY SCHOOL | ARUSHA | KARATU | ENDABASH | ENDABASH | MANGISA |
9 | ENDALLAH SECONDARY SCHOOL | ARUSHA | KARATU | EBDAMARARIER | ENDALLAH | ENDALLAH |
10 | ENDAROFTA MISSION SECONDARY SCHOOL | ARUSHA | KARATU | KARATU | GYERKUM ARUSHA | MANGAFI |
11 | FLORIAN SECONDARY SCHOOL | ARUSHA | KARATU | EBDAMARARIER | ENDAMARARIER | AYARAAT |
12 | GANAKO SECONDARY SCHOOL | ARUSHA | KARATU | GANAKO | AYALABE | AYALABE MAGH |
13 | GANAKO SECONDARY SCHOOL | ARUSHA | KARATU | GANAKO | TLOMA | KATI |
14 | GERKUM ARUSHA SECONDARY SCHOOL | ARUSHA | KARATU | KARATU | GYERKUM ARUSHA | SLAHAMO |
15 | GETAMOCK SECONDARY SCHOOL | ARUSHA | KARATU | EBDAMARARIER | GETAMOCK | MAHHAHHA |
16 | KANSAY SECONDARY SCHOOL | ARUSHA | KARATU | KANSAY | KANSAY | ENDAGESH |
17 | KILIMATEMBO SECONDARY SCHOOL | ARUSHA | KARATU | RHOTIA | KILIMATEMBO | HUDUMA |
18 | MANG'OLA SECONDARY SCHOOL | ARUSHA | KARATU | MANG'OLA | MIKOCHENI | KISIMANGEDA |
19 | MARANG SECONDARY SCHOOL | ARUSHA | KARATU | BUGER | ENDONYAWET | KRASH |
20 | MLIMANI SECONDARY SCHOOL | ARUSHA | KARATU | GANAKO | GANAKO | SABATO |
21 | OLDEANI SECONDARY SCHOOL | ARUSHA | KARATU | OLDEANI | OLDEANI | OLDEANI KATI |
22 | OROBOSHAN SECONDARY SCHOOL | ARUSHA | KARATU | BUGER | BUGER | AYABEA |
23 | QANGDEND SECONDARY SCHOOL | ARUSHA | KARATU | BARAY | QANGDEND | MKWAJUNI |
24 | QURU SECONDARY SCHOOL | ARUSHA | KARATU | ENDABASH | QARU | QARU |
25 | UPPERITETE SECONDARY SCHOOL | ARUSHA | KARATU | MBULUMBULU | UPPER KITETE | KATI |
26 | KARATU SCHOOL OF HOTEL MNGNT | ARUSHA | KARATU | KARATU | KARATU MJINI | MJINI KATI |
27 | KITETE WHEAT SCHEME | ARUSHA | KARATU | MBULUMBULU | SLAHHAMO | TLOMA |
28 | KKKT NURSERY SCHOOL | ARUSHA | KARATU | MBULUMBULU | LOSITETE | LENGITETE |
29 | LAKE MANYARA CHRISTAN COLLEGE | ARUSHA | KARATU | RHOTIA | KILIMA MOJA | SANGARYAN |
30 | NAASHA ANNEX JUNIOR SCHOOL | ARUSHA | KARATU | KARATU | GYERKUM ARUSHA | MALIASILI |
31 | NURSERY SCHOOL | ARUSHA | KARATU | BARAY | QANGDEND | KATI |
32 | SALAMA NURSERY SCOOL | ARUSHA | KARATU | ENDABASH | QARU | AYARAAT |
33 | SLAKLAMO NURSERY. SCHOOL | ARUSHA | KARATU | EBDAMARARIER | KHUSUMAY | BARAY |
34 | TECHNICAL SCHOOL | ARUSHA | KARATU | RHOTIA | KILIMA MOJA | HUDUMA |
35 | TUMAINI JUNIOR SCHOOL | ARUSHA | KARATU | KARATU | KARATU MJINI | BARAZANI |
36 | V.T.C TECHNICAL SCHOOL | ARUSHA | KARATU | MBULUMBULU | KITETE | NJORO |
37 | VOCATIONAL TRAINING SCHOOLRC MISSION | ARUSHA | KARATU | KARATU | GYERKUM ARUSHA | MANGAFI |
SCHOOLS IN LONGIDO DISTRICT
SCHOOL LOCATIONS IN LONGIDO DISTRICT
NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
1 | ENDUIMET SECONDARY SCHOOL | ARUSHA | LONGIDO | OLMOLOG | LERANG'WA | LERANG'WA |
2 | ENGARENAIBOR SECONDARY SCHOOL | ARUSHA | LONGIDO | ENGAREINABOR | MAIROWA | MADUKANI |
3 | KETEMBEINE SECONDARY SCHOOL | ARUSHA | LONGIDO | KITUMBEINE | ORKEJULOONGISHU | NOPOLESEK |
4 | LAKE NATRON SECONDARY SCHOOL | ARUSHA | LONGIDO | GELAIMERUGOI | MEIRUGOI | MADUKANI |
5 | LEKULE SECONDARY SCHOOL | ARUSHA | LONGIDO | GELAI LUMBWA | LUMBWA | INDINYIKA |
6 | MAIROWA INTEGRATED SECONDARY SCHOOL | ARUSHA | LONGIDO | ENGAREINABOR | MAIROWA | MADUKANI |
7 | MATALE SECONDARY SCHOOL | ARUSHA | LONGIDO | MATALE | MATALE`A` | MATAKASE |
8 | NAMANGA SECONDARY SCHOOL | ARUSHA | LONGIDO | NAMANGA | EWORENDEKE | LESOILI |
9 | TINGATINGA SECONDARY SCHOOL | ARUSHA | LONGIDO | TINGATINGA | TINGATINGA | NAMBA MOJA |
10 | EMBOPONI NURSERY SCHOOL | ARUSHA | LONGIDO | ENGAREINABOR | SINONIK | EMBOPON |
11 | IRKASWA NURSERY SCHOOL | ARUSHA | LONGIDO | OLMOLOG | IRKASWA | MKULIMA |
12 | KIRESET NURSERY SCHOOL | ARUSHA | LONGIDO | ENGAREINABOR | NGOSWAKI | KIRESET |
13 | LANG'ATA NURSERY SCHOOL | ARUSHA | LONGIDO | ENGAREINABOR | MAIROWA | LANG'ATA |
14 | LERANG'WA NURSERY | ARUSHA | LONGIDO | OLMOLOG | LERANG'WA | LERANG'WA |
15 | NGOSWAKI NURSERY SCHOOL | ARUSHA | LONGIDO | ENGAREINABOR | NGOSWAKI | NGOSWAKI |
16 | NURSERY SCHOOL | ARUSHA | LONGIDO | GELAI LUMBWA | ALAILILAI | MLIMANI |
17 | NURSERY SCHOOL | ARUSHA | LONGIDO | ENGAREINABOR | NGOSWAKI | NARPI |
18 | NURSERY SCHOOL | ARUSHA | LONGIDO | OLMOLOG | ELERAI | OLMOTE |
19 | NURSERY SCHOOL | ARUSHA | LONGIDO | OLMOLOG | KITENDENI | MISIKIO |
20 | OLDONYO EMALI NURSERY | ARUSHA | LONGIDO | TINGATINGA | SINYA | OLDONYO |
21 | ORKESUMET NURSERY SCHOOL | ARUSHA | LONGIDO | ENGAREINABOR | SINONIK | ENGERIN |
22 | ORTEPESI NURSERY | ARUSHA | LONGIDO | LONGIDO | LONGIDO | ORTEPESI |
23 | RANCH NUSERY SCHOOL | ARUSHA | LONGIDO | LONGIDO | LONGIDO | RANCH |
24 | ST. THERES'S ACADEMY SCHOOL | ARUSHA | LONGIDO | NAMANGA | EWORENDEKE |
SCHOOLS IN MERU DISTRICT
SCHOOL LOCATIONS IN MERU DISTRICT
NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
1 | AKHERI SECONDARY SCHOOL | ARUSHA | MERU | AKHERI | PATANDI | MAVINUNI |
2 | DULUTI SECONDARY SCHOOL | ARUSHA | MERU | AKHERI | PATANDI | TENGERU |
3 | KARANGAI SECONDARY SCHOOL | ARUSHA | MERU | KIKWE | KARANGAI | MTONI |
4 | KIKATITI SECONDARY SCHOOL | ARUSHA | MERU | KIKATITI | KIKATITI | MJINI |
5 | KIKWE SECONDARY SCHOOL | ARUSHA | MERU | KIKWE | KIKWE | MALALA |
6 | KISIMIRI SECONDARY SCHOOL | ARUSHA | MERU | NGARENANANYUKI | KISIMIRI CHINI | KARAFISIA |
7 | KITEFU SECONDARY SCHOOL | ARUSHA | MERU | MAJI YA CHAI | KITEFU | BONDENI |
8 | LEGURUKI SECONDARY SCHOOL | ARUSHA | MERU | LEGURUKI | LEGURUKI | MBAASENY |
9 | LONANGE SECONDARY SCHOOL | ARUSHA | MERU | NKOANRUA | AMBURENI MOIVARO | MOIVAN |
10 | MAJI YA CHAI SECONDARY SCHOOL | ARUSHA | MERU | MAJI YA CHAI | MAJI YA CHAI | KIMANDAFU |
11 | MAKIBA SECONDARY SCHOOL | ARUSHA | MERU | MAKIBA | MAKIBA | KORONA |
12 | MAKUMIRA SECONDARY SCHOOL | ARUSHA | MERU | POLI | NDATU | NKURA |
13 | MALULA SECONDARY SCHOOL | ARUSHA | MERU | KING'ORI | KOLILA | NRUMANGENY |
14 | MARORONI SECONDARY SCHOOL | ARUSHA | MERU | MBUGUNI | MARORONI | KATI |
15 | MARUVANO SECONDARY SCHOOL | ARUSHA | MERU | LEGURUKI | MARUVANO | CENTRE |
16 | MBUGUNI SECONDARY SCHOOL | ARUSHA | MERU | MBUGUNI | MIKUNGANI | MSIKITINI |
17 | MIRIRINY SECONDARY SCHOOL | ARUSHA | MERU | LEGURUKI | MIRIRINY | SUKUTA |
18 | MONELA SECONDARY SCHOOL | ARUSHA | MERU | NGARENANANYUKI | NGABOBO | OLKUNGWADO |
19 | MUUNGANO USA SECONDARY SCHOOL | ARUSHA | MERU | USA RIVER | USARIVER | MAGADISHO |
20 | NASHOLI SECONDARY SCHOOL | ARUSHA | MERU | KIKATITI | KIKATITI | KAMBI YA MKAA |
21 | NDOOMBO SECONDARY SCHOOL | ARUSHA | MERU | NKOARISAMBU | NKOARISAMBU | NDOOMBO MLIMANI |
22 | NGONGONGARE SECONDARY SCHOOL | ARUSHA | MERU | MAJI YA CHAI | NGONGONGARE | ARAUYO |
23 | NKOANRUA SECONDARY SCHOOL | ARUSHA | MERU | NKOANRUA | NKOANRUA | MURAIWENYI |
24 | NKOARANGA SECONDARY SCHOOL | ARUSHA | MERU | NKOARANGA | NKOARANGA | TELEMBO |
