SCHOOLS & COLLEGES IN KIGOMA REGION
THE DISTRICTS IN KIGOMA REGION
| BUHIGWE | KAKONKO | KASULU | KIBONDO | KIGOMA RURAL | KIGOMA-UJIJI MUNICIPAL | UVINZA |
TOP 10 SECONDARY SCHOOLS IN TANZANIA - NECTA SCHOOL RANKINGS
SCHOOL LOCATIONS IN ARUSHA REGION
ALL THE SCHOOLS & THEIR LOCATIONS IN ARUSHA DISTRICT (WILAYA YA ARUSHA)
| NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
| 1 | BUHA SECONDARY SCHOOL | KIGOMA | BUHIGWE | NYAMUGALI | NYAMUGALI | LUKUNDA BANTU |
| 2 | BWAFUMBA SECONDARY SCHOOL | KIGOMA | BUHIGWE | JANDA | BUKUBA | NKUNGWE "B" |
| 3 | JANDA SECONDARY SCHOOL | KIGOMA | BUHIGWE | JANDA | JANDA | NYANGAMBA |
| 4 | KAHUNGA SECONDARY SCHOOL | KIGOMA | BUHIGWE | MUNYEGERA | MUNYEGERA | SARAGALE |
| 5 | KAHUNGA SECONDARY SCHOOL | KIGOMA | BUHIGWE | MUNYEGERA | MUNYEGERA | SALAGAWE |
| 6 | KIBWIGWA SECONDARY SCHOOL | KIGOMA | BUHIGWE | MWAYAYA | KIBWIGWA | MAJENGO |
| 7 | MANYOVU SECONDARY SCHOOL | KIGOMA | BUHIGWE | MWAYAYA | MWAYAYA | RUHORORO |
| 8 | MKATANGA SECONDARY SCHOOL | KIGOMA | BUHIGWE | MUNANILA | MKATANGA | MUGWANGA |
| 9 | MKOZA SECONDARY SCHOOL | KIGOMA | BUHIGWE | RUSABA | KINAZI | MKOZA |
| 10 | MUHARURO SECONDARY SCHOOL | KIGOMA | BUHIGWE | MUNANILA | KITAMBUKA | MUHARURO |
| 11 | MUHINDA SECONDARY SCHOOL | KIGOMA | BUHIGWE | MUHINDA | MUHINDA | MUHINDA |
| 12 | MUNANILA SECONDARY SCHOOL | KIGOMA | BUHIGWE | MUNANILA | MUNANILA | RABILO |
| 13 | MUNZEZE SECONDARY SCHOOL | KIGOMA | BUHIGWE | MUNZEZE | MUNZEZE | NYAKAME |
| 14 | MUNZEZE SECONDARY SCHOOL | KIGOMA | BUHIGWE | MUNZEZE | MUNZEZE | NYAKAME |
| 15 | MUYAMA SECONDARY SCHOOL | KIGOMA | BUHIGWE | MUYAMA | KALEGE | KALEGA |
| 16 | MUYAMA SECONDARY SCHOOL | KIGOMA | BUHIGWE | MUYAMA | KALEGE | KAVULUGA |
| 17 | NYAKIMWE SECONDARY SCHOOL | KIGOMA | BUHIGWE | MUNANILA | NYAKIMWE | MUSHA |
| 18 | NYAMILAMBO SECONDARY SCHOOL | KIGOMA | BUHIGWE | KAJANA | KAJANA | NYAMSHANGA |
| 19 | RUSABA SECONDARY SCHOOL | KIGOMA | BUHIGWE | RUSABA | RUSABA | NDOHA |
| 20 | ST. BAKANJA SECONDARY SCHOOL | KIGOMA | BUHIGWE | MWAYAYA | MWAYAYA | RUHORORO |
| 21 | ST. RUFINO AND RINALDO SECONDARY SCHOOL | KIGOMA | BUHIGWE | KAJANA | KASUMO | KASUMO |
| 22 | ST.MATHIAS MUHIMBA SECONDARY SCHOOL | KIGOMA | BUHIGWE | JANDA | JANDA | JANDA JUU |
| 23 | YANZA SECONDARY SCHOOL | KIGOMA | BUHIGWE | KILELEMA | MIGONGO | KILELEMA |
| 24 | BULAMBILA | KIGOMA | BUHIGWE | MUNYEGERA | SONGAMBELE | KUMSENGA |
| 25 | CHAGWE SM REGG 03/07/126 | KIGOMA | BUHIGWE | MUHINDA | MUBANGA | CHAGWE |
| 26 | DISPENSARY | KIGOMA | BUHIGWE | MUGERA | KATUNDU | NYAMALEBE |
| 27 | MUBANGA SM REGG 03/02/085 NYAKUTUNDU HAMLET | KIGOMA | BUHIGWE | MUHINDA | MUBANGA | NYAKUTUNDU |
| 28 | PRIMARY COURT | KIGOMA | BUHIGWE | MUNYEGERA | MUNYEGERA | NYAKITANGA |
| 29 | SHULE YA MSINGI NYABUROZA & NYAKERELAG 03/2/010 | KIGOMA | BUHIGWE | MUHINDA | NYARUBOZA | NYAKERELA AND NYABUROZA |
| 30 | TRCITUO CHA WALIMU | KIGOMA | BUHIGWE | BUHINGWE | BUHINGWE | RUBUMBA |
SCHOOLS IN KAKONKO DISTRICT
SCHOOL LOCATIONS IN KAKONKO DISTRICT
| NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
| 1 | GWANUMPU SECONDARY SCHOOL | KIGOMA | KAKONKO | GWANUMPU | GWANUMPU | GWANUMPU A |
| 2 | KAKONKO SECONDARY SCHOOL | KIGOMA | KAKONKO | KAKONKO | KAKONKO | |
| 3 | KASANDA SECONDARY SCHOOL | KIGOMA | KAKONKO | KASANDA | KASANDA | NKUBA B |
| 4 | KAYONZA SECONDARY SCHOOL | KIGOMA | KAKONKO | KAKONKO | KANYONZA | CHERABULO C |
| 5 | KIBOGORA SECONDARY SCHOOL | KIGOMA | KAKONKO | KASANDA | KASANDA | MPWAGO |
| 6 | NYAMTUKUZA SECONDARY SCHOOL | KIGOMA | KAKONKO | NYAMTUKUZA | KINYINYA | NYABULIKO |
| 7 | RUGENGE SECONDARY SCHOOL | KIGOMA | KAKONKO | RUGENGE | KASONGATI | KIHINDA A |
| 8 | SHUHUDIA SECONDARY SCHOOL | KIGOMA | KAKONKO | KASUGA | KASUGA | MALUMBA |
| 9 | KVTC | KIGOMA | KAKONKO | KAKONKO | KAKONKO | MSUFINI |
SCHOOLS IN KASULU DISTRICT
SCHOOL LOCATIONS IN KASULU DISTRICT
| NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
| 1 | BONGWE SECONDARY SCHOOL | KIGOMA | KASULU | KASULU MJINI | MURUSI | MURUSI |
| 2 | HWAZI SECONDARY SCHOOL | KIGOMA | KASULU | KASULU MJINI | MURUSI | MURUSI |
| 3 | KABAGWE SECONDARY SCHOOL | KIGOMA | KASULU | KWAGA | KWAGA | KWAGA "B" |
| 4 | KASULU SECONDARY SCHOOL | KIGOMA | KASULU | KASULU MJINI | MURUBONA | MURUBONA |
| 5 | KIMENYI SECONDARY SCHOOL | KIGOMA | KASULU | KAGERA NKANDA | KAGERA NKANDA | MKAMBA |
| 6 | KIMINYI SECONDARY SCHOOL | KIGOMA | KASULU | KAGERANKANDA | KAGERANKANDA | MKAMBA |
| 7 | KINYAKA SECONDARY SCHOOL | KIGOMA | KASULU | KITAGATA | NYAMNYUSI | NYAMNYUSI |
| 8 | KINYAKA SECONDARY SCHOOL | KIGOMA | KASULU | KITAGATA | NYAMNYUSI | NYAMNYUSI |
| 9 | KINYAKA SECONDARY SCHOOL | KIGOMA | KASULU | KITAGATA | NYAMNYUSI | NYAMNYUSI |
| 10 | KINYAKA SECONDARY SCHOOL | KIGOMA | KASULU | KITAGATA | NYAMNYUSI | NYAMNYUSI |
| 11 | KINYAKA SECONDARY SCHOOL | KIGOMA | KASULU | NYAMNYUSI | NYAMNYUSI | KISUMA |
| 12 | KIRIKATI SECONDARY SCHOOL | KIGOMA | KASULU | KASULU MJINI | KUMSENGA | KUMSENGA |
| 13 | KURUNYEMI SECONDARY SCHOOL | KIGOMA | KASULU | KURUGONGO | MIGUNGA | KIBUNDUKA |
| 14 | MAGABA SECONDARY SCHOOL | KIGOMA | KASULU | NYAKITONTO | NYAKITONTO | NYAKATOKE |
| 15 | MURUBONA MUSLIM SECONDARY SCHOOL | KIGOMA | KASULU | KASULU MJINI | MURUBONA | MURUBONA |
| 16 | NICODEMUS SECONDARY SCHOOL | KIGOMA | KASULU | KITAGATA | NYAMNYUSI | NYAMNYUSI |
| 17 | NICODEMUS SECONDARY SCHOOL | KIGOMA | KASULU | KITAGATA | NYAMNYUSI | NYAMNYUSI |
| 18 | NICODEMUS SECONDARY SCHOOL | KIGOMA | KASULU | KITAGATA | NYAMNYUSI | NYAMNYUSI |
| 19 | NICODEMUS SECONDARY SCHOOL | KIGOMA | KASULU | KITAGATA | NYAMNYUSI | NYAMNYUSI |
| 20 | NICODEMUS SECONDARY SCHOOL | KIGOMA | KASULU | NYAMNYUSI | NYAMNYUSI | KISUMA |
| 21 | NKUNDUTS SECONDARY SCHOOL | KIGOMA | KASULU | BUGAGA | NKUNDUTSI | MWENGE |
| 22 | NKUNDUTSI SECONDARY SCHOOL | KIGOMA | KASULU | BUGAGA | NKUNDUTSI | MWENGE |
| 23 | NKUNDUTSI SECONDARY SCHOOL | KIGOMA | KASULU | BUGAGA | NKUNDUTSI | MWENGE |
| 24 | NTAMYA SECONDARY SCHOOL | KIGOMA | KASULU | BUHORO | BUHORO | KIBWIGWA A AND KIBWIGWA B |
| 25 | NYAKATONTO SECONDARY SCHOOL | KIGOMA | KASULU | NYAKITONTO | NYAKITONTO | MULUBANGA |
| 26 | RUNGWE SECONDARY SCHOOL | KIGOMA | KASULU | RUNGWE MPYA | RUNGWE MPYA | RUNGWE |
| 27 | RUSESA SECONDARY SCHOOL | KIGOMA | KASULU | RUSESA | RUSESA | RUSESA |
| 28 | RUSESA SECONDARY SCHOOL | KIGOMA | KASULU | RUSESA | RUSESA | RUSESA |
| 29 | ST.FRANCIS XAREY SECONDARY SCHOOL | KIGOMA | KASULU | KASULU MJINI | KUMSENGA | KUMSENGA |
| 30 | TIYTE SECONDARY SCHOOL | KIGOMA | KASULU | TITYE | TITYE | MLALANKONA |
| 31 | ZEZE SECONDARY SCHOOL | KIGOMA | KASULU | RUSESA | ZEZE | RUKOMBE |
| 32 | ZEZE SECONDARY SCHOOL | KIGOMA | KASULU | RUSESA | ZEZE | RUKOMBE |
| 33 | CHUO CHA MAENDELEO | KIGOMA | KASULU | KASULU MJINI | KUMSENGA | KUMSENGA |
| 34 | KASULU TECHNICAL SCHOOLTS | KIGOMA | KASULU | KASULU MJINI | MURUSI | MURUSI |
| 35 | KASULU TTC | KIGOMA | KASULU | KASULU MJINI | MURUBONA | MURUBONA |
| 36 | KIYUNGWE PR.SCHOOLG/03/2/171 | KIGOMA | KASULU | KITANGA | KITANGA | KARIBA |
| 37 | MAKTABA | KIGOMA | KASULU | KASULU MJINI | MURUBONA | MURUBONA |
| 38 | MTONDO ENGLISH MEDIUM | KIGOMA | KASULU | KASULU MJINI | MURUSI | MURUSI |
| 39 | NYANKARA PRIMARY SCHOOOL | KIGOMA | KASULU | RUNGWE MPYA | KAGURUKA | NYANKARA |
| 40 | SHULE YA MSINGIUMKAMBATI RG NOG03/2/116 MVUGWETI | KIGOMA | KASULU | NYAMIDAHO | MVUNGWE | MVUGWE KATI |
SCHOOLS IN KIGOMA RURAL DISTRICT
SCHOOL LOCATIONS IN KIGOMA RURAL
| NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
| 1 | BITALE SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | BITALE | BITALE | BITALE |
| 2 | BUGAMBA SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MWAMGONGO | BUGAMBA | SAKWE |
| 3 | KAGONGO SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | KAGONGO | KAGONGO | BUYOMBO |
| 4 | KALINZI SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | KALINZI | KALINZI | |
| 5 | KIDAHWE SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MATENDO | KIDAHWE | NYANGE |
| 6 | KIMWA GIRLS SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MWANDIGA | KIBINGO | KIBINGO |
| 7 | LAKE TANGANYIKA SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MKIGO | MKIGO | MUSASA |
| 8 | LUICHE SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MUNGONYA | KAMARA | LUICHE |
| 9 | LUMAKO SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | KALINZI | MKABOGO | |
| 10 | MATYAZO SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | KALINZI | MATYAZO | MUSHENI |
| 11 | MGAWA SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MAHEMBE | MAHEMBE | KASEKE |
| 12 | MKABOGO SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | KALINZI | MKABOGO | MKABOGO |
| 13 | MKINGO SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MKIGO | MKIGO | KATONYANGA |
| 14 | MKONGORO SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MKONGORO | MKONGORO | KASEKE |
| 15 | MKUTI SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MATENDO | MATENDO | |
| 16 | MUNGONYA SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MWANDIGA | KIGANZA | KIGANZA KATI |
| 17 | MUNGONYA SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MWANDIGA | KIGANZA | KIGANZA KATI |
| 18 | MWANDIGA SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MWANDIGA | ITIBINGO | KIBINGO 'A' |
| 19 | MWANDIGA SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MWANDIGA | KIBINGO | MWANDIGA |
| 20 | NEWMAN COLLEGE-KAZEGUNGA B REG; SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MUNGONYA | MSIMBA | KAZEGUNGA B |
| 21 | NYARUBANDA SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | MKIGO | NYARUBANDA | SHONGE |
| 22 | SECONDARY SCHOOL UNDER WITHIN SUMPA HAMLET | KIGOMA | KIGOMA RURALI | MKONGORO | NYAMHOZA | SUMPA |
| 23 | ZASHE SECONDARY SCHOOL | KIGOMA | KIGOMA RURALI | KAGUNGA | ZASHE | MISEMELE |
| 24 | CHUO CHA BIBLIA | KIGOMA | KIGOMA RURALI | MWANDIGA | ITIBINGO | BIGABIRO 'A' |
| 25 | CHUO CHA MAENDELEO YA JAMII-KIHINGA | KIGOMA | KIGOMA RURALI | MUNGONYA | MSIMBA | KIHINGA |
| 26 | EA BOUNDARY WITHIN BUZUGU HAMLET | KIGOMA | KIGOMA RURALI | KAGONGO | KAGONGO | BUZUGU |
| 27 | EA BOUNDARY WITHIN BUZUGU HAMLET | KIGOMA | KIGOMA RURALI | KAGONGO | KAGONGO | BUZUGU |
| 28 | GHATI NO 1 BITALE SHULENI HAMLET | KIGOMA | KIGOMA RURALI | BITALE | BITALE | BITALE |
| 29 | GOMBE HIGH SCHOOL | KIGOMA | KIGOMA RURALI | MWANDIGA | KIGANZA | KITOBE |
| 30 | GOMBE HIGH SCHOOL REG S.4491 | KIGOMA | KIGOMA RURALI | MWANDIGA | KIGANZA | KITOBE |
| 31 | HAMLET BOUNDARY BETWEEN BUHINDA AND BUZUGU | KIGOMA | KIGOMA RURALI | KAGONGO | KAGONGO | BUHINDA AND BUZUGU |
| 32 | HAMLET BOUNDARY BETWEEN BUHINDA AND BUZUGU ANDITAKATA | KIGOMA | KIGOMA RURALI | KAGONGO | KAGONGO | BUZUGU,BUHINDA AND KITAKATA |
| 33 | HAMLET BOUNDARY BETWEEN BUHINDA ANDITAKATA | KIGOMA | KIGOMA RURALI | KAGONGO | KAGONGO | BUHINDA AND KITAKATA |
| 34 | HAMLET BOUNDARY BETWEEN BUZUGU AND BUHINDA | KIGOMA | KIGOMA RURALI | KAGONGO | KAGONGO | BUZUGU AND BUHINDA |
| 35 | KARUME PRIMARY WITH REGISTRATION NOG2/2/187TANDALA HAMLET | KIGOMA | KIGOMA RURALI | BITALE | KIZENGA | KATANDALA |
| 36 | KIMWA GIRLS SCHOOL | KIGOMA | KIGOMA RURALI | MWANDIGA | ITIBINGO | KIBINGO 'A' |
| 37 | LAKE TANGANYIKA TEACHERS COLLEGE | KIGOMA | KIGOMA RURALI | MKIGO | MKIGO | MUSASA |
| 38 | MOSQUEGINA HAMLET | KIGOMA | KIGOMA RURALI | KAGONGO | MGARAGANZA | KAGINA |
| 39 | NYABIGIHA | KIGOMA | KIGOMA RURALI | MWANDIGA | MWANDIGA | MGERA B |
| 40 | VILLAGE BOUNDARY BETWEENGONGO AND MGALAGANZA | KIGOMA | KIGOMA RURALI | KAGONGO | KAGONGO | KAGONGO AND MGALAGANZA |
SCHOOLS IN UVINZA DISTRICT
SCHOOL LOCATIONS IN UVINZA DISTRICT
| NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
| 1 | BUHINGU SECONDARY SCHOOL | KIGOMA | UVINZA | BUHINGU | BUHINGU | MGAMBO MADUKA |
| 2 | HEREMBE SECONDARY SCHOOL | KIGOMA | UVINZA | SIGUNGA | KAPARAMSENGA | MGOROGORO |
| 3 | ITEBULA SECONDARY SCHOOL | KIGOMA | UVINZA | ITEBULA | ITEBULA | ITEBULA |
| 4 | KALENGE SECONDARY SCHOOL | KIGOMA | UVINZA | KANDAGA | KALENGE | BULANGAMILA |
| 5 | KALYA SECONDARY SCHOOL | KIGOMA | UVINZA | KALYA | KALYA | TAMBUSHA |
| 6 | KANDAGA SECONDARY SCHOOL | KIGOMA | UVINZA | KANDAGA | KANDAGA | NYAMPONDA |
| 7 | KASEKE SECONDARY SCHOOL | KIGOMA | UVINZA | SIMBO | KASEKE | CHAKALA |
| 8 | KASEKE SECONDARY SCHOOL | KIGOMA | UVINZA | SIMBO | KASEKE | CHAKALA |
| 9 | LAGOSA SECONDARY SCHOOL | KIGOMA | UVINZA | IGALULA | IGALULA | KANYASE |
| 10 | LAKE SAGARA SECONDARY SCHOOL | KIGOMA | UVINZA | MGANZA | MGANZA | GEZAULOLE |
| 11 | MGANZA SECONDARY SCHOOL | KIGOMA | UVINZA | MGANZA | MALAGARASI | KAGWILA |
| 12 | NGURUKA SECONDARY SCHOOL | KIGOMA | UVINZA | ITEBULA | BWERU | MAJENGO |
| 13 | NYAMAGOMA SECONDARY SCHOOL | KIGOMA | UVINZA | MTEGO WA NOTI | ILALANGURU | IMARAMANONO |
| 14 | RUCHUGI SECONDARY SCHOOL | KIGOMA | UVINZA | UVINZA | UVINZA | RUCHUGI |
| 15 | SUNUKA SECONDARY SCHOOL | KIGOMA | UVINZA | SUNUKA | SUNUKA | SUNUKA |
| 16 | EMMPT CHURCH-BWERUSKAZINI HAMLET | KIGOMA | UVINZA | ITEBULA | BWERU | BWERU KASKAZINI |
| 17 | ILAGALA SEKONDARI SCHOOL MACHAZO HAMLET S.1489 | KIGOMA | UVINZA | ILAGALA | ILAGALA | MACHAZO |
| 18 | KASHAGHULU | KIGOMA | UVINZA | KALYA | KASHAGHULU | MPAGA |
| 19 | MSHIEZI PRIMARY MSIEZI HAMLETG 02/22/03 | KIGOMA | UVINZA | SUNUKA | KIRANDO | MSIEZI |
| 20 | MSHIEZI PRIMARY MSIEZI HAMLETG 02/22/03 | KIGOMA | UVINZA | SUNUKA | KIRANDO | MSIEZI |
| 21 | S/M LUGONGONI B HAMLET REGG 02/2/121 | KIGOMA | UVINZA | ITEBULA | ITEBULA | LUGONGONI B |
| 22 | S/M MIEMBENI | KIGOMA | UVINZA | ITEBULA | ITEBULA | LUGONGONI |
| 23 | SHULE YA MSINGI MWAMKO REGG 02/2/130 | KIGOMA | UVINZA | SIMBO | KASEKE | MWAMKO |
| 24 | SHULE YA MSINGI MWAMKO REGG 02/2/130 | KIGOMA | UVINZA | SIMBO | KASEKE | MWAMKO |
| 25 | SHULE YA MSINGINGONAILIMAHEWA HAMLET | KIGOMA | UVINZA | SIMBO | KASEKE | KILIMAHEWA |
| 26 | SHULE YA MSINGINGONAILIMAHEWA HAMLET | KIGOMA | UVINZA | SIMBO | KASEKE | KILIMAHEWA |
| 27 | SHULEIMBWELA | KIGOMA | UVINZA | SIMBO | KASEKE | KIMBWELA |
| 28 | SHULEIMBWELA | KIGOMA | UVINZA | SIMBO | KASEKE | KIMBWELA |
| 29 | SUNUKA SHULE YA SEKONDARI S.3940 | KIGOMA | UVINZA | SUNUKA | SUNUKA | SUNUKA |
| 30 | SUNUKA SHULE YA SEKONDARI S.3940 | KIGOMA | UVINZA | SUNUKA | SUNUKA | SUNUKA |
| 31 | VILONGWA P/BUHINGU B HAMLET | KIGOMA | UVINZA | BUHINGU | BUHINGU | BUHINGU B |
| 32 | WANYAMAZI TRAINING CENTRE | KIGOMA | UVINZA | BUHINGU | MALAGARASI | MAKWANZI |
SCHOOLS IN KIGOMA-UJIJI MUNICIPAL DISTRICT
SCHOOL LOCATIONS IN KIGOMA-UJIJI MUNICIPAL
| NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
| 1 | BUTEKO SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | BANGWE | KAMALA | BUTEKO |
| 2 | CENTRE SCOLARIRE CONGOLAIS SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | MWANGA KUSINI | KILIMAHEWA | KILIMAHEWA |
| 3 | GUNGU SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | GUNGU | MASANGA | MASANGA |
| 4 | JIHAD SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | BUZEBAZEBA | LAKE TANGANYIKA | LAKE TANGANYIKA |
| 5 | KASINGIRIMA SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | KASIMBU | BUSOMELO | BUSOMELO |
| 6 | KATUBUKA SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | MWANGA KASKAZINI | UJENZI | UJENZI |
| 7 | KICHANGACHUI SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | MACHINJIONI | UKUMBI | UKUMBI |
| 8 | KIGOMA SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | BANGWE | KAMALA | KAMALA |
| 9 | KITWE SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | BANGWE | KAMALA | BUTEKO |
| 10 | MASANGA SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | MWANGA KASKAZINI | MLOLE | MLOLE |
| 11 | MLOLE SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | GUNGU | GEZAULOLE | GEZAULOLE |
| 12 | MLOLE SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | GUNGU | GEZAULOLE | GEZAULOLE |
| 13 | MOUNT CARMES GIRLS SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | KASIMBU | LUMUMBA | LUMUMBA |
| 14 | MWANANCHI SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | MWANGA KUSINI | LUMUMBA | LUMUMBA |
| 15 | MWANGA SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | GUNGU | MASANGA | MASANGA |
| 16 | RUBUGA SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | RUBUGA | RUBUGA | RUBUGA |
| 17 | RUSIMBI SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | RUSIMBI | TAIFA | TAIFA |
| 18 | RUSIMBI SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | RUSIMBI | TAIFA | TAIFA |
| 19 | ST JAMES SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | MWANGA KASKAZINI | MLOLE | MLOLE |
| 20 | ST.LUKASIGOMA SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | KAGERA | MKESE | MKESE |
| 21 | UJIJI SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | MWANGA KASKAZINI | MLOLE | MLOLE |
| 22 | WAKULIMA SECONDARY SCHOOL | KIGOMA | KIGOMA-UJIJI MUNICIPAL | KAGERA | KIBWE | |
| 23 | CHUO CHA WAUGUZI MAWENI | KIGOMA | KIGOMA-UJIJI MUNICIPAL | MWANGA KUSINI | KILIMAHEWA | KILIMAHEWA |
| 24 | KATUBUKA PRIMARY | KIGOMA | KIGOMA-UJIJI MUNICIPAL | MWANGA KASKAZINI | UJENZI | UJENZI |
| 25 | MWANGA PRIMARY - | KIGOMA | KIGOMA-UJIJI MUNICIPAL | MWANGA KASKAZINI | MLOLE | MLOLE |
| 26 | MWENGE PRIMARY | KIGOMA | KIGOMA-UJIJI MUNICIPAL | MWANGA KASKAZINI | UJENZI | UJENZI |
| 27 | VOCATIONAL EDUCATION AND TRAINING AUTHORITY | KIGOMA | KIGOMA-UJIJI MUNICIPAL | GUNGU | GEZAULOLE | GEZAULOLE |
| 28 | VOCATIONAL EDUCATION AND TRAINING AUTHORITY | KIGOMA | KIGOMA-UJIJI MUNICIPAL | GUNGU | GEZAULOLE | GEZAULOLE |