ACSEE Results 2018 - MPANGILIO WA MIKOA KWA UBORA WA UFAULU KATIKA ACSEE 2018

ACSEE Results 2018 - MPANGILIO WA MIKOA KWA UBORA WA UFAULU KATIKA ACSEE 2018 - BARAZA LA MITIHANI LA TANZANIA

Mpangilio wa Mikoa kwa Ubora wa Ufaulu ACSEE 2018.

MKOA IDADI YA SHULE MADARAJA YA UFAULU  GPA NAFASI
I II III IV I-IV % 0 2017 2018
MTWARA 11 172 848 468 11 1,499 100.00 0 3.0642 1 3
LINDI 8 95 381 245 12 733 99.59 3 3.1182 2 2
GEITA 11 233 586 394 48 1,261 97.90 27 3.1329 3 1
MOROGORO 26 433 1,512 1,103 70 3,118 98.86 36 3.1505 4 6
TANGA 30 435 1,269 1,011 69 2,784 98.72 36 3.1592 5 13
KILIMANJARO 66 1,023 3,490 2,926 197 7,636 99.08 71 3.1955 6 7
SINGIDA 12 123 646 443 38 1,250 99.52 6 3.1969 7 11
TABORA 21 364 1,129 904 76 2,473 98.25 44 3.2000 8 18
MANYARA 10 114 492 358 28 992 99.20 8 3.2005 9 24
SIMIYU 11 118 449 378 28 973 98.58 14 3.2308 10 26
DODOMA 26 316 1,187 990 81 2,574 98.55 38 3.2467 11 15
ARUSHA 44 464 1,522 1,528 131 3,645 99.26 27 3.2566 12 21
RUKWA 14 98 701 504 42 1,345 98.82 16 3.2617 13 8
KAGERA 34 404 1,827 1,677 107 4,015 99.16 34 3.2671 14 5
NJOMBE 18 164 945 759 53 1,921 98.82 23 3.2692 15 19
SONGWE 15 97 779 667 26 1,569 99.49 8 3.2744 16 9
RUVUMA 29 227 1,733 1,396 83 3,439 99.28 25 3.2758 17 22
MBEYA 43 581 3,180 2,698 209 6,668 99.05 64 3.2806 18 16
PWANI 33 579 1,419 1,711 145 3,854 98.42 62 3.2849 19 23
KATAVI 7 63 455 432 19 969 99.90 1 3.3053 20 10
IRINGA 33 254 1,924 1,598 126 3,902 98.91 43 3.3175 21 17
MWANZA 34 518 2,106 2,160 179 4,963 98.77 62 3.3203 22 25
KIGOMA 19 194 924 944 64 2,126 98.75 27 3.3256 23 14
SHINYANGA 13 79 583 503 50 1,215 97.90 26 3.3637 24 12
MARA 22 148 929 974 90 2,141 97.99 44 3.4022 25 4
DAR ES SALAAM 60 747 2,360 2,992 365 6,464 97.01 199 3.4356 26 20
MJINI MAGHARIBI 17 96 377 791 63 1,327 98.88 15 3.5566 27 N/A
KUSINI PEMBA 4 20 69 154 18 261 95.60 12 3.6795 29 N/A

  WALIOPANGIWA MIKOPO 2018/2019 - HESLB LOAN BENEFICIARIES 2018/2019 - Annoucement date schedule - New Updates

 

ACSEE PAST PAPERS FOR REVISION

 

ACSEE NECTA Exam Results 2018

 

RATIBA YA MTIHANI WA KIDATO CHA SITA 2018

MATOKEO YA KIDATO CHA NNE 2018/2019 - MPANGILIO MIKOA KWA UBORA WA UFAULU KATIKA ACSEE 2018
MATOKEO YA KIDATO CHA NNE 2018/2019 - MPANGILIO MIKOA KWA UBORA WA UFAULU KATIKA ACSEE 2018
Share on WhatsApp