SCHOOLS & COLLEGES IN DODOMA
THE DISTRICTS IN DODOMA REGION
| BAHI | CHAMWINO | CHEMBA | DODOMA URBAN | KONDOA | MPWAPWA |
TOP 10 SECONDARY SCHOOLS IN TANZANIA - NECTA SCHOOL RANKINGS
SCHOOL LOCATIONS BAHI REGION
BAHI DISTRICT (WILAYA YA BAHI)
| NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
| 1 | BABAYU SECONDARY SCHOOL | DODOMA | BAHI | BABAYU | BABAYU | MAPINDUZI "A" |
| 2 | CHONDAMA SECONDARY SCHOOL | DODOMA | BAHI | MAKANDA | MAKANDA | KASELA |
| 3 | IHUMWA SECONDARY SCHOOL | DODOMA | BAHI | MTUMBA | IHUMWA | CHIDIDIMO |
| 4 | IMANI SECONDARY SCHOOL | DODOMA | BAHI | MTUMBA | IHUMWA | CHANG'OMBE |
| 5 | LAMAITI SECONDARY SCHOOL | DODOMA | BAHI | LAMAITI | LAMAITI | AZIMIO |
| 6 | ZANKA SECONDARY SCHOOL | DODOMA | BAHI | ZANKA | ZANKA | NYERERE "B" |
| 7 | ANGALICAN NURSERY SCHOOL | DODOMA | BAHI | MTUMBA | MTUMBA | LUPILO |
| 8 | TUMBA RURAL WOMEN TRAINING CENTRE | DODOMA | BAHI | MTUMBA | MTUMBA | LUPILO |
SCHOOLS IN CHAMWINO DISTRICT (WILAYA YA CHAMWINO)
SCHOOL LOCATIONS IN CHAMWINO
| NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
| 1 | BUIGIRI SECONDARY SCHOOL | DODOMA | CHAMWINO | BUIGIRI | BUIGIRI | BUIGIRI |
| 2 | CHAMWINO SECONDARY SCHOOL | DODOMA | CHAMWINO | BUIGIRI | CHAMWINO IKULU | TALAMA |
| 3 | DOCTOR MALECELA SECONDARY SCHOOL | DODOMA | CHAMWINO | MUUNGANO | ILOLO | KISIMANI |
| 4 | FUFU SECONDARY SCHOOL | DODOMA | CHAMWINO | FUFU | FUFU | MAJENGO |
| 5 | HANDALI SECONDARY SCHOOL | DODOMA | CHAMWINO | HANDALI | HANDALI | MSASANI |
| 6 | HUZI SECONDARY SCHOOL | DODOMA | CHAMWINO | HUZI | HUZI | MWENGE |
| 7 | IDIFU SECONDARY SCHOOL | DODOMA | CHAMWINO | IDIFU | IDIFU | MNAZI MMOJA |
| 8 | IKOWA SECONDARY SCHOOL | DODOMA | CHAMWINO | IKOWA | IKOWA | IKOWA |
| 9 | IMANI SECONDARY SCHOOL | DODOMA | CHAMWINO | BUIGIRI | CHAMWINO IKULU | MALECELA |
| 10 | MANDA SECONDARY SCHOOL | DODOMA | CHAMWINO | MANDA | MANDA | MUUNGANO |
| 11 | MANZASE SECONDARY SCHOOL | DODOMA | CHAMWINO | MANZASE | MANZASE | SONGAMBELE |
| 12 | MEMBE SECONDARY SCHOOL | DODOMA | CHAMWINO | MEMBE | MEMBE | CHITYANGALE |
| 13 | MLOWA SECONDARY SCHOOL | DODOMA | CHAMWINO | MAKANG'WA | MLOWA BARABARA | NYERERE A |
| 14 | MPWAYUNGU SECONDARY SCHOOL | DODOMA | CHAMWINO | MPWAYUNGU | MPWAYUNGU | TANZANIA A |
| 15 | MSANGA SECONDARY SCHOOL | DODOMA | CHAMWINO | MSANGA | MSANGA | CHIBILITI |
| 16 | MVUMI MAKULU SECONDARY SCHOOL | DODOMA | CHAMWINO | MVUMI MAKULU | MVUMI | MKULIMA |
| 17 | MVUMI MISSION SECONDARY SCHOOL | DODOMA | CHAMWINO | MVUMI MISSION | MVUMI MISSION | MAZENGO |
| 18 | GAIRO NURSERY SCHOOL | DODOMA | CHAMWINO | MPWAYUNGU | MPWAYUNGU | CHITELECHE |
| 19 | KAWAWA PRIMAR SCHOOL | DODOMA | CHAMWINO | MSANGA | KAWAWA | MWEGAMILE |
| 20 | MVUMI HIGH SCHOOL | DODOMA | CHAMWINO | MVUMI MISSION | MVUMI MISSION | SUDAN B |
| 21 | TEACHERS CENTRE | DODOMA | CHAMWINO | MVUMI MISSION | MVUMI MISSION | KIKWETE |
SCHOOLS IN CHEMBA DISTRICT (WILAYA YA CHEMBA)
SCHOOL LOCATIONS CHEMBA DISTRICT
| NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
| 1 | CHEMBA SECONDARY SCHOOL | DODOMA | CHEMBA | CHEMBA | KAMBI YA NYASA | MRUNGIA |
| 2 | GWANDI SECONDARY SCHOOL | DODOMA | CHEMBA | GWANDI | GWANDI | BOMBANI |
| 3 | MAKORONGO SECONDARY SCHOOL | DODOMA | CHEMBA | MAKORONGO | MAKORONGO | MAKORONGO `A` |
| 4 | MSAADA SECONDARY SCHOOL | DODOMA | CHEMBA | MRIJO | MSAADA | MSAADA |
| 5 | SIKWAKWA SECONDARY SCHOOL | DODOMA | CHEMBA | MRIJO | OLBOLOTI | SONGAMBELE |
| 6 | U/C MUUNGANO | DODOMA | CHEMBA | CHEMBA | OMBIRI | CHUKURUMI |
SCHOOLS IN DODOMA URBAN DISTRICT
SCHOOL LOCATIONS IN DODOMA URBAN
| NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
| 1 | BIHAWANA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | MBABALA | MBABALA "A" | BIHAWANA |
| 2 | BIHAWANA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | MBABALA | MBABALA "A" | BIHAWANA |
| 3 | CHANI SECONDARY SCHOOL | DODOMA | DODOMA URBAN | CHAMWINO | NDUKA | NDUKA |
| 4 | CHIHANGA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | CHIHANGA | CHIHANGA | MAENDELEO |
| 5 | CHINANGALI SECONDARY SCHOOL | DODOMA | DODOMA URBAN | CHAMWINO | CHANG'OMBE JUU | |
| 6 | DODOMA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | MAKOLE | MAKOLE | MAKOLE |
| 7 | HIJRA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | CHAMWINO | MWAJA | MWAJA |
| 8 | HURUMA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | HAZINA | MLEZI | MLEZI |
| 9 | IPALA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | IPALA | IPALA | MAZENGO |
| 10 | IPALA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | CHAHWA | IPALA | MAZENGO |
| 11 | KIKOMBO SECONDARY SCHOOL | DODOMA | DODOMA URBAN | KIKOMBO | KIKOMBO | MUUNGANO |
| 12 | KISASA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | MAKULU | DOM-MAKULU | MEDELI |
| 13 | MAKOLE SECONDARY SCHOOL | DODOMA | DODOMA URBAN | MAKOLE | IPAGALA | IPAGALA |
| 14 | MBABALA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | MBABALA | MBABALA "B" | MBABALA "B" |
| 15 | MBALAWALA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | MBALAWALA | MBALAWALA | MLEMIE |
| 16 | MKONZE SECONDARY SCHOOL | DODOMA | DODOMA URBAN | MKONZE | MKONZE | NHUNGHUMALA |
| 17 | MSALATO SECONDARY SCHOOL | DODOMA | DODOMA URBAN | MSALATO | MSALATO | SENJE |
| 18 | NALA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | NALA | NALA | BARAZANI |
| 19 | NTYUKA SECONDARY SCHOOL | DODOMA | DODOMA URBAN | TAMBUKARELI | NTYUKA | CHAMWIKO |
| 20 | NZUGUNI SECONDARY SCHOOL | DODOMA | DODOMA URBAN | NZUGUNI | NZUNGUNI | MACHAKA |
| 21 | OSTERBAY SECONDARY SCHOOL | DODOMA | DODOMA URBAN | K/NDEGE | OSTERBAY | OSTERBAY |
| 22 | REHEMA MEDIUM SECONDARY SCHOOL | DODOMA | DODOMA URBAN | K/NDEGE | OSTERBAY | OSTERBAY |
| 23 | ST IRENE MEDELI SECONDARY SCHOOL | DODOMA | DODOMA URBAN | TAMBUKARELI | CHADULU "A" | |
| 24 | VIWANDANI SECONDARY SCHOOL | DODOMA | DODOMA URBAN | VIWANDANI | TOFILI | |
| 25 | ZUZU SECONDARY SCHOOL | DODOMA | DODOMA URBAN | ZUZU | ZUZU | MWENGE |
| 26 | AL-ARAFAT ISLAMIC CENTRE AND NURSERY SCHOOL | DODOMA | DODOMA URBAN | CHAMWINO | NDUKA | NDUKA |
| 27 | ANGLIKAN BIBLE COLLEGE | DODOMA | DODOMA URBAN | MSALATO | MSALATO | SENJE |
| 28 | CHIKOLE SEKONDARI | DODOMA | DODOMA URBAN | MSALATO | MSALATO | LUSINDE |
| 29 | CHUO CHA MIPANGO | DODOMA | DODOMA URBAN | K/NDEGE | K/NDEGE | K/NDEGE |
| 30 | CHUO CHA MIPANGO | DODOMA | DODOMA URBAN | K/NDEGE | K/NDEGE | K/NDEGE |
| 31 | CHUO CHA MIPANGO | DODOMA | DODOMA URBAN | K/NDEGE | MAKONGORO | MAKONGORO |
| 32 | DAR-UL-MUSLIMEEN HIGH SCHOOL | DODOMA | DODOMA URBAN | TAMBUKARELI | RELI | RELI |
| 33 | FURAHA DAYCARE CENTER NURSERY SCHOOL | DODOMA | DODOMA URBAN | CHAMWINO | SOKOINE | SOKOINE |
| 34 | FURAHA DAYCARE CENTER NURSERY SCHOOL | DODOMA | DODOMA URBAN | CHAMWINO | SOKOINE | SOKOINE |
| 35 | HAPPY NURSERY SCHOOL | DODOMA | DODOMA URBAN | SOKOINE | SOKOINE | |
| 36 | HOLY TRINITY ENGLISH MEDIUM SCHOOL | DODOMA | DODOMA URBAN | MAKOLE | CHADULU "B" | |
| 37 | JUBILEE HIGH SCHOOL | DODOMA | DODOMA URBAN | TAMBUKARELI | CHADULU "A" | |
| 38 | MADRASAT JABAL-HIRAA AND NURSERY SCHOOL | DODOMA | DODOMA URBAN | CHAMWINO | NDUKA | NDUKA |
| 39 | MERRIWA HIGH SCHOOL | DODOMA | DODOMA URBAN | MAKOLE | IPAGALA | IPAGALA |
| 40 | MKWAWA | DODOMA | DODOMA URBAN | MPUNGUZI | MPUNGUZI | MLANGWA PRI SCHOOL |
| 41 | MKWAWA | DODOMA | DODOMA URBAN | MPUNGUZI | NKULABI | NKULABI PRI SCHOOL |
| 42 | MTAKATIFU PAUL NURSERY SCHOOL | DODOMA | DODOMA URBAN | HAZINA | HAZINA | HAZINA |
| 43 | MUUNGANO | DODOMA | DODOMA URBAN | MPUNGUZI | MATUMBULU | BIBLE SCHOOL |
| 44 | NYERERE | DODOMA | DODOMA URBAN | MPUNGUZI | MPUNGUZI | MPUNGUZI SEC SCHOOL |
| 45 | NYERERE | DODOMA | DODOMA URBAN | MPUNGUZI | MPUNGUZI | MPUNGUZI PRI SCHOOL |
| 46 | NYERERE | DODOMA | DODOMA URBAN | MPUNGUZI | MPUNGUZI | MPUNGUZI SEC SCHOOL |
| 47 | SCHOOL CANON ANDREA MWAKA SCHOOL | DODOMA | DODOMA URBAN | KILIMANI | KILIMANI | KILIMANI |
| 48 | SECONDARYONDARY SCHOOL | DODOMA | DODOMA URBAN | NGHONG`ONHA | NGHONG`ONHA | MAO |
| 49 | TEACHERS COLLEGENURU | DODOMA | DODOMA URBAN | MAKOLE | IPAGALA | IPAGALA |
| 50 | UKOMBOZI | DODOMA | DODOMA URBAN | MPUNGUZI | MATUMBULU | MATUMBULU PRI SCHOOL |
| 51 | UKOMBOZI | DODOMA | DODOMA URBAN | MPUNGUZI | MATUMBULU | KUSENHA PRI SCHOOL |
| 52 | VETA | DODOMA | DODOMA URBAN | MAKUTUPORA | WEYULA | WEYULA |
| 53 | VETA | DODOMA | DODOMA URBAN | WEYULA | WEYULA | |
| 54 | MAKUTUPORA | DODOMA | DODOMA URBAN |
SCHOOLS IN KONDOA DISTRICT (WILAYA YA KONDOA)
SCHOOL LOCATIONS IN KONDOA
| NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
| 1 | A/C SECONDARY SCHOOL | DODOMA | KONDOA | PAHI | PAHI | NTUNDWA |
| 2 | ANWAR SUNNI SECONDARY SCHOOL | DODOMA | KONDOA | KONDOA MJINI | MAJI YA SHAMBA | MAJI YA SHAMBA |
| 3 | BUKULU SECONDARY SCHOOL | DODOMA | KONDOA | SOERA | BUKULU | KAMBI YA FISI |
| 4 | BUSI SECONDARY SCHOOL | DODOMA | KONDOA | BUSI | BUSI | BALANGA,MBUYUNI,MADUKANI |
| 5 | HURUI SECONDARY SCHOOL | DODOMA | KONDOA | KIKORE | HURUI | MUUNGANO |
| 6 | IBRA SECONDARY SCHOOL | DODOMA | KONDOA | KONDOA MJINI | MAJI YA SHAMBA | MAJI YA SHAMBA |
| 7 | IMBAFI SECONDARY SCHOOL | DODOMA | KONDOA | MNENIA | ITUNDWI | ITUNDWI |
| 8 | IMBAFI SECONDARY SCHOOL | DODOMA | KONDOA | MNENIA | ITUNDWI | ITUNDWI |
| 9 | INTERA SECONDARY SCHOOL | DODOMA | KONDOA | HAUBI | HAUBI | SORO |
| 10 | INTERA SECONDARY SCHOOL | DODOMA | KONDOA | HAUBI | HAUBI | KUUTA |
| 11 | ITASWI SECONDARY SCHOOL | DODOMA | KONDOA | ITASWI | ITASWI | KICHANGANI |
| 12 | KIKORE SECONDARY SCHOOL | DODOMA | KONDOA | KIKORE | KIKORE | MARUNDE |
| 13 | KINYASI SECONDARY SCHOOL | DODOMA | KONDOA | KINYASI | KINYASI KATI | MATUNGA |
| 14 | KISESE SECONDARY SCHOOL | DODOMA | KONDOA | KISESE | KISESE SAUNA | SAUNA |
| 15 | KISESE SECONDARY SCHOOL | DODOMA | KONDOA | KISESE | KISESE SAUNA | SAUNA |
| 16 | KITEO SECONDARY SCHOOL | DODOMA | KONDOA | PAHI | KITEO | MARUMBA |
| 17 | KWAPAKACHA SECONDARY SCHOOL | DODOMA | KONDOA | KONDOA MJINI | KWAPAKACHA | KWAPAKACHA |
| 18 | MASANGE SECONDARY SCHOOL | DODOMA | KONDOA | MASANGE | MASANGE | MASANGE |
| 19 | MASAWI SECONDARY SCHOOL | DODOMA | KONDOA | SALANKA | MASAWI | KICHANGANI |
| 20 | SAKANI SECONDARY SCHOOL | DODOMA | KONDOA | THAWI | SAKAMI | SAKAMI |
| 21 | THAWI SECONDARY SCHOOL | DODOMA | KONDOA | THAWI | THAWI MADUKANI | NJIA PANDA |
| 22 | KIMELOK PRIMARY SHOOL-DABIRI | DODOMA | KONDOA | BUSI | KEIKEI | DABIRI |
| 23 | NURSERY SCHOOL | DODOMA | KONDOA | SALANKA | MAKAFA | KWACHULI |
| 24 | NURSERY SCHOOL/KINAMAMA HOUSE | DODOMA | KONDOA | KONDOA MJINI | MAJI YA SHAMBA | MAJI YA SHAMBA |
| 25 | VETA SCHOOLV.I.C | DODOMA | KONDOA | MASANGE | MASANGE | MASANGE |
SCHOOLS IN MPWAPWA DISTRICT (WILAYA YA MPWAPWA)
SCHOOL LOCATIONS IN MPWAPWA
| NO | NAME | REGION | DISTRICT | WARD | VILLAGE | HALMET |
| 1 | CHIPOGORO SECONDARY SCHOOL | DODOMA | MPWAPWA | MLUNDUZI | CHIPOGORO | CHINOJE |
| 2 | IKUYU SECONDARY SCHOOL | DODOMA | MPWAPWA | LUHUNDWA | IKUYU | ITALULA |
| 3 | IPERA SECONDARY SCHOOL | DODOMA | MPWAPWA | IPERA | KINUSI | IPERA |
| 4 | LUHUNDWA SECONDARY SCHOOL | DODOMA | MPWAPWA | LUHUNDWA | LUHUNDWA | SELUKA |
| 5 | MBUGA SECONDARY SCHOOL | DODOMA | MPWAPWA | MBUGA | MBUGA | MAUA |
| 6 | MTERA DAM SECONDARY SCHOOL | DODOMA | MPWAPWA | RUDI | MTERA | UWANJA WA NDEGE |
| 7 | PWAGA -LUMUMA SECONDARY SCHOOL | DODOMA | MPWAPWA | LUMUMA | PWAGA | SHULENI |