Tamisemi Form five selection 2021 -2022>> Students selected to join form five and Technical Colleges for 2020/2021 academic year
Form Five Joining Instruction 2020 - New Updates - Link 1
Joining Instruction Form Five 2019 - New Updates - Link 2
NACTE - Uthibitisho wa kujiunga na vyuo kwa wale waliochaguliwa na OR-TAMISEMI kujiunga na vyuo vya Elimu ya Ufundi na Mafunzo(Uthibitisho & Joining Instructions 2019) - New Updates Link 3
Form Five First & Second Selection For The Academic Year 2019-2020 will be available on this page as soon as they are published by TAMISEMI. Majina Yatapatikana Hapa Ya Waliochaguliwa Awamu Ya Kwanza Na Ya Pili Kujiunga Kidato cha Tano na Vyuo vya Ufundi Mwaka 2019/2020 ( FORM FIVE SELECTION & JOINING INSTRUCTION , SECOND SELECTION 2019 >> Form Four Selform (Combination choices).
THE LIST OF SELECTED STUDENTS TO JOIN FORM FIVE DODOMA H/SCHOOL 2ND ROUND 2018/2019- ORODHA YA WANAFUNZI WA KIDATO CHA TANO 2ND SELECTION SEPT 2018 WALIOCHAGULIWA KWENDA DODOMA HIGH SCHOOL
COMBINATION - TAHASUSI | SELECTED H/SCHOOL - SHULE AENDAYO | DISTRICT - WILAYA YA SHULE AENDAYO |
HGL (25 - III - CIV - 'C' HIST - 'C' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'C' ARABIC LANGUAGE - 'F' BIO - 'C' B/MATH - 'F') | Dodoma | Dodom (m) |
EGM (25 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'D' B/MATH - 'D') | Dodoma | Dodom (m) |
HGL (25 - III - CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F') | Dodoma | Dodom (m) |
HGK (25 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' LIT ENG - 'D' PHY - 'F' CHEM - 'F' BIO - 'D' B/MATH - 'F') | Dodoma | Dodom (m) |
HGK (25 - III - CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Dodoma | Dodom (m) |
HGL (25 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'F' BIO - 'C' B/MATH - 'F') | Dodoma | Dodom (m) |
HGL (25 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'F' BIO - 'C' B/MATH - 'F') | Dodoma | Dodom (m) |
HGK (25 - III - CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'D' B/MATH - 'D') | Dodoma | Dodom (m) |
HGL (25 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'F' BIO - 'C' B/MATH - 'F') | Dodoma | Dodom (m) |
HGL (25 - III - CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'B' PHY - 'F' CHEM - 'F' BIO - 'C' B/MATH - 'F') | Dodoma | Dodom (m) |
CBG (25 - III - CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'F' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'D') | Dodoma | Dodoma (m) |
EGM (25 - III - CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'D' B/MATH - 'C') | Dodoma | Dodoma (m) |
HGK (25 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' PHY - 'F' CHEM - 'F' BIO - 'D' B/MATH - 'F' FOOD - 'C') | Dodoma | Dodoma (m) |
HGK (25 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' LIT ENG - 'D' PHY - 'F' CHEM - 'D' BIO - 'D' B/MATH - 'F') | Dodoma | Dodoma (m) |
VIEW THE FULL LIST OF THE FORM FIVE SELECTIONS 2018/2019 - PATA HAPA FORM FIVE SECOND SELECTION 2018/2019
TAMISEMI form five Tanzania
The Names of those selected to join form five 2019 - 2020 will beavailable here - majina ya waliochaguliwa kujiunga na kidato cha tano2019/20 yatapatikana hapa mara tu yanapotangazwa na TAMISEMI Tanzania
THE LIST OF SELECTED STUDENTS TO JOIN FORM FIVE NKASI H/SCHOOL 2ND ROUND 2018/2019 - ORODHA YA WANAFUNZI WA KIDATO CHA TANO 2ND SELECTION SEPT 2018 - WALIOCHAGULIWA KWENDA NKASI HIGH SCHOOL
COMBINATION - TAHASUSI | SELECTED H/SCHOOL - SHULE AENDAYO | DISTRICT - WILAYA YA SHULE AENDAYO |
CBG (25 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'D') | Nkasi | Nkasi |
HGL (25- III - CIV - 'D' HIST - 'C' GEO - 'D' B/KNOWL - 'D' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F') | Nkasi | Nkasi |
CBG (25 - III - CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'D' ENGL - 'D' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Nkasi | Nkasi |
HGL (25 - III - CIV - 'D' HIST - 'D' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'D' B/MATH - 'F') | Nkasi | Nkasi |
CBG (25 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' LIT ENG - 'D' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Nkasi | Nkasi |
HGL (25 - III - CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' LIT ENG - 'D' BIO - 'D' B/MATH - 'F') | Nkasi | Nkasi |
CBG (25 - III - CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'D') | Nkasi | Nkasi |
CBG (25 - III - CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'F') | Nkasi | Nkasi |
HGL (25 - III - CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' CHEM - 'D' BIO - 'D' B/MATH - 'F') | Nkasi | Nkasi |
Ajira tamisemi - ONLINE TEACHERS APPLICATION SYSTEM - (OTEAS)
NEW UPDATES ; Form five First & Second round Selection 2019/2020
FORM V SELECTIONS 2019/2020 - First Form five selection - LIST OF FORM FIVE SELECTED STUDENTS TO JOIN HIGH SCHOOL 2019/2020.
FORM FIVE SELECTION 2018/2019 PDF
THE LIST OF SELECTED STUDENTS TO JOIN FORM FIVE RUNGWA H/SCHOOL 2ND ROUND 2018/2019 - ORODHA YA WANAFUNZI WA KIDATO CHA TANO 2ND SELECTION SEPT 2018 - WALIOCHAGULIWA KWENDA RUNGWA HIGH SCHOOL
COMBINATION - TAHASUSI | SELECTED H/SCHOOL - SHULE AENDAYO | DISTRICT - WILAYA YA SHULE AENDAYO |
EGM (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'D' B/MATH - 'D') | Rungwa | Mpanda (v) |
HGE (24 - III - CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' | Rungwa | Mpanda (v) |
CBG (24 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' LIT ENG - 'D' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'C') | Rungwa | Mpanda (v) |
HGL (23 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
HGE (24 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'D' B/MATH - 'D') | Rungwa | Mpanda (v) |
HGE (24 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'D' B/MATH - 'F') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'F' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
HGE (24 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
CBG (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'D' B/MATH - 'D') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'D' GEO - 'D' E/D/KIISLAMU - 'F' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'C') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
CBG (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' LIT ENG - 'D' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
HGE (24 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
HGE (23 - III - CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'F' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'F' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
HGE (24 - III - CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'D' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
HGE (24 - III - CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'D' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'D' ENGL - 'C' PHY - 'D' CHEM - 'F' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
HGL (23 - III - CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' AGRI - 'F' B/MATH - 'F') | Rungwa | Mpanda (v) |
HGE (24 - III - CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' PHY - 'F' CHEM - 'D' BIO - 'D' B/MATH - 'D') | Rungwa | Mpanda (v) |
HGL (23 - III - CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'F' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
HGE (24 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'C' BIO - 'C' B/MATH - 'D' COMM - 'D' B/KEEPING - 'F') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' LIT ENG - 'D' CHEM - 'F' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'C' LIT ENG - 'D' PHY - 'F' CHEM - 'D' BIO - 'D' B/MATH - 'D') | Rungwa | Mpanda (v) |
HGE (23 - III - CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'D' LIT ENG - 'C' CHEM - 'F' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
CBG (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' LIT ENG - 'D' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
HGL (23 - III - CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'F' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
CBG (23 - III - CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
CBG (24 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'C' LIT ENG - 'D' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'F' BIO - 'D' B/MATH - 'D') | Rungwa | Mpanda (v) |
HGE (24 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
EGM (24 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
HGE (23 - III - CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'C' BIO - 'C' B/MATH - 'D') | Rungwa | Mpanda (v) |
CBG (23 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
HGE (24 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
HGL (24 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'F' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
HGE (24 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
CBG (25 - III - CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'D' ENGL - 'D' LIT ENG - 'F' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
HGE (23 - III - CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'D' BIO - 'C' B/MATH - 'F') | Rungwa | Mpanda (v) |
Form Five Selection 2019/2020 Zanzibar
Zanzibar Form Five Selection 2018-2019 Academic Year
Form Five Selection Zanzibar For 2018-2019 - FOR UNGUJA HIGH SCHOOLS IN ZANZIBAR
CCK FORM FIVE SELECTIONJANG’OMBE FORM V SELECTION
LUMUMBA - SELECTION
TUMEKUJA - SELECTED STUDENTS
FARAJA - SELECTED CANDIDATES
KIPONDA FORM FIVE SELECTED STUDENTS
MPENDAE
HAILE SELASIE
KIEMBESAMAKI
MWANAKWEREKWE “C”
BENBELLA
HAMAMNI
KWARARA
SUZA
ZANZIBAR COMMERCIAL
SELECTION RESULTS 2019/2020>>MATOKEO YA SELECTION ZA FORM FIVE
Form Five Selection For 2018 - 2019 - FOR PEMBA HIGH SCHOOLS IN ZANZIBAR
FIDEL CASTROSHAMIANI
MADUNGU
UTAANI
MCHANGAMDOGO
CHASASA
MOHD JUMA PINDUA