PSLE - MATIHANI WA DARASA LA SABA MPANGILIO WA UFAULI KIMKOA

MPANGILIO WA MIKOA KWA UBORA WA UFAULU MTIHANI WA DARASA LA SABA (PSLE) 2019

MKOA WALIOFAULU NAFASI 
DAR ES SALAAM 69,907 (93.28%) 1
ARUSHA 34,509 (91.67%) 2
IRINGA 22,130 (88.53%) 3
KAGERA 41,209 (88.11%) 4
KATAVI 8,549 (87.81%) 5
KILIMANJARO 30,079 (87.74%) 6
MBEYA 34,306 (87.03%) 7
SIMIYU 24,915 (86.46%) 8
NJOMBE 15,768 (86.40%) 9
PWANI 25,467 (85.13%) 10
MWANZA 56,556 (83.93%) 11
RUVUMA 26,534 (83.70%) 12
RUKWA 16,069 (81.01%) 13
GEITA 31,938 (79.12%) 14
MTWARA 22,810 (78.77%) 15
MOROGORO 39,879 (78.49%) 16
SHINYANGA 23,634 (77.76%) 17
LINDI 13,916 (76.48%) 18
TANGA 36,881 (76.44%) 19
KIGOMA 26,680 (75.55%) 20
SONGWE 15,076 (75.51%) 21
SINGIDA 22,484 (75.02%) 22
DODOMA 33,803 (74.69%) 23
TABORA 30,536 (73.69%) 24
MANYARA 20,434 (71.86%) 25
MARA 35,668 (69.74$) 26

MPANGILIO WA HALMASHAURI KWA UBORA WA UFAULU MTIHANI WA DARASA LA SABA (PSLE) 2019