PSLE - MTIHANI WA DARASA LA SABA MPANGILIO WA UFAULU KIWILAYA

MPANGILIO WA HALMASHAURI KWA UBORA WA UFAULU MTIHANI WA DARASA LA SABA (PSLE) 2019

HALMASHAURI / MANISPAA WALIOFAULU NAFASI 
ARUSHA(M) (ARUSHA) 10,884 (97.63%) 1
ILEMELA (MWANZA) 8,711 (97.55%) 2
KINONDONI (DAR ES SALAAM) 12,168 (97.17%) 3
MWANZA JIJI (MWANZA) 10,076 (96.96%) 4
ILALA(M) (DAR ES SALAAM) 13,256 (96.77%) 5
MOSHI(M) (KILIMANJARO) 3,338 (96.64%) 6
BUKOBA MANISPAA (KAGERA) 2,877 (95.77%) 7
IRINGA(M) (IRINGA) 3,595 (95.23%) 8
BIHARAMULO (KAGERA) 4,202 (94.98%) 9
ARUSHA (ARUSHA) 6,882 (94.58%) 10
TANGA MJINI (TANGA) 4,333 (94.24%) 11
NEWALA MJI (MTWARA) 1,783 (94.04%) 12
MLELE (KATAVI) 570 (93.90%) 13
MJI MAKAMBAKO (NJOMBE) 2,489 (93.85%) 14
NGARA (KAGERA) 4,373 (93.54%) 15
BAGAMOYO (PWANI) 2,575 (93.50%) 16
MAFINGA MJI (IRINGA) 1,820 (93.48%) 17
KIBAHA DC (PWANI) 1,816 (92.99%) 18
KIGAMBONI (DAR ES SALAAM) 3,468 (92.98%) 19
HAI (KILIMANJARO) 4,085 (92.80%) 20
BARIADI VIJIJINI (SIMIYU) 4,188 (92.63%) 21
UBUNGO (DAR ES SALAAM) 12,026 (92.45%) 22
MERU (ARUSHA) 6,242 (92.05%) 23
MBEYA(M) (MBEYA) 8,565 (92.01%) 24
MONDULI (ARUSHA) 2,843 (92.01%) 25
ILALA(V) (DAR ES SALAAM) 10,700 (91.88%) 26
BUKOMBE (GEITA) 4,910 (91.78%) 27
TUNDURU (RUVUMA) 4,977 (91.73%) 28
NANYAMBA MJI (MTWARA) 1,937 (91.37%) 29
CHUNYA (MBEYA) 2,493 (91.29%) 30
ULANGA (MOROGORO) 2,807 (91.20%) 31
SONGEA(M) (RUVUMA) 4,879 (90.86%) 32
MPANDA MANISPAA (KATAVI) 2,698 (90.78%) 33
MUFINDI (IRINGA) 5,628 (90.64%) 34
BUSEGA (SIMIYU) 4,973 (90.27%) 35
KIBAHA TC (PWANI) 3,561 (90.20%) 36
TEMEKE (DAR ES SALAAM) 18,289 (89.94%) 37
MULEBA (KAGERA) 10,764 (89.80%) 38
MJI NJOMBE (NJOMBE) 3,195 (89.35%) 39
MALINYI (MOROGORO) 2,198 (89.17%) 40
KOROGWE MJI (TANGA) 1,542 (88.77%) 41
MASWA (SIMIYU 4,883 (88.73%) 42
MAGU (MWANZA) 7,106 (88.54%) 43
SHINYANGA (M) (SHINYANGA) 3,490 (88.13%) 44
IRINGA(V) (IRINGA) 6,292 (87.93%) 45
SUMBAWANGA (M) (RUKWA) 4,350 (87.91%) 46
MOROGORO(M) (MOROGORO) 7,040 (87.76%) 47
HANDENI (TANGA) 4,664 (87.67%) 48
BARIADI MJI (SIMIYU) 3,103 (87.53%) 49
GEITA MJI (GEITA) 4,830 (87.52%) 50
MBINGA (TC) (RUVUMA) 2,371 (87.49%) 51
RUNGWE (MBEYA) 5,451 (87.41%) 52
MOSHI(V) (KILIMANJARO) 7,765 (87.35%) 53
MAFIA (PWANI) 1,045 (87.08%) 54
KARAGWE (KAGERA) 5,221 (87.07%) 55
MTWARA MANISPAA (MTWARA) 2,118 (86.91%) 56
NSIMBO (KATAVI) 1,798 (86.86%) 57
BABATI MJINI (MANYARA) 1,829 (86.85%) 58
LINDI(M) (LINDI) 1,342 (86.69%) 59
KILOMBERO (MOROGORO) 7,017 (86.64%) 60
RUANGWA (LINDI) 2,026 (86.62%) 61
KYELA (MBEYA) 5,189 (86.51%) 62
MADABA (RUVUMA) 1,073 (86.32%) 63
KAHAMA MJI (SHINYANGA) 5,616 (86.31%) 64
MBARALI (MBEYA) 4,800 (86.05%) 65
MTWARA(V) (MTWARA) 2,441 (85.80%) 66
LONGIDO (ARUSHA) 1,549 (85.72%) 67
WANGING'OMBE (NJOMBE) 3,444 (85.59%) 68
ROMBO (KILIMANJARO) 5,111 (85.54%) 69
MPANDA VIJIJINI (KATAVI) 2,171 (85.51%) 70
URAMBO (TABORA) 2,995 (85.47%) 71
KIGOMA(M) (KIGOMA) 3,937 (85.46%) 72
HANDENI MJI (TANGA) 1,559 (85.38%) 73
DODOMA(M) (DODOMA) 8,958 (85.36%) 74
IFAKARA MJI (MOROGORO) 2,345 (85.27%) 75
MUSOMA(M) (MARA) 3,632 (85.22%) 76
ITIGI DC (SINGIDA) 1,735 (85.17%) 77
CHATO (GEITA) 7,453 (85.08%) 78
MISSENYI (KAGERA) 3,710 (84.94%) 79
BUKOBA(V) (KAGERA 5,832 (84.90%) 80
SAME (KILIMANJARO) 5,511 (84.89%) 81
MPIMBWE (KATAVI) 1,312 (84.75%) 82
KALIUA (TABORA) 4,897 (84.64%) 83
CHALINZE (PWANI) 4,232 (84.52%) 84
MWANGA (KILIMANJARO) 2,450 (84.31%) 85
SIHA (KILIMANJARO) 1,819 (84.06%) 86
TANDAHIMBA (MTWARA) 4,601 (83.82%) 87
BUHIGWE (KIGOMA) 3,180 (83.77%) 88
MANISPAA (SINGIDA) 3,356 (83.63%) 89
MAKETE (NJOMBE) 1,829 (83.44%) 90
KILOSA (MOROGORO) 7,419 (83.32%) 91
LUDEWA (NJOMBE) 3,021 (83.02%) 92
KIGOMA(V)  (KIGOMA) 3,775 (82.99%) 93
MKURANGA (PWANI) 5,491 (82.80%) 94
NKASI (RUKWA) 4,346 (82.67%) 95
NJOMBE VIJIJINI (NJOMBE) 1,790 (82.64%) 96
MPWAPWA (DODOMA) 5,050 (82.34%) 97
KARATU (ARUSHA) 4,098 (82.19%) 98
KALAMBO (RUKWA) 2,958 (82.17%) 99
PANGANI (TANGA) 1,030 (82.14%) 100
TUNDUMA TC (SONGWE) 2,598 (82.03%) 101
MBEYA(V) (MBEYA 5,590 (81.90%) 102
NAMTUMBO  (RUVUMA) 3,758 (81.87%) 103
NEWALA (MTWARA) 2,023 (81.84%) 104
KISARAWE (PWANI) 2,471 (81.82%) 105
NACHINGWEA (LINDI) 3,327 (81.25%) 106
MEATU (SIMIYU) 3,722 (81.14%) 107
KILOLO (IRINGA) 4,795 (81.12%) 108
BUSOKELO (MBEYA) 2,218 (80.86%) 109
TANGA(V) (TANGA) 2,239 (80.57%) 110
NYANG'HWALE (GEITA) 2,311 (80.52%) 111
RUFIJI (PWANI) 1,807 (80.49%) 112
TARIME(V) (MARA) 5,209 (80.42%) 113
SINGIDA(V) (SINGIDA) 4,333 (80.42%) 114
UKEREWE (MWANZA) 6,400 (79.90%) 115
KOROGWE VIJIJINI (TANGA) 4,579 (79.86%) 116
MISUNGWI (MWANZA) 6,135 (79.62%) 117
TABORA(M) (TABORA) 4,407 (79.18%) 118
BAHI (DODOMA) 2,712 (78.84%) 119
NYASA (RUVUMA) 3,153 (78.81%) 120
MBOGWE (GEITA) 3,518 (78.72%) 121
MUHEZA (TANGA) 3,845 (78.66%) 122
NGORONGORO (ARUSHA) 2,011 (78.65%) 123
ITILIMA-DC (SIMIYU) 4,046 (78.52%) 124
SENGEREMA (MWANZA) 6,007 (78.36%) 125
IKUNGI (SINGIDA) 4,539 (78.34%) 126
KIBITI (PWANI) 2,469 (78.26%) 127
MANYONI (SINGIDA) 2,445 (77.69%) 128
TARIME(M) (MARA) 2,135 (77.69%) 129
MBINGA (DC) (RUVUMA) 4,169 (77.66%) 130
KYERWA (KAGERA) 4,230 (77.63%) 131
MKINGA (TANGA) 2,176 (77.16%) 132
SERENGETI (MARA) 5,282 (76.95%) 133
BUMBULI (TANGA) 3,322 (76.92%) 134
UYUI (TABORA) 4,841 (76.53%) 135
MBOZI (SONGWE) 7,358 (75.73%) 136
MBULU MJI (MANYARA) 2,043 (75.47%) 137
BUNDA MJI (MARA) 3,016 (75.17%) 138
KONGWA (DODOMA) 5,140 (75.15%) 139
GAIRO (MOROGORO) 2,099 (74.94%) 140
SHINYANGA(V) (SHINYANGA) 4,347 (74.85%) 141
BABATI(V) (MANYARA) 5,301 (74.57%) 142
MASASI MJI (MTWARA) 1,859 (74.33%) 143
CHAMWINO (DODOMA) 4,757 (74.29%) 144
SONGWE (SONGWE) 1,553 (73.85%) 145
KIBONDO (KIGOMA) 2,828 (73.51%) 146
MSALALA (SHINYANGA) 3,373 (73.42%) 147
KISHAPU (SHINYANGA) 3,517 (73.41%) 148
SUMBAWANGA(V) (RUKWA) 4,415 (73.22%) 149
KAKONKO (KIGOMA) 1,913 (73.18%) 150
BUCHOSAb(MWANZA) 5,574 (72.94%) 151
LINDI(V) (LINDI) 2,872 (72.91%) 152
KONDOA MJI (DODOMA) 1,246 (72.70%) 153
KWIMBA (MWANZA) 6,547 (72.65%) 154
BUNDA (MARA) 4,350 (72.63%) 155
MBULU (MANYARA) 2,600 (72.61%) 156
KILWA (LINDI) 3,065 (72.58%) 157
SONGEA(V) (RUVUMA) 2,154 (71.99%) 158
ILEJE (SONGWE) 1,695 (71.76%) 159
MOMBA (SONGWE) 1,872 (71.50%) 160
SIKONGE (TABORA) 2,357 (71.12%) 161
KITETO (MANYARA) 2,629 (70.60%) 162
KASULU (KIGOMA) 3,291 (70.46%) 163
KASULU MJI (KIGOMA) 3,350 (70.25%) 164
SIMANJIRO (MANYARA) 2,190 (70.15%) 165
USHETU (SHINYANGA) 3,291 (69.53%) 166)
IRAMBA (SINGIDA) 3,483 (69.19%) 167
KILINDI (TANGA) 2,603 (68.48%) 168
MVOMERO (MOROGORO) 4,982 (68.18%) 169
UVINZA (KIGOMA) 4,406 (68.17%) 170
NZEGA MJI (TABORA 1,546 (67.99%) 171
NANYUMBU (MTWARA) 2,412 (67.39%) 172
GEITA VIJIJINI (GEITA) 8,916 (66.54%) 173
NZEGA (TABORA) 4,608 (65.25%) 174
MASASI (MTWARA) 3,636 (64.73%) 175
IGUNGA (TABORA) 4,885 (64.22%) 176
HANANG (MANYARA) 3,842 (63.13%) 177
LIWALE (LINDI) 1,284 (62.57%) 178
MUSOMA(V) (MARA) 3,502 (59.59%) 179
KONDOA (DODOMA) 3,113 (59.27%) 180
BUTIAMA (MARA) 3,434 (59.06%) 181
MKALAMA (SINGIDA) 2,593 (56.88%) 182
CHEMBA (DODOMA) 2,827 (56.77%) 183
RORYA (MARA) 5,108 (56.12%) 184
LUSHOTO (TANGA) 4,989 (54.39%) 185
MOROGORO(V) (MOROGORO) 3,972 (53.82%) 186

MPANGILIO WA MIKOA KWA UBORA WA UFAULU MTIHANI WA DARASA LA SABA (PSLE) 2019