TCU - Minimum Entry Requirements for Undergraduate Degrees in 2018/2019 Admission Cycle
TCU Undergraduate Guidebook 2018/2019 Admission Cycle (For Form Six) - New Updates.
Share on WhatsAppHigher learning institutions will only be allowed to admit students who meet the approved minimum and specific entry requirements set for each programme as stated in the list of Undergraduate Degree Programmes Approved to admit students for 2018/2019 Admission Cycle. The institutions should admit students in the three recognized schemes:
i. The direct entry scheme; ii. The equivalent qualifications entry scheme; and
ii. The equivalent qualifications entry scheme; and
iii. The Recognition of Prior Learning (RPL) entry scheme.
The Commission wishes to inform the Public that the minimum entry qualifications for Admission into Higher Learning Institutions (HLIs) for 2018/2019 academic year, for all Bachelor’s Degree programmes are indicated in Tables 1 and 2:
TCU Minimum Admission Entry Qualifications for 2018/2019 Academic Year
Pata Matokeo ya kidato cha sita 2018 hapa Hapa>> NECTA - ACSEE Results 2018>>Form Six Results 2018 - Link 1 - New Updates
Matokeo ya kidato cha sita 2018 - NECTA - ACSEE Results 2018>>Form Six Results 2018 - Link 2 - New Updates
TCU:LIST OF STUDENT SELECTED TO JOIN VARIOUS UNIVERSITIES2018/2019>>ORODHA YA WAOMBAJI WALIODAHILIWA NA CHUO ZAIDI YAKIMOJA MWAKA WA MASOMO 2018/2019 - New Updates
ACSEE is a shot form of (Advanced Certificate of Secondary Education Examination) This type of exam is offered to candidates who have completed two years of secondary education (advanced level) and have had three credits at CSEE level. The ACSEE Exams is administered on the first week of May every year.
Table 1: Minimum Admission Entry Qualifications for 2018/2019 Admission Cycle
NO. | CATEGORY OF APPLICANTS | MINIMUM ADMISSION ENTRY QUALIFICATIONS |
1 | Completed A-Level studies before 2014 | Two principal passes with a total of 4.0 points from Two Subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1). |
2 | Completed A-Level studies in 2014 and 2015 | Two principal passes (Two Cs) with a total of 4.0 points from Two Subjects defining the admission into the respective programme (where A = 5; B+ = 4; B = 3; C= 2; D = 1). |
3 | Completed A –Level studies from 2016 | Two principal passes with a total of 4.0 points from Two Subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1). |
4 | Recognition of Prior Learning qualification | B+ Grade: where A =75-100, B+ = 65-74, B=50-64, C =40- 49, D = 35-39, F = 0-38. |
5 | Equivalent applicants | At least four O’-Level passes (Ds and above) or NVA Level III with less than four O’-Level passes or equivalent foreign qualifications as established by either NECTA or VETA; AND |
i) At least a GPA of 3.0 for Ordinary Diploma (NTA Level 6); OR | ||
ii) Average of C for Full Technician Certificate (FTC) (where A=5, B=4, C=3, and D=2 points); OR | ||
iii) Average of ‘B’ Grade for Diploma in Teacher Education; OR | ||
iv) Average of ‘B’ Grade for Health-related awards such as Clinical Medicine and others; OR | ||
v) A Distinction for unclassified diplomas and certificates. | ||
vi) Upper Second Class for classified non-NTA diplomas. |
Table 2: Admission Requirements for Direct Entrants and Equivalent Entrants
A: Direct Entrants | ||
SN | DEGREE PROGRAMME | ENTRY REQUIREMENTS 1 |
1 | Doctor of Medicine (MD/MBBS) |
Three principal passes in Physics, Chemistry, and Biology with minimum entry of 8 points. Whereby one must have at least C grade in Chemistry and Biology and at least D grade in Physics. |
2 | Doctor of Dental Surgery (DDS) | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 8 points. Whereby one must have at least C grade in Chemistry and Biology and at least D grade in Physics. |
3 | Bachelor of Pharmacy (BPharm) | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 8 points. Whereby one must have at least C grade in Chemistry and Biology and at least D grade in Physics. |
4 | Bachelor of Medical Laboratory Sciences (BMLS) | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 6 points. Whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics. |
5 | Bachelor of Science in Radiation Therapy Technology (BSc RTT) | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 6 points. Whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics. |
6 | Bachelor of Science in Prosthetic and Orthotics (BSc PO) | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 6 points. Whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics. |
7 | Bachelor of Science in Nursing (BScN) | Three principal passes in Chemistry, Biology and either Physics or Mathematics or Nutrition with a minimum of 6 points. Whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics or Mathematics or Nutrition. |
8 | Bachelor of Science in Environmental Health Sciences (BSc EHS) | Three principal passes in Chemistry, Biology and either Physics or Mathematics or Nutrition or Geography or Agriculture with a minimum of 6 points. Whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics or Mathematics or Nutrition or Geography or Agriculture. |
9 | Bachelor of Medical Laboratory Sciences in Clinical Chemistry, Bachelor of Medical Laboratory Sciences in Hematology and Blood Transfusion, Bachelor of Medical Laboratory Sciences in Histotechnology, Bachelor of Medical Laboratory Science in Microbiology and Immunology, Bachelor of Medical Laboratory Sciences in Parasitology and Medical Entomology and Bachelor of Medical Laboratory Sciences General | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 6 points. Whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics. |
10 | Bachelor of Sciences in Health Laboratory and Bachelor of Science in Physiotherapy | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 6 points. Whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics. |
11 | Bachelor of Science in Optometry | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 6 points. Whereby one must have at least C grade in Physics and at least D grade in Biology and E grade in Chemistry/Mathematics |
B: Equivalent Entrants All equivalent applicants may apply for above programmes if they meet the requirements stated below: i. Certificate of Secondary Education Examination (CSEE) with at least Five (5) passes including two credit passes in Chemistry and Biology and a D grade in Physics PLUS appropriate Diploma or Advanced Diploma with an average of “B+’’ or GPA of 3.5 OR ii. BSc (lower second) majoring in Physics/Mathematics, Chemistry, Biology /Zoology. |
Issued by The Executive Secretary Tanzania Commission for Universities
MATOKEO YA KIDATO CHA SITA (ACSEE RESULTS) 2018 - New Updates