TCU Undergraduate Guidebook & Admission Procedure for 2018/2019 Admission Cycle
PUBLIC NOTICE:- Admission Procedure for 2018/19 Admission Cycle
Share on WhatsApp1.0 Introduction
As approved in section (12) (2) (a) (b) (c) of the Universities Act Cap 346 of the laws of Tanzania, read together with regulation 31 (2) (3) (4), the Tanzania Commission for Universities (TCU) is mandated to coordinate admissions to Higher Learning Institutions (HLIs). From 2010/2011 academic year, TCU coordinated admissions into HLIs through Central Admission System (CAS).Different from previous years, admissions into HLIs in this 2018/2019 academic year was done through individual Institutions. Therefore, Applicants channeled their applications direct to individual Institutions. Higher Learning Institution (HLIs) directly received, processed applications and admitted students into their institutions. After selection HLIs submitted the selected applicants to TCU for approval. The aim of this change was to give maximum autonomy to students to choose institutions and programmes of their preference and to provide HLIs on the other hand on maximum participation on quality assurance in the selection and admission process.
TCU has published a List of Undergraduate Degree Programmes Approved to admit students in 2018/2019 Academic Year as one of its tools for guiding students as well as controlling quality of students admitted into HLIs. The book is intended to guide and inform prospective students, parents and stakeholders about institutions which offer undergraduate degrees, approved undergraduate programmes to admit students in 2018/2019 admission cycle, minimum entry requirements, institutional admission capacities, and duration of each programme.
1.1 Quality Assurance
Pursuant to section 5(1)(b) of the Universities Act, Cap. 346, the Commission is required to audit, on regular basis, quality assurance mechanisms of Universities which include carrying out evaluation, assessment and monitoring of universities on a continuous basis and preparing guidelines for Quality Assurance and other related matters.Accordingly, section 16 of the Universities Act, Cap. 346, as amended by the Written Laws (Miscellaneous Amendments), Act No. 3, 2013 the Commission is duly mandated by the law to charge/collect quality assurance fee. In view of these legal provisions, the Commission at its 64th regular meeting held on 3rd July, 2014 approved a Tshs. 20,000/= Quality Assurance Fee with effect from July, 2014. It is emphasized that every student has to pay the said quality assurance fees of TShs 20,000/= per year.
1.2Admission Procedures
- All applicants to Lodge their applications directly through institution and channel all application queries to respective institution.
- Applicants are required to carefully read and understand the guidelines and programme admission requirements they anticipate to apply for, provided in this book and on the website of individual institutions.
- Applicants should ensure that they have adequate information for the programme and institutions of their choices, taking into account competition, one's passes and career aspirations.
- Applicants should ensure that the names and index numbers used during application for admission into HLIs match with those used during their studies (F4 and F6).
- Applicants who do not have at least three credits at O-Level examination results and Two Principal Passes in their A- Level examination results (with a total of 4.0 points as directed in Table 2) are advised not to apply as they do not meet the minimum requirements to be enrolled in any degree programme offered by Tanzanian Higher Learning Institutions.
- All applicants holding foreign qualifications must have their qualifications validated and equated by the respective regulatory bodies before submitting their applications for admissions as follows:
- The National Examinations Council of Tanzania in respect of certificates of secondary education and teacher education; and
- The National Council for Technical Education in respect of NTA level 6 qualifications.
7. Applicants are advised to use the book titled: DzList of Approved Undergraduate Degree Programmes to admit students for 2018/2019 Academic Yeardz which is available on TCU website: www.tcu.go.tz for information on all approved undergraduate programmes, their capacities entry qualifications and tuition fees.
8. Students are advised to make adequate arrangements to meet the cost related to the programme being applied for.
2.0 Important information for 2018/2019 Applicants
This book of 2018/2019 Programme which have been approved to admit student in 2018/2019 academic year entails the following information:- Important Dates to be adhered during the Application Process (Admission Calendar);
- Admission Procedures into Higher Learning Institutions for Applicants with Form Six Qualifications;
- Types of Higher Education Delivering Modes;
- List of all Accredited HLIs in Tanzania and their Location;
- Undergraduate Programmes approved to Admit Students in 2018/2019 Admission Cycle, Minimum Entry Requirements, Institutional Admission Capacities and Duration of each Programme.
2.1 Important information for 2018/2019 Admission Cycle
This Guidebook entails important dates as indicated in Table 1:Table 1: Calendar for 2018/2019 Admission Cycle
Sn | Activity | Responsible | Date |
1. | Opening applications window for applicants who completed F6 and Diploma in previous years. | Students and HLIs | 18th June 2018 |
2. | Opening application window for applicants who completed F6 and Diploma in 2018. | Students and HLIs | 20th July 2018 |
3. | Deadline for 1st round of applications. | Students and HLIs | 15th August, 2018 |
4. | Second Round applications. | Students & HLIs | 3rd-7th Sept 2018 |
5. | Third Round of applications. | Students & HLIs | 19th -21st Sept 2018 |
6. | The Earliest date for opening of institutions. | HLIs | 29th October 2018 |
7. | Deadline for submitting all students registered in 2018/19 Academic year. | HLIs | 26th November 2018 |
2.2 Admission into Higher Learning Institutions for Applicants with Form Six Qualifications
Admission into Higher Learning Institutions for applicants with Form Six qualifications will involve all Form Six applicants who completed their A-Level Secondary Education from the year 2018 backwards.2.2.1 Minimum Admission Entry Requirements
In selecting applicants for places of study in HLIs, Institutions are advised to ensure that all students selected by their Institutions satisfy TCU minimum entry requirements and the specific entrance requirements as set by each programme. The TCU approved minimum entry requirements for general programmes and health related programmes are indicated in Table 2&3 respectively. It should be understood that, the minimum admission entry qualifications set by Institutions should not be below the minimum qualifications set by the Tanzania Commission for Universities.Table 2: General Minimum Admission Entry Qualifications for 2018/2019 Admission Cycle
NO. | CATEGORY OF APPLICANTS | MINIMUM ADMISSION ENTRY QUALIFICATIONS |
1. | Completed "A" Level Studies before 2014 | Two principal passes with a total of 4.0 points in Two Subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1; S = 0.5) |
2. | Completed "A" Level Studies in 2014 and 2015 | Two principal passes (Two Cs) with a total of 4.0 points in
Two Subjects defining the admission into the respective programme
(where A = 5; B+ = 4; B = 3; C= 2; D = 1; E = 0.5). |
3. | Completed "A" Level Studies from 2016 onwards. | Two principal passes with a total of 4.0 points in Two Subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1; S = 0.5) |
Details on minimum entry qualifications for applicants complete completed A Level Studies before 4, completed A Level Studies in 2014 and 2015; and those completed A Level studies from 2016 onwards are elaborated in Table 2.
Table 3: Minimum Undergraduate Admission Entry Qualifications for Health Related Programme
A: Direct Entrants |
||
SN | DEGREE PROGRAMME | ENTRY REQUIREMENTS |
1. | Doctor of Medicine (MD/MBBS) | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 8 points, whereby one must have at least C grade in Chemistry and Biology and at least D grade in Physics |
2. | Doctor of Dental Surgery (DDS) | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 8 points, whereby one must have at least C grade in Chemistry and Biology and at least D grade in Physics |
3. | Bachelor of Pharmacy (BPharm) | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 8 points, whereby one must have at least C grade in Chemistry and Biology and at least D grade in Physics |
4. | Bachelor of Medical Laboratory Sciences (BMLS) | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 6 points, whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics |
5. | Bachelor of Science in Radiation Therapy Technology (BSc RTT) | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 6 points, whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics |
6. | Bachelor of Science in Prosthetic and Orthotics (BSc PO) | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 6 points, whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics |
7. | Bachelor of Science in Nursing (BScN) | Three principal passes in Chemistry, Biology and either Physics or Mathematics or Nutrition with a minimum of 6 points, whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics or Mathematics or Nutrition |
8. | Bachelor of Science in Environmental Health Sciences (BSc EHS) | Three principal passes in Chemistry, Biology and either Physics or Mathematics or Nutrition or Geography or Agriculture with a minimum of 6 points, whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics or Mathematics or Nutrition or Geography or Agriculture |
9. | Bachelor of Medical Laboratory Sciences in (i) Clinical Chemistry (ii) Hematology and Blood Transfusion, (iii) Histotechnology (iv.) Microbiology and Immunology (v) Parasitology and Medical Entomology and, (vi) Bachelor of Medical Laboratory Sciences General | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 6 points, whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics |
10. | Bachelor of Sciences in Health Laboratory and Bachelor of Science in Physiotherapy | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 6 points, whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade in Physics. |
11. | Bachelor of Science in Optometry | Three principal passes in Physics, Chemistry, and Biology with minimum entry of 6 points, whereby one must have at least C grade in Physics and at least D grade in Biology and E grade in Chemistry/Mathematics |
2.3 Types of Higher Education Delivery Modes
Applicants should note that there are two modes of higher education delivery, namely, Conventional or Regular mode and Open and Distance Learning (ODL). Conventional mode of programme delivery is classroom-based while Open Distance Learning is applied where there are no regular classes. Students under the ODL mode conduct their studies using self-instruction materials and structured face-to-face interactions with their lecturers or instructors.Applicants should thus bear in mind that all programmes offered by the Open University of Tanzania (OUT) are delivered through ODL mode. There are no regular classes or continuous interaction with lecturers/instructors at the Open University of Tanzania.
2.4 Higher Learning Institutions in Tanzania
Table 4 indicates the list of all accredited HLIs approved to admit undergraduate students in 2018/2019 academic year with their location:Table 4: Higher Learning Institutions Approved to Admit Students for 2018/2019 Academic Year
S/N | Name of Institution | Code | Type of Institution | Ownership Status | Location |
1 | Abdulrahman Al- Sumait University (SUMAIT) | SUM | University | Zanzibar | |
2 | Ardhi University (ARU) | AR | University | Public | Dar-es-Salaam |
3 | Arusha Technical College (ATC) | AT | University College | Public | Arusha |
4 | Catholic University of Health and Allied Sciences (CUHAS) | CU | University | Private | Mwanza |
5 | Center for Foreign Relations (CFR), Dar es Salaam | CFR | Non-University | Public | Dar-es-Salaam |
6 | College of African Wildlife Management Mweka (CAWMM) | CAW | Non-University | Public | Kilimanjaro |
7 | College of Business Education (CBE) Dar es Salaam | CB | Non-University | Public | Dar es Salaam |
8 | College of Business Education (CBE) Dodoma | CBD | Non-University | Public | Dodoma |
9 | College of Business Education (CBE) Mwanza | CBMZ | Non-University | Public | Mwanza |
10 | Tengeru Institute of Community Development (CDTI) | CD | Non-University | Public | Arusha |
11 | Dar es Salaam Institute of Technology (DIT) | DT | Non-University | Public | Dar es Salaam |
12 | Dar es Salaam Maritime Institute (DMI) | DMI | Non-University | Public | Dar es Salaam |
13 | Dar es Salaam University College of Education (DUCE) | UDD | University College | Public | Dar es Salaam |
14 | Eastern Africa Statistical Training Centre (EASTC) | EA | Non-University | Public | Dar es Salaam |
15 | Eastern and Southern African Management Institute (ESAMI) | ESA | Non-University | Public | Arusha |
16 | Hubert Kairuki Memorial University (HKMU) | HK | University | Private | Dar es Salaam |
17 | Institute of Accountancy Arusha (IAA) | IA | Non-University | Public | Arusha |
18 | Institute of Adult Education (IAE) | AE | Non-University | Public | Dar es Salaam |
19 | Institute of Finance Management (IFM) | IF | Non-University | Public | Dar es Salaam |
20 | Institute of Finance Management (IFM) (Mwanza) | IFMZ | Non-University | Public | Mwanza |
21 | Institute of Public Administration (IPA) | IPA | Non-University | Public | Zanzibar |
22 | Institute of Rural Development Planning (IRDP) | RD | Non-University | Public | Dodoma |
23 | Institute of Rural Development Planning (IRDP), Mwanza | RDM | Non-University | Public | Mwanza |
24 | Institute of Social Work (ISW) | SW | Non-University | Public | Dar es Salaam |
25 | Institute of Tax Administration (ITA) | IT | Non-University | Public | Dar es Salaam |
26 | Jordan University College (JUCo) | JC | University College | Private | Morogoro |
27 | Karume Institute of Science and Technology (KIST) | KIS | Non-University | Public | Zanzibar |
28 | Mbeya University of Science and Technology (MUST) | MB | University | Public | Mbeya |
29 | Mkwawa University College of Education (MUCE) | UDM | University College | Public | Iringa |
30 | Moshi Cooperative University (MOCU) | MC | University | Public | Kilimanjaro |
31 | MS Training Centre for Development Cooperation (MS-TCD) | TCD | Non-University | Private | Arusha |
32 | Muhimbili University of Health and Allied Sciences (MUHAS) | MH | University | Public | Dar es Salaam |
33 | Muslim University of Morogoro (MUM) | MUM | University | Private | Morogoro |
34 | Mwalimu Nyerere Memorial Academy (MNMA) | MN | Non-University | Public | Dar es Salaam |
35 | Mwalimu Nyerere Memorial Academy (MNMA), Zanzibar | MNZ | Non-University | Public | Zanzibar |
36 | Mwenge Catholic University (MWECAU) | MW | University | Private | Kilimanjaro |
37 | Mzumbe University (MU) | MU | University | Public | Morogoro |
38 | Mzumbe University-Mbeya University College (MUMCo) | MMB | University College | Public | Mbeya |
39 | National Institute of Transport (NIT) | NT | Non-University | Public | Dar es Salaam |
40 | Open University of Tanzania (OUT) | OU | University | Public | Dar es Salaam |
41 | Ruaha Catholic University (RUCU) | RU | University | Private | Iringa |
42 | Sokoine University of Agriculture (SUA) | SU | University | Public | Morogoro |
43 | St. Augustine University of Tanzania (SAUT) | SA | University | Private | Mwanza |
44 | St. Johns University of Tanzania (SJUT) | SJ | University | Private | Dodoma |
45 | St. Joseph University College of Health and Allied Sciences (SJUCHAS) | JDH | University College | Private | Dar es Salaam |
46 | State University of Zanzibar (SUZA) | SZ | University | Private | Zanzibar |
47 | Stella Maris Mtwara University College (SteMMUCo) | SAM | University College | Private | Mtwara |
48 | Tanzania Institute of Accountancy (TIA), Dar es Salaam | TA | Non-University | Public | Dar es Salaam |
49 | Tanzania Institute of Accountancy (TIA), Mbeya | TAM | Non-University | Public | Mbeya |
50 | Tanzania Institute of Accountancy (TIA), Mwanza | TAMZ | Non-University | Public | Mwanza |
51 | Tanzania Institute of Accountancy (TIA), Singida | TAS | Non-University | Public | Singida |
52 | Tanzania Public Service College Dar es Salaam Campus (TPSD) | TPSD | Non University | Public | Dar es Salaam |
53 | Tanzania Public Service College Tabora Campus (TPST) | TPST | Non University | Public | Tabora |
54 | Tumaini University Dar es Salaam College (TUDARCo) | TD | University College | Private | Dar es Salaam |
55 | Tumaini University Makumira (TUMA) | TM | University | Private | Arusha |
56 | Unique Academy Dar es Salaam | UAD | Non University | Private | Dar es Salaam |
57 | University of Arusha (UoA) | UA | University | Private | Arusha |
58 | University of Dar es Salaam (UDSM) | UD | University | Public | Dar es Salaam |
59 | University of Dodoma (UDOM) | DM | University | Public | Dodoma |
60 | University of Iringa (UoI) | UI | University | Private | Iringa |
61 | Water Institute (WI) | WD | Non University | Public | Dar es Salaam |
62 | Zanzibar University (ZU) | ZU | University | Private | Zanzibar |
List of Undergraduate Degree Programmes Approved to Admit Students for 2018/2019 Admission Cycle (For Holders of Form Six Qualifications)
Abdulrahman Al- Sumait University (SUMAIT), Zanzibar | ||||||
S/N | Programme | Code | Admission Requirements | Minimum Institutional Admission Points | Admission Capacity | Programme Duration (YRS) |
1 | Bachelor of Arts with Education | SUM01 | Two principal passes in the following subjects: History, English, Geography, Kiswahili and Arabic. | 4.0 | 400 | 3 |
2 | Bachelor of Science with Education | SUM02 | Two principal passes in the following subjects: Physics, Mathematics, Chemistry, Biology, Computer Science or Geography. | 4.0 | 180 | 3 |
Ardhi University (ARU), Dar es Salaam | ||||||
S/N | Programme | Code | Admission Requirements | Minimum Institutional Admission Points | Admission Capacity | Programme Duration (YRS) |
1 | Bachelor of Architecture | AR001 | Two principal passes in any of the following subjects: Mathematics, Physics, Chemistry, Biology, Geography or Fine Art. If one of the principal passes is not Mathematics, a subsidiary pass in Advanced Mathematics/Basic Applied Mathematics or credit pass in O-Level Mathematics is required | 4.0 | 45 | 5 |
2 | Bachelor of Science in Interior Design | AR002 | Two principal passes in any of the following subjects: Mathematics, Physics, Chemistry, Biology, Geography or Fine Art. If one of the principal passes is not Mathematics, a subsidiary pass in Advanced Mathematics/Basic Applied Mathematics or credit pass in O Level Mathematics is required | 4.0 | 30 | 4 |
3 | Bachelor of Science in Landscape Architecture | AR003 | Two principal passes in any of the following subjects: Mathematics, Physics, Chemistry, Biology, Geography or Fine Art. If one of the principal passes is not Mathematics, a subsidiary pass in Advanced Mathematics/Basic Applied Mathematics or credit pass in O Level Mathematics is required | 4.0 | 120 | 4 |
4 | Bachelor of Science in Geoinformatics | AR004 | A principal pass in Mathematics and either Physics or Chemistry or Geography or Computer Science. If one of the principal passes is not Physics, at least a subsidiary pass in Physics at A Level is required | 4.0 | 50 | 4 |
5 | Bachelor of Science in Geomatics | AR005 | A principal pass in Mathematics and a principal pass in either Physics or Chemistry or Geography or Computer Science. If one of the principal passes is not Physics, at least a subsidiary pass in Physics at A-Level is required | 4.0 | 60 | 4 |
6 | Bachelor of Science in Building Economics | AR006 | Two principal passes in any of the following subjects: Mathematics, Physics, Chemistry, Geography, Economics or Accounts. In addition, a candidate must have at least a subsidiary pass in Advanced Mathematics/ Basic Applied Mathematics and at least a pass in Physics at O-Level | 4.0 | 65 | 4 |
7 | Bachelor of Science in Environmental Engineering | AR009 | Two principal passes in any of the following subjects: Mathematics, Physics, Biology or Chemistry. If the two principal passes are not Mathematics and Physics, an applicant must have at least a subsidiary pass in Physics and Advanced Mathematics/Basic Applied Mathematics | 4.0 | 75 | 4 |
8 | Bachelor of Science in Environmental Science and Management | AR011 | Two principal passes in any of the following subjects: Mathematics, Physics, Geography, Biology or Chemistry. If one of the principal passes is not Mathematics, a subsidiary pass in Advanced Mathematics/Basic Applied Mathematics is required. | 4.0 | 85 | 4 |
9 | Bachelor of Science in Housing and Infrastructure Planning | AR012 | Two principal passes in any of the following subjects: Physics, Chemistry, Biology, Geography, Economics, History, Mathematics, Commerce or Accountancy. If one of the principal passes is not Mathematics, a subsidiary pass in Advanced Mathematics/Basic Applied Mathematics or at least a pass in Mathematics in O Level is required | 4.0 | 60 | 4 |
10 | Bachelor of Science in Land Management and Valuation | AR013 | Two principal passes in any of the following subjects: Geography, Economics, Mathematics, History, Commerce, Accountancy, English Literature, Physics, Biology or Chemistry. If one of the principal passes is not Mathematics, a subsidiary pass in Advanced Mathematics /Basic Applied Mathematics or at least a pass in O Level Mathematics is required | 4.0 | 125 | 4 |
11 | Bachelor of Science in Municipal and Industrial Services Engineering | AR014 | Two principal passes in any of the following subjects: Mathematics, Physics, Biology or Chemistry. If the two principal passes are not Mathematics and Physics, an applicant must have at least a subsidiary pass in Physics and Advanced Mathematics/Basic Applied Mathematics | 4.0 | 163 | 4 |
12 | Bachelor of Science in Property and Facilities Management | AR015 | Two principal passes in any of the following subjects: Geography, Economics, Mathematics, History, Commerce, Accountancy, English Literature, Physics, Biology or Chemistry. If one of the principal passes is not Mathematics, a subsidiary pass in Advanced Mathematics /Basic Applied Mathematics or at least a pass in O Level Mathematics is required | 4.0 | 90 | 4 |
13 | Bachelor of Science in Regional Development Planning | AR016 | Two principal passes in any of the following subjects: Physics, Chemistry, Biology, Geography, Economics, History, Mathematics, Commerce or Accountancy. If one of the principal passes is not Mathematics, a subsidiary pass in Advanced Mathematics/Basic Applied Mathematics or at least a pass in Mathematics in O Level is required | 4.0 | 90 | 4 |
14 | Bachelor of Science in Real Estate | AR017 | Two principal passes in any of the following subjects; Mathematics, Physics, Geography, Chemistry, Economics, Commerce, Accountancy, Biology or Chemistry. If one of the principal passes is not Mathematics, a subsidiary pass in Advanced Mathematics/Basic Applied Mathematics or at least a pass in O Level Mathematics is required | 4.0 | 60 | 4 |
15 | Bachelor of Science in Urban and Regional Planning | AR018 | Two or more principal passes in any of the following subjects: Physics, Chemistry, Biology, Geography, Economics, History, Mathematics, Commerce or Accountancy. If one of the principal passes is not Mathematics, a subsidiary pass in Advanced Mathematics/Basic Applied Mathematics or at least a pass in Mathematics in O Level is required | 4.0 | 55 | 4 |
16 | Bachelor of Arts in Economics | AR019 | Two principal passes in any of the following subjects: Physics, Chemistry, Mathematics, Geography, Economics, History, Commerce or Accountancy. If one of the principal passes is not Mathematics, a subsidiary pass in Advanced Mathematics /Basic Applied Mathematics or at least a credit pass in Mathematics in O Level is required | 4.0 | 95 | 3 |
17 | Bachelor of Science in Information Systems Management | AR020 | Two principal passes in any of the following subjects: Mathematics, Physics, Geography, Chemistry, Economics or Computer Science. If one of the principal passes is not Mathematics, an applicant must have at least a subsidiary pass in Advanced Mathematics /Basic Applied Mathematics | 4.0 | 80 | 3 |
18 | Bachelor of Science in Civil Engineering | AR021 | Principal passes in Mathematics and Physics. Those without a subsidiary pass in Chemistry at A Level must have a credit pass in Chemistry at O Level | 4.0 | 60 | 4 |
19 | Bachelor of Science in Accounting and Finance | AR022 | Two principal passes in any of the following: Commerce, Accountancy, Economics, History, Geography, Mathematics, Physics, Biology or Chemistry. In addition, at least a subsidiary pass in English Literature and Mathematics/Basic Applied Mathematics at A-Level or a pass in English and Mathematics in O-Level are required | 4.0 | 110 | 3 |
20 | Bachelor of Arts in Community and Development Studies (CDS) | AR023 | Two principal passes in any of the following: Physics, Biology, Chemistry, Mathematics, Geography, Economics, History, Commerce, Accountancy, Agricultural Science, or Nutrition. | 4.0 | 95 | 3 |
Arusha Technical College (ATC), Arusha | ||||||
S/N | Programme | Code | Admission Requirements | Minimum Institutional Admission points | Admission Capacity | Programme Duration (YRS) |
1 | Bachelor of Computer Science (BCS) | AT003 | Two principal passes in Physics, Mathematics, Geography, Biology, or Chemistry | 4.0 | 30 | 3 |
2 | Bachelor of Information Technology (BIT) | AT004 | Two principal passes in Physics, Mathematics, Geography, Biology, Chemistry, or Economics | 4.0 | 20 | 3 |
Catholic University of Health and Allied Sciences (CUHAS), Mwanza | ||||||
S/N | Programmes | Code | Admission Requirements | Minimum Institutional Admission points | Admission Capacity | Programme Duration (YRS) |
1 | Bachelor of Medical Laboratory Sciences | CU001 | Three principal passes in Physics, Chemistry and Biology with minimum entry of 6 points. Whereby one must have at least C grade in Chemistry and D grade in Biology and at least E grade in Physics. | 6.0 | 40 | 3 |
2 | Bachelor of Pharmacy | CU003 | Three principal passes in Physics, Chemistry and Biology with minimum entry of 8 points. Whereby one must have at least C grade in Chemistry and Biology and at least D grade in Physics. | 8.0 | 40 | 4 |
3 | Doctor of Medicine | CU004 | Three principal passes in Physics, Chemistry and Biology with minimum entry of 8 points. Whereby one must have at least C grade in Chemistry and Biology and at least D grade in Physics. | 8.0 | 170 | 5 |
4 | Bachelor of Science in Nursing | CU005 | Three principal passes in Chemistry, Biology and either Physics or Mathematics or Nutrition with a minimum of 6 points. Whereby one must have at least C grade in Chemistry and at least D grade in Biology and E grade inPhysics or Mathematics or Nutrition. | 6.0 | 50 | 4 |
Centre for Foreign Relations (CFR), Dar es Salaam | ||||||
S/N | Programme | Code | Admission Requirements | Minimum Institutional Admission Points | Admission Capacity | Programme Duration (YRS) |
1 | Bachelor Degree in International Relations and Diplomacy | CFR01 | Two principal passes excluding Religious subjects | 4.0 | 50 | 3 |
College of African Wildlife Management (CAWM), Mweka- Kilimanjaro | ||||||
S/N | Programme | Code | Admission Requirements | Minimum Institutional Admission Points | Admission Capacity | Programme Duration (YRS) |
1 | Bachelor Degree in Wildlife Management | WM001 | Two principal passes in Biology, Chemistry, Physics, Geography, Agriculture, Nutrition, or Mathematics. | 4.0 | 65 | 3 |
2 | Bachelor Degree in Wildlife Tourism | WM002 | Two principal passes in Biology, Chemistry, Physics, Geography, Agriculture, Nutrition, or Mathematics. | 4.0 | 65 | 3 |
College of Business Education (CBE), Dar es Salaam | ||||||
S/N | Programme | Code | Admission Requirements | Minimum Institutional Admission Points | Admission Capacity | Programme Duration (YRS) |
1 | Bachelor Degree in Accountancy | CBD01 | Two principal passes one of them must be Economics, Accountancy, Commerce, or Mathematics. If one of the principal passes is not in Mathematics, an applicant must have at least a subsidiary or pass in Mathematics at O Level. | 4.0 | 100 | 3 |
2 | Bachelor Degree in Business Administration | CBD02 | Two principal passes in any subjects. If one of the principal passes is not in Mathematics, an applicant must have a subsidiary in Mathematics at A Level or pass in Mathematics at O Level | 4.0 | 100 | 3 |
3 | Bachelor Degree in Marketing | CBD03 | Two principal passes in any subjects and a subsidiary in Mathematics at A Level or pass in Mathematics at O Level | 4.0 | 100 | 3 |
4 | Bachelor Degree in Procurement and Supplies Management | CBD04 | Two principal passes, one of them must be Economics, Accountancy, Commerce, or Mathematics. If one of the principal pass is not in Mathematics an applicant must have at least a subsidiary or pass in Mathematics at O Level | 4.0 | 100 | 3 |
5 | Bachelor Degree in Legal and Industrial Metrology | CBD05 | Two principal passes in Mathematics and Physics. | 4.0 | 50 | 3 |
6 | Bachelor Degree in ICT | CBD06 | Two principal passes in science subjects including a subsidiary or pass in Mathematics at O Level. | 4.0 | 50 | 3 |
7 | Bachelor Degree in Business Studies with Education, | CBD07 | Any two principal passes at A Level in business related subjects | 4.0 | 150 | 3 |
College of Business Education (CBE), Dodoma | ||||||
S/N | Programme | Code | Admission Requirements | Minimum Institutional Admission Points | Admission Capacity | Programme Duration (YRS) |
1 | Bachelor Degree in Accountancy | CBM01 | Two principal passes; one of them must be Economics Accountancy, Commerce, or Mathematics. If one of the principal passes is not in Mathematics an applicant must have at least a subsidiary or pass in Mathematics at O Level | 4.0 | 100 | 3 |
2 | Bachelor Degree in Business Administration | CBM02 | Two principal passes including a subsidiary or pass in Mathematics at O Level | 4.0 | 100 | 3 |
3 | Bachelor Degree in Marketing | CBM03 | Two principal passes including a subsidiary or pass in Mathematics at O Level | 4.0 | 100 | 3 |
4 | Bachelor Degree in Procurement and Supplies Management | CBM04 | Two principal passes, one of them must be Economics, Accountancy, Commerce, or Mathematics. If one of the principal passes is not in Mathematics, an applicant must have at least a subsidiary or pass in Mathematics at O Level | 4.0 | 100 | 3 |
5 | Bachelor Degree in Business Studies with Education | CBM05 | Any two principal passes at A Level in Business related subjects | 4.0 | 100 | 3 |
College of Business Education (CBE), Mwanza | ||||||
S/N | Programme | Code | Admission Requirements | Minimum Institutional Admission Points | Admission Capacity | Programme Duration (YRS) |
1 | Bachelor Degree in Accountancy | CBMZ1 | Two principal passes; one of them must be Economics, Accountancy, Commerce, or Mathematics. If one of the principal passes is not in Mathematics an applicant must have at least a subsidiary or pass in Mathematics at O Level. | 4.0 | 50 | 3 |
2 | Bachelor Degree in Business Administration | CBMZ2 | Two principal passes in any subjects. If one of the principal passes is not in Mathematics an applicant must have at least a subsidiary or pass in Mathematics at O Level. | 4.0 | 30 | 3 |
3 | Bachelor Degree in Marketing | CBMZ3 | Two principal passes in any subjects. If one of the principal passes is not in Mathematics an applicant must have at least a subsidiary or pass in Mathematics at O Level. | 4.0 | 40 | 3 |
Tengeru Institute of Community Development (TICD), Arusha | ||||||
S/N | Programme | Code | Admission Requirements | Minimum Institutional Admission Points | Admission Capacity | Programme Duration (YRS) |
1 | Bachelor Degree in Community Development (BCD) | CD001 | Two principal passes in Science or Arts subjects. | 4.0 | 50 | 3 |
2 | Bachelor Degree in Gender and Community Development (GCD) | CD002 | Two principal passes in Science or Arts subjects. | 4.0 | 50 | 3 |
3 | Bachelor Degree in Participatory Project Planning and Management (BPPM) | CD003 | Two principal passes in Science or Arts subjects. | 4.0 | 50 | 3 |
Dar es Salaam Institute of Technology (DIT), Dar es Salaam | ||||||
S/N | Programme | Code | Admission Requirements | Minimum Institutional Admission Points | Admission Capacity | Programme Duration (YRS) |
1 | Bachelor of Engineering in Civil Engineering | DT001 | Two principal passes in Physics and Mathematics. In addition, a subsidiary pass is required in Chemistry at A Level. | 4.0 | 40 | 4 |
2 | Bachelor of Engineering in Computer Engineering | DT002 | Two principal passes in Physics and Mathematics. In addition, a subsidiary pass is required in Chemistry at A Level. | 4.0 | 35 | 4 |
