Here is a list of the top 100 students in 2018 kcse exams as male candidates dominates in the list of top 100 KCSE 2018 exam performers.
The number of candidates with As have improved to 315 from the 141 reported in 2017
At least 64 males featured in the list compared to 36 for the case of girls. The top student Juliet Otieno scored 87.6 points while the 100th candidate scored 84 points.Boys performed well in some 20 subjects while girls lead in English, Swahili, CRE, Home Science, Arts and Design, and Metal works. Students with University level qualification of C+ and above hit 90,377 an increase compared to 70, 073 in 2017.
WINNERS ARE MADE NOT BORN
No | Candidate's Name | School |
01 | OTIENO IRINE JULIET (F) | PANGANI GIRLS - NAIROBI COUNTY |
02 | KALUNA JAMES (M) | MASENO SCHOOL - KISUMU COUNTY |
03 | EDWIN OTIENO OUKO (M) | LIGHT ACADEMY - NAIROBI COUNTY |
04 | KAMWERU MWANGI DUNCAN IAN (M) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
05 | HUMPHREY RASUGU (M) | MASENO SCHOOL - KISUMU COUNTY |
06 | MEL CHRISTINE (F) | ALLIANCE GIRLS' HIGH SCHOOL - KIAMBU COUNTY |
07 | NJENGA BRIAN NDUNGU (M) | NJENGA BRIAN NDUNGU - KIAMBU COUNTY |
08 | OSOGO MONYENYE WESLEY (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
09 | NYAKEA MORAA SHALYN (F) | MOI GIRLS' SCHOOL NAIROBI - NAIROBI COUNTY |
10 | ONYANDO ROY ALLAN OCHIENG (M) | MARANDA HIGH - SIAYA COUNTY |
11 | MATHENGE STEPHANIE KIRIGO (F) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
12 | NJOROGE M ANTHONY MAINA (M) | MANGU HIGH SCHOOL - KIAMBU COUNTY |
13 | WHITNEY NICANOR MABWI (M) | KAPSABET BOYS - NANDI COUNTY |
14 | AYODI ALFRED MUGEYI (M) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
15 | LANGAT ANGELA CHEROTICH (F) | PRECIOUS BLOOD RIRUTA - NAIROBI COUNTY |
16 | DUSHIME ANICET WA MUNGU (M) | NAKURU HIGH SCHOOL - NAKURU COUNTY |
17 | MATSOTSO MADLEAN AUMA (F) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
18 | NYABUTO STEPHEN OBURE (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
19 | OCHIENG JOSHUA (M) | MASENO SCHOOL - KISUMU COUNTY |
20 | GITAU MARK (M) | LIGHT ACADEMY - NAIROBI COUNTY |
21 | WAWERU ROBERTSON MURIITHI (M) | NAKURU HIGH SCHOOL - NAKURU COUNTY |
22 | MALIT GRIFFINS KIPRONO (M) | KAPSABET BOYS - NANDI COUNTY |
23 | OTIENO TEDDY ALLAN ODHIAMBO (M) | ST JOSEPH'S RAPOGI SECONDARY SCHOOL - MIGORI COUNTY |
24 | IAN KIPLAGAT (M) | KAPSABET BOYS - NANDI COUNTY |
25 | KIPLONGEI KIPTANUI ALLAN (M) | KAPSABET BOYS - NANDI COUNTY |
26 | NDETI CHRISTINE MWENDE (F) | MAKINI SCHOOL - NAIROBI COUNTY |
27 | MWAWASI DIVINE KRISTY MKAMWASI (F) | RIARA SPRINGS ACADEMY - NAIROBI COUNTY |
28 | MAINA CYRUS MWEMA (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
29 | KAIRU DAVID NJOROGE (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
30 | GATHONI WAMBUI JACKLINE (F) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
31 | MURUIRI MICHAEL GICHERU (M) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
32 | MAERA AGELLA BOSIBORI (F) | MOI GIRLS' HIGH SCHOOL ELDORET - UASIN GISHU COUNTY |
33 | OTIENO RUSSEL OMONDI (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
34 | MUNGATHIA NATHAN KAMENCHU (M) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
35 | MARABU KEVIN MAGOKO (M) | ALLIANCE HIGH SCHOOL - NAKURU COUNTY |
36 | WAGURA MICHAEL MUCHAI (M) | LUNGALUNGA SECONDARY SCHOOL - NAKURU COUNTY |
37 | MWANGI SANDARA WANGARI (F) | ALLIANCE GIRLS HIGH SCHOOL - KIAMBU COUNTY |
38 | KIPROP FORTUNATUS (M) | KAPSABET BOYS - NANDI COUNTY |
39 | NG'WANO MAGARA CALVIN (M) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
40 | GIDEION KIPLANG'AT SIELE (M) | MASENO HIGH - KIAMBU COUNTY |
41 | KAHINDI BIANCA NZALAMBI (F) | THE KENYA HIGH SCHOOL - NAIROBI COUNTY |
41 | JEPKOECH MERCY (F) | LORETO HIGH SCHOOL LIMURU - KIAMBU COUNTY |
43 | LEE MUNGAMBI KINOTI (M) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
44 | NGOGE WILLIAM KAISER | KAPSABET BOYS - NANDI COUNTY |
45 | MARTIN ANYANGO OMBAGA | MARANDA HIGH - SIAYA COUNTY |
46 | ARIKO ABEL OBONG (M) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
47 | AMOLO LUKE AYIEKO (M) | MASENO SCHOOL - KISUMU COUNTY |
48 | WAMBUA MBOLE ELIUD (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
49 | OMONDI BYRONE (M) | MASENO SCHOOL - KISUMU COUNTY |
50 | OTIENO EUGINE MBOYA (M) | MARANDA HIGH - SIAYA COUNTY |
51 | MUCHAI SIMON PETER (M) | CHAVAKALI HIGH SCHOOL - VIHIGA |
52 | KARAIHIRA CHARITY WAMBUI (F) | STATE HOUSE GIRLS HIGH SCHOOL - NAIROBI COUNTY |
53 | MUNGAI F GACOKA (M) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
54 | WAWIRE NAFULA EDITH (F) | ALLIANCE GIRLS' HIGH SCHOOL - KIAMBU COUNTY |
55 | NG'AYU SHANI MUMBI (F) | CONSOLATA SCHOOL - NAIROBI COUNTY |
56 | VILLA TEVIN SINGEI (M) | ALLIANCE HIGH SCHOOL - KIAMBU |
57 | MUKUI JENIFFER (F) | SACHO HIGH SCHOOL - BARINGO COUNTY |
58 | KYALO MICHELLE JEPKEMBOI (F) | THE KENYA HIGH SCHOOL - NAIROBI COUNTY |
59 | OMONDI MILTON (M) | FRIENDS KAMUSINGA - BUNGOMA COUNTY |
60 | LUSWETI LUKE KERRY (M) | KAPSABET BOYS - NANDI COUNTY |
61 | GEORGINA NYAKOBI NJOROGE (F) | THE KENYA HIGH SCHOOL - NAIROBI COUNTY |
66 | KEMEI TRIZAH JEBET (F) | MOI GIRLS' HIGH SCHOOL - ELDORET - UASIN GISHU COUNTY |
63 | MAARIFA NURU MWANAIDI (F) | STATE HOUSE GIRLS HIGH SCHOOL - NAIROBI COUNTY |
64 | OLELA SHELDON TREVORE (M) | MARANDA HIGH - SIAYA COUNTY |
65 | OMACHE OBED OROKO (M) | MANGU HIGH SCHOOL - KIAMBU COUNTY |
66 | FAITH UCHI MURIMA (F) | THE KENYA HIGH SCHOOL - NAIROBI COUNTY |
67 | TRAVIMADOX COBB WEBB (M) | LENANA SCHOOL - NAIROBI COUNTY |
68 | MATHENGE PETER MUTHUNGU (M) | LENANA SCHOOL - NAIROBI COUNTY |
69 | AMOLO AUGOSTINE ODHIAMBO (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
70 | WAMBUA WILLCOLLIN NDUNDA (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
71 | OKOYO ZADDY TRVOR (M) | MARANDA HIGH - SIAYA COUNTY |
72 | WANASUNIA ELVIS LIKOKO (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
73 | IRENE CHEPKEMOI CHERUIYOT (F) | MOI TEA GIRLS SECONDARY SCHOOL - KERICHO COUNTY |
74 | RIRIANI CHARITY MUTHONI (F) | PRECIOUS BLOOD RIRUTA - NAIROBI COUNTY |
75 | NDEGWA MWANGI (M) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
76 | RASHID ENOCK SHAKE (M) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
77 | OTIENO JANE OWUOR (F) | MARYHILL GIRLS HIGH SCHOOL - KIAMBU COUNTY |
78 | ODHIAMBO VALLARY ODHIAMBO (F) | ALLIANCE GIRLS' HIGH SCHOOL - KIAMBU COUNTY |
79 | SAIDIMU LESALUNGA (M) | MARANDA HIGH SCHOOL - SIAYA COUNTY |
80 | CHEPCHUMBA PHILIS (F) | THE KENYA HIGH SCHOOL - NAIROBI COUNTY |
81 | MACHARIA DENNIS MWANGI (M) | MURANG'A HIGH - MURANG'A COUNTY |
82 | TOO SAMMY KIBET JUNIOR (M) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
83 | FAITH JEBET KIPROP (F) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
84 | ODUMBE LUCKY-WILLIS MWABI (M) | ORERO BOYS SECONDARY SCHOOL - HOMA BAY COUNTY |
85 | WAKABA MARTIN THIGA (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
86 | MWAFWALI WISDOM NINA (M) | MANGU HIGH SCHOOL - KIAMBU |
87 | CHERONO LAUREEN BIEGON (M) | THE KENYA HIGH SCHOOL - NAIROBI COUNTY |
88 | IDADUKUNDA UMWALI MARIE VICTOR (F) | PANGANI GIRLS - NAAIROBI COUNTY |
89 | WAIBACHI DENIS RUKWARO (M) | MOI HIGH SCHOOL KABARAK - NAKURU COUNTY |
90 | OKOMBO MATAYO MUGOMA (M) | ST JOSEPH'S RAPOGI SECONDARY SCHOOL - MIGORI COUNTY |
91 | GRACE WANJIKU GICHERU (F) | MOI GIRLS HIGH SCHOOL - ELDORET - UASIN GISHU COUNTY |
92 | KANYANGO SOLOMON WANG'OMBE (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
93 | BARASA MUKHEBO SAMMY (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
94 | OCHIENG' ALICE DAMA ACHIENG' (F) | MOI GIRLS' HIGH SCHOOL - ELDORET - UASIN GISHU COUNTY |
95 | MBURU NAOM WACUKA (F) | ST. BAKHITA BAHATI GIRLS SECONDARY SCHOOL - NAKURU COUNTY |
96 | ADOYO .A. HANNAH WENDY (F) | THE KENYA HIGH SCHOOL - NAIROBI COUNTY |
97 | MUCHAI JENIFFER WANJIKU (F) | ST. ANNE'S SECONDARY SCHOOL - KIAMBU COUNTY |
98 | OKOTH PHILIP OLUOCH (M) | KISUMU BOYS HIGH SCHOOL - KISUMU COUNTY |
99 | KIMANI MICHELE WANJIRU (F) | ALLIANCE GIRLS' HIGH SCHOOL - KIAMBU COUNTY |
99 | ANYIENI MAIRA OBADIA (M) | ALLIANCE HIGH SCHOOL - KIAMBU COUNTY |
The 2018 Kenya Certificate of Secondary Education (KCSE) results which were released on Friday, December 21, by Education Cabinet Secretary Amina Mohammed
kcse results 2018 top 100 schools |
KCSE 2018 TOP 100 SCHOOLS NATIONALLY
List of top 100 schools in KCSE 2018
- Strathmore School - Private - Nairobi
- Moi High School Kabarak - Private - Nakuru
- Moi Tea Girls Secondary School - Extra- County - Kericho
- Alliance Girls High School - National - Kiambu
- Alliance High School - National - Kiambu
- Mang'u High - National - Kiambu
- Kisima Mixed Secondary School - Private - Nyandarua
- Precious Blood Riruta - Extra-County - Nairobi
- Orero Boys Secondary School - Extra-County - Homa Bay
- The Kenya High School - National - Nairobi
- Moi Girls'- National - Uasin Gishu
- Kianda School - Private - Nairobi
- Segero Adventist Academy - Private - Uasin Gishu
- Anestar Boys' High Lanet - Private - Nakuru
- Kapsabet Boys - National - Nandi
- Starehe Girls' Centre → National → 119 → 64.02 → Nairobi
- Maryhill Girls' High School - National - Kiambu
- Pangani Girls - National - Nairobi
- Light Academy (Nairobi) - Private - Nairobi
- Sheikh Khalifa bin Zayed al-Nahyan - Private - Mombasa
- Starehe Boys' Centre & School - National - Nairobi
- Loreto High School, Limuru - National
- Mary Mother of Grace Sec School - Private - Laikipia
- Maseno School - National - Kisumu
- Agoro Sara High School - Extra-County - Homa Bay
- Sunshine Secondary School - Private - Nairobi
- Kyeni Girls' High School - Extra-County - Embu
- Mutira Girls' Secondary School - Extra-County - Kirinyaga
- St Theresa's Girls' Secondary School - Private - Samburu
- Maranda High - National - Siaya
- Murang'a High School - National - Muranga
- Riara Springs Academy -Private - Nairobi
- Light Academy (Mombasa) - Private - Mombasa
- Pioneer School - Private - Muranga
- Metkei Secondary School -- Extra County - Elgeyo Marakwet